We are currently working on restoring previous league data - please bare with us while this data is added retrospectively.

Player of the Year - Premier League

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Bob Pritchard Full Montys 14 10 71.4%
Drew Hughes Full Montys 14 10 71.4%
Martin Williams Jockey Jesters 14 10 71.4%
Graham Ottaway Monty Dragons 12 9 75.0%
Aled Lloyd Jockey A 10 9 90.0%
Johnny Jerman Monty Dragons 12 9 75.0%
Mike Williams Full Montys 12 8 66.7%
Richard Evans Monty Dragons 10 8 80.0%
Kev Morris Caerhowel Tigers 12 8 66.7%
Ed Lewis Monty Teasers 12 7 58.3%
Mark Davies Jockey A 10 7 70.0%
Carl Guntrip Full Montys 14 7 50.0%
Carl Pryce The Sws 10 7 70.0%
Mark Brassington Caerhowel Tigers 12 7 58.3%
Jake Owen Jockey Jesters 14 7 50.0%
Daf Rowlands Full Montys 12 6 50.0%
Ken Llewellyn Jockey Jesters 14 6 42.9%
Mark Woosnam Lion Cubs 12 6 50.0%
Callum Bishop Jockey A 10 6 60.0%
Rob Griffiths Nomads 10 6 60.0%
Matt Davies Jockey A 10 6 60.0%
Tomos Lloyd Jockey A 8 6 75.0%
Dave Woosnam Caerhowel Tigers 12 6 50.0%
Rhys Butler Nomads 10 6 60.0%
Josh Allen The Sws 10 5 50.0%
Glyn Davies Full Montys 10 5 50.0%
Barry Owen Lion Cubs 12 5 41.7%
Nigel Owen Lion Cubs 12 5 41.7%
Carl Hanson Monty Misfits 7 5 71.4%
Connor Jones Monty Misfits 10 5 50.0%
Scott Clifford Caerhowel Tigers 12 5 41.7%
Ryan Hamer Jockey Jesters 14 5 35.7%
Shaun James Caerhowel Tigers 12 5 41.7%
Alan Jones Monty Dragons 12 5 41.7%
Wayne Olden Jockey Jesters 12 5 41.7%
Wayne Moore Monty Dragons 10 5 50.0%
Phil Jones Monty Teasers 12 4 33.3%
Russ Evans Monty Teasers 12 4 33.3%
Nigel Roberts Monty Teasers 12 4 33.3%
Llyr Thomas Lion Cubs 12 4 33.3%
John Roberts Lion Cubs 10 4 40.0%
Lee Harris Monty Misfits 7 4 57.1%
Carl Williams Monty Misfits 8 4 50.0%
Ian Coppin Nomads 9 4 44.4%
Dan Stephens Nomads 6 4 66.7%
Dan Richards Monty Misfits 8 4 50.0%
Mark Jones The Sws 10 3 30.0%
Ashley Isaac The Sws 10 3 30.0%
Z. ** TBC ** Monty Misfits 6 3 50.0%
Luke Mumford Monty Dragons 4 3 75.0%
Alan Walker Nomads 10 2 20.0%
Josh Owen Nomads 4 2 50.0%
Aled Evans Monty Misfits 5 2 40.0%
Edward Jones Lion Cubs 10 2 20.0%
Stafford Jones The Sws 10 1 10.0%
Jake Ottaway Full Montys 4 1 25.0%
Mark Crees Monty Misfits 2 1 50.0%
Chris White Caerhowel Tigers 2 1 50.0%
Z. ** TBC ** Monty Teasers 4 1 25.0%
Kevin Price Jockey Jesters 2 1 50.0%
Andrew Coppin Nomads 7 1 14.3%
Paul Jones The Sws 0 0 0.0%
Danny Francis Monty Teasers 8 0 0.0%
Alun Breeze Lion Cubs 0 0 0.0%
Gary Meredith Lion Cubs 0 0 0.0%
Tim Owen Nomads 0 0 0.0%
Neil Powell Monty Misfits 0 0 0.0%
Cole Bedford Full Montys 0 0 0.0%
Carl Clark Jockey A 0 0 0.0%
Steve Davies Jockey A 5 0 0.0%
Dave Manuel Jockey A 2 0 0.0%
Colin Mumford Caerhowel Tigers 0 0 0.0%
Neil Wilson Caerhowel Tigers 0 0 0.0%
Harry Pritchard Jockey Jesters 0 0 0.0%
Adam Jones The Sws 0 0 0.0%
Jason Stokes Monty Misfits 0 0 0.0%
Zara Powell Jockey Jesters 0 0 0.0%
Z. ** TBC ** The Sws 0 0 0.0%
Z. ** TBC ** Full Montys 0 0 0.0%
Z. ** TBC ** Lion Cubs 0 0 0.0%
Z. ** TBC ** Nomads 0 0 0.0%
Z. ** TBC ** Jockey A 0 0 0.0%
Z. ** TBC ** Caerhowel Tigers 0 0 0.0%
Z. ** TBC ** Jockey Jesters 0 0 0.0%
Barry Emberton Caerhowel Tigers 0 0 0.0%
The Sws The Sws 0 0 0.0%
Monty Teasers Monty Teasers 0 0 0.0%
Full Montys Full Montys 0 0 0.0%
Lion Cubs Lion Cubs 0 0 0.0%
Nomads Nomads 0 0 0.0%
Monty Misfits Monty Misfits 0 0 0.0%
Jockey A Jockey A 0 0 0.0%
Caerhowel Tigers Caerhowel Tigers 0 0 0.0%
Jockey Jesters Jockey Jesters 0 0 0.0%
Mike Williams Jockey A 0 0 0.0%
Richard Jones Jockey A 0 0 0.0%
John Pryce Monty Teasers 0 0 0.0%
Lee Willis Jockey A 0 0 0.0%
Laurence Evison Jockey Jesters 0 0 0.0%
John Graham Jockey Jesters 0 0 0.0%
Steve Memmott Caerhowel Tigers 0 0 0.0%
Richard Chalky Evans Monty Teasers 0 0 0.0%
Mark Williams Monty Teasers 0 0 0.0%
Monty Dragons Monty Dragons 0 0 0.0%
Z. ** TBC ** Monty Dragons 0 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)