We are currently working on restoring previous league data - please bare with us while this data is added retrospectively.

Player of the Year - Premier League

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Martin Williams Jockey Jesters 10 8 80.0%
Bob Pritchard Full Montys 10 7 70.0%
Aled Lloyd Jockey A 8 7 87.5%
Mark Davies Jockey A 8 6 75.0%
Callum Bishop Jockey A 8 6 75.0%
Drew Hughes Full Montys 10 6 60.0%
Tomos Lloyd Jockey A 8 6 75.0%
Johnny Jerman Monty Dragons 8 6 75.0%
Graham Ottaway Monty Dragons 8 5 62.5%
Ed Lewis Monty Teasers 8 5 62.5%
Carl Guntrip Full Montys 10 5 50.0%
Mike Williams Full Montys 8 5 62.5%
Daf Rowlands Full Montys 8 5 62.5%
Ken Llewellyn Jockey Jesters 10 5 50.0%
Mark Woosnam Lion Cubs 8 5 62.5%
Carl Pryce The Sws 6 5 83.3%
Richard Evans Monty Dragons 6 5 83.3%
Matt Davies Jockey A 8 5 62.5%
Mark Brassington Caerhowel Tigers 8 5 62.5%
Kev Morris Caerhowel Tigers 8 5 62.5%
Shaun James Caerhowel Tigers 8 5 62.5%
Wayne Moore Monty Dragons 8 5 62.5%
Josh Allen The Sws 6 4 66.7%
Rob Griffiths Nomads 8 4 50.0%
Connor Jones Monty Misfits 6 4 66.7%
Dan Stephens Nomads 6 4 66.7%
Jake Owen Jockey Jesters 10 4 40.0%
Dave Woosnam Caerhowel Tigers 8 4 50.0%
Alan Jones Monty Dragons 8 4 50.0%
Rhys Butler Nomads 8 4 50.0%
Nigel Roberts Monty Teasers 8 3 37.5%
Barry Owen Lion Cubs 8 3 37.5%
Nigel Owen Lion Cubs 8 3 37.5%
Lee Harris Monty Misfits 6 3 50.0%
Carl Williams Monty Misfits 4 3 75.0%
Ian Coppin Nomads 7 3 42.9%
Scott Clifford Caerhowel Tigers 8 3 37.5%
Wayne Olden Jockey Jesters 8 3 37.5%
Z. ** TBC ** Monty Misfits 6 3 50.0%
Mark Jones The Sws 6 2 33.3%
Phil Jones Monty Teasers 8 2 25.0%
Russ Evans Monty Teasers 8 2 25.0%
Glyn Davies Full Montys 6 2 33.3%
Alan Walker Nomads 8 2 25.0%
Josh Owen Nomads 2 2 100.0%
Ashley Isaac The Sws 6 2 33.3%
Ryan Hamer Jockey Jesters 10 2 20.0%
Stafford Jones The Sws 6 1 16.7%
Jake Ottaway Full Montys 3 1 33.3%
Llyr Thomas Lion Cubs 8 1 12.5%
John Roberts Lion Cubs 6 1 16.7%
Aled Evans Monty Misfits 2 1 50.0%
Carl Hanson Monty Misfits 3 1 33.3%
Chris White Caerhowel Tigers 2 1 50.0%
Z. ** TBC ** Monty Teasers 2 1 50.0%
Kevin Price Jockey Jesters 2 1 50.0%
Dan Richards Monty Misfits 4 1 25.0%
Andrew Coppin Nomads 5 1 20.0%
Edward Jones Lion Cubs 6 1 16.7%
Luke Monty Dragons 2 1 50.0%
Paul Jones The Sws 0 0 0.0%
Danny Francis Monty Teasers 6 0 0.0%
Mark Crees Caerhowel Tigers 0 0 0.0%
Alun Breeze Lion Cubs 0 0 0.0%
Gary Meredith Lion Cubs 0 0 0.0%
Tim Owen Nomads 0 0 0.0%
Neil Powell Monty Misfits 0 0 0.0%
Cole Bedford Full Montys 0 0 0.0%
Carl Clark Jockey A 0 0 0.0%
Steve Davies Jockey A 5 0 0.0%
Dave Manuel Jockey A 0 0 0.0%
Colin Mumford Caerhowel Tigers 0 0 0.0%
Neil Wilson Caerhowel Tigers 0 0 0.0%
Harry Pritchard Jockey Jesters 0 0 0.0%
Adam Jones The Sws 0 0 0.0%
Jason Stokes Monty Misfits 0 0 0.0%
Zara Powell Jockey Jesters 0 0 0.0%
Z. ** TBC ** The Sws 0 0 0.0%
Z. ** TBC ** Full Montys 0 0 0.0%
Z. ** TBC ** Lion Cubs 0 0 0.0%
Z. ** TBC ** Nomads 0 0 0.0%
Z. ** TBC ** Jockey A 0 0 0.0%
Z. ** TBC ** Caerhowel Tigers 0 0 0.0%
Z. ** TBC ** Jockey Jesters 0 0 0.0%
Barry Emberton Caerhowel Tigers 0 0 0.0%
The Sws The Sws 0 0 0.0%
Monty Teasers Monty Teasers 0 0 0.0%
Full Montys Full Montys 0 0 0.0%
Lion Cubs Lion Cubs 0 0 0.0%
Nomads Nomads 0 0 0.0%
Monty Misfits Monty Misfits 0 0 0.0%
Jockey A Jockey A 0 0 0.0%
Caerhowel Tigers Caerhowel Tigers 0 0 0.0%
Jockey Jesters Jockey Jesters 0 0 0.0%
Mike Williams Jockey A 0 0 0.0%
Richard Jones Jockey A 0 0 0.0%
John Pryce Monty Teasers 0 0 0.0%
Lee Willis Jockey A 0 0 0.0%
Laurence Evison Jockey Jesters 0 0 0.0%
John Graham Jockey Jesters 0 0 0.0%
Steve Memmott Caerhowel Tigers 0 0 0.0%
Richard Chalky Evans Monty Teasers 0 0 0.0%
Mark Williams Monty Teasers 0 0 0.0%
Monty Dragons Monty Dragons 0 0 0.0%
Z. ** TBC ** Monty Dragons 0 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)