Player of the Year - Premier League

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Ed Lewis Monty Teasers 26 20 76.9%
Bob Pritchard Full Montys 24 20 83.3%
Mark Jones The Sws 26 18 69.2%
Aled Lloyd Jockey A 24 18 75.0%
Matt Davies Jockey A 26 18 69.2%
Jake Owen Jockey B 26 18 69.2%
Dave Morgan Llanbadarn 24 18 75.0%
Carl Guntrip Full Montys 25 17 68.0%
Glyn Davies Full Montys 23 17 73.9%
Steve Davies Jockey A 26 17 65.4%
Aled Evans Monty Misfits 26 16 61.5%
Drew Hughes Full Montys 22 16 72.7%
Carl Clark Jockey A 22 16 72.7%
Tomos Lloyd Jockey A 20 16 80.0%
Justin Bishop Llanbadarn 24 16 66.7%
Mike Williams Full Montys 22 15 68.2%
Mark Crees Talbot Tigers 26 15 57.7%
Nigel Owen Lion Cubs 26 15 57.7%
Josh Owen Nomads 24 15 62.5%
Callum Bishop Jockey B 26 14 53.8%
Mark Brassington Talbot Tigers 26 14 53.8%
Paul Robinson Llanbadarn 20 14 70.0%
Nigel Roberts Monty Teasers 25 13 52.0%
Alan Walker Nomads 24 13 54.2%
Graham Ottaway The Sws 22 12 54.5%
Mark Davies Monty Teasers 26 12 46.2%
Carl Pryce The Sws 26 12 46.2%
Ashley Isaac The Herbs 24 12 50.0%
Dave Woosnam Talbot Tigers 22 12 54.5%
Josh Allen The Sws 26 11 42.3%
Daf Rowlands Full Montys 20 11 55.0%
Rob Griffiths Nomads 18 11 61.1%
Carl Williams Monty Misfits 20 11 55.0%
Leon Griffiths Llanbadarn 22 11 50.0%
Dan Stephens Nomads 26 11 42.3%
Paul Jones The Sws 22 10 45.5%
Jake Ottaway Full Montys 17 10 58.8%
John Roberts Lion Cubs 20 10 50.0%
Mark Woosnam Lion Cubs 26 10 38.5%
Richard Evans Monty Misfits 19 10 52.6%
Neil Powell Monty Misfits 18 10 55.6%
Scott Clifford Talbot Tigers 26 10 38.5%
David Ashton The Herbs 24 10 41.7%
Richard Williams Cefn Coch A 21 10 47.6%
Shaun James Talbot Tigers 23 10 43.5%
Phil Richards Jockey B 20 9 45.0%
Barry Owen Lion Cubs 26 9 34.6%
Lee Harris Monty Misfits 22 9 40.9%
Jason Stokes Monty Misfits 17 9 52.9%
Kris Robinson Llanbadarn 22 9 40.9%
Stafford Jones The Sws 22 8 36.4%
Otis Powell Jockey B 21 8 38.1%
Carl Hanson Monty Misfits 13 8 61.5%
Connor Jones Monty Misfits 22 8 36.4%
Russ Evans Monty Teasers 20 7 35.0%
Simon Griffiths Jockey B 16 7 43.8%
Llyr Thomas Lion Cubs 22 7 31.8%
Dave Manuel Jockey A 10 7 70.0%
Richard Bennett Cefn Coch A 20 7 35.0%
Jamie Huxley Cefn Coch A 18 7 38.9%
Twm Foulkes Cefn Coch A 15 7 46.7%
Dave Powell Jockey B 14 6 42.9%
Kev Morris Talbot Tigers 21 6 28.6%
Roger Lovatt The Herbs 22 6 27.3%
Chris Chaney The Herbs 22 6 27.3%
Danny Francis Monty Teasers 22 5 22.7%
Matt Rawsthorne Nomads 11 5 45.5%
Luke Mumford Cefn Coch A 10 5 50.0%
Andrew Coppin Nomads 17 5 29.4%
Steve Bebb Monty Teasers 8 5 62.5%
Phil Jones Monty Teasers 21 4 19.0%
Rob Wheeler Jockey B 20 4 20.0%
Richard Jones The Herbs 22 4 18.2%
Graham Hicks Llanbadarn 4 4 100.0%
Lee Willis Jockey A 6 4 66.7%
Rhys Butler Nomads 11 4 36.4%
Edward Jones Lion Cubs 8 4 50.0%
Ian Coppin Nomads 12 3 25.0%
Rob Huxley Cefn Coch A 16 3 18.8%
Jon Edwards The Herbs 6 3 50.0%
Adam Jones The Sws 2 2 100.0%
Gary Meredith Lion Cubs 5 1 20.0%
Alun Williams Cefn Coch A 11 1 9.1%
Z. ** TBC ** Jockey A 1 1 100.0%
Neil Rees Llanbadarn 2 1 50.0%
Dave Gannon Jockey B 0 0 0.0%
Alun Breeze Lion Cubs 2 0 0.0%
Tim Owen Nomads 0 0 0.0%
Chris White Talbot Tigers 0 0 0.0%
Cole Bedford Full Montys 0 0 0.0%
Colin Mumford Talbot Tigers 0 0 0.0%
Neil Wilson Talbot Tigers 0 0 0.0%
Neil Yapp Jockey B 0 0 0.0%
Aled Hughes Cefn Coch A 0 0 0.0%
Mark Thomas Cefn Coch A 0 0 0.0%
John Andrew Cefn Coch A 9 0 0.0%
Z. ** TBC ** The Sws 0 0 0.0%
Z. ** TBC ** Monty Teasers 0 0 0.0%
Z. ** TBC ** Full Montys 0 0 0.0%
Z. ** TBC ** Jockey B 0 0 0.0%
Z. ** TBC ** Lion Cubs 0 0 0.0%
Z. ** TBC ** Nomads 0 0 0.0%
Z. ** TBC ** Monty Misfits 0 0 0.0%
Z. ** TBC ** Talbot Tigers 0 0 0.0%
Z. ** TBC ** The Herbs 0 0 0.0%
Z. ** TBC ** Cefn Coch A 0 0 0.0%
Barry Emberton Talbot Tigers 0 0 0.0%
The Sws The Sws 0 0 0.0%
Monty Teasers Monty Teasers 0 0 0.0%
Full Montys Full Montys 0 0 0.0%
Jockey B Jockey B 0 0 0.0%
Lion Cubs Lion Cubs 0 0 0.0%
Nomads Nomads 0 0 0.0%
Monty Misfits Monty Misfits 0 0 0.0%
Jockey A Jockey A 0 0 0.0%
Talbot Tigers Talbot Tigers 0 0 0.0%
The Herbs The Herbs 0 0 0.0%
Cefn Coch A Cefn Coch A 0 0 0.0%
Dan Richards Monty Misfits 0 0 0.0%
Mike Williams Jockey A 0 0 0.0%
Richard Jones Jockey A 0 0 0.0%
Wayne Jones Monty Teasers 0 0 0.0%
John Pryce Monty Teasers 2 0 0.0%
Llanbadarn Llanbadarn 0 0 0.0%
Z. ** TBC ** Llanbadarn 0 0 0.0%
Erfyl Lewis Monty Teasers 0 0 0.0%
Phil Davies Llanbadarn 2 0 0.0%
Damien Jones Llanbadarn 0 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)