Player of the Year - Premier League

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Bob Pritchard Full Montys 12 12 100.0%
Ed Lewis Monty Teasers 12 11 91.7%
Llyr Thomas Lion Cubs 14 11 78.6%
Carl Guntrip Full Montys 12 9 75.0%
Jake Owen Jockey Jesters 14 9 64.3%
Glyn Davies Full Montys 11 8 72.7%
Mike Williams Full Montys 11 8 72.7%
Steve Davies Jockey A 12 8 66.7%
Martin Williams Jockey Jesters 14 8 57.1%
Josh Allen The Sws 12 7 58.3%
Jake Ottaway Full Montys 11 7 63.6%
Mark Crees Monty Misfits 14 7 50.0%
Carl Pryce The Sws 14 7 50.0%
Steve Sherlock Jockey Bees 10 7 70.0%
Richard Evans Monty Dragons 10 7 70.0%
Carl Williams Monty Misfits 14 7 50.0%
Matt Davies Jockey A 12 7 58.3%
Scott Clifford Caerhowel Tigers 10 7 70.0%
Robbie James Cefn Coch B 12 7 58.3%
Jason Stokes Caerhowel Tigers 10 7 70.0%
Mark Jones The Sws 14 6 42.9%
Mark Davies Jockey A 12 6 50.0%
Daf Rowlands Full Montys 11 6 54.5%
Barry Owen Lion Cubs 14 6 42.9%
Mark Woosnam Lion Cubs 14 6 42.9%
Aled Evans Monty Misfits 12 6 50.0%
Rob Griffiths The Sws 12 6 50.0%
Connor Jones Monty Misfits 12 6 50.0%
Mark Brassington Caerhowel Tigers 10 6 60.0%
Kev Morris Caerhowel Tigers 12 6 50.0%
Dave Woosnam Caerhowel Tigers 12 6 50.0%
Rob Davies Cefn Coch B 12 6 50.0%
John Pryce Monty Teasers 12 6 50.0%
Johnny Jerman Monty Dragons 12 6 50.0%
Rhys Butler The Sws 12 6 50.0%
Barry Bennett Jockey Bees 12 6 50.0%
Richard Pittman Jockey Bees 10 6 60.0%
Hayden Cross Jockey Bees 12 6 50.0%
Stafford Jones The Sws 10 5 50.0%
Russ Evans Monty Teasers 12 5 41.7%
Ken Llewellyn Jockey Jesters 14 5 35.7%
John Roberts Lion Cubs 9 5 55.6%
Nigel Owen Lion Cubs 14 5 35.7%
Callum Bishop Jockey A 10 5 50.0%
Dan Stephens Monty Dragons 10 5 50.0%
Shaun James Caerhowel Tigers 12 5 41.7%
Clive Langford Cefn Coch B 12 5 41.7%
Rob Francis Cefn Coch B 12 5 41.7%
Wayne Olden Jockey Jesters 14 5 35.7%
Kevin Price Jockey Jesters 14 5 35.7%
Graham Ottaway Monty Dragons 10 4 40.0%
Nigel Roberts Monty Teasers 12 4 33.3%
Dave Powell Jockey Bees 8 4 50.0%
Carl Hanson Monty Misfits 7 4 57.1%
Neil Powell Monty Misfits 10 4 40.0%
Drew Hughes Full Montys 9 4 44.4%
John Eaton Jockey Jesters 12 4 33.3%
Edward Jones Lion Cubs 14 4 28.6%
Dave Manuel Jockey A 10 3 30.0%
Tudor Jones Cefn Coch B 10 3 30.0%
Alan Jones Monty Dragons 12 3 25.0%
Danny Francis Monty Teasers 10 2 20.0%
Carl Clark Jockey A 2 2 100.0%
Luke Mumford Monty Dragons 4 2 50.0%
Adam Cross Jockey Bees 8 2 25.0%
Lee Harris Monty Misfits 4 1 25.0%
Aled Lloyd Jockey A 2 1 50.0%
Dan Richards Monty Misfits 2 1 50.0%
Julian Marsh Monty Dragons 2 1 50.0%
Matt Hartshorn Jockey Bees 2 1 50.0%
Anthony Downes Caerhowel Tigers 2 1 50.0%
Paul Allen Jockey Bees 2 1 50.0%
Paul Jones The Sws 0 0 0.0%
Phil Jones Monty Teasers 7 0 0.0%
Otis Powell Jockey Bees 0 0 0.0%
Alun Breeze Lion Cubs 0 0 0.0%
Gary Meredith Lion Cubs 0 0 0.0%
Gary Gindrat Jockey Bees 0 0 0.0%
Chris White Caerhowel Tigers 1 0 0.0%
Cole Bedford Full Montys 0 0 0.0%
Tomos Lloyd Jockey A 0 0 0.0%
Ryan Hamer Jockey Jesters 0 0 0.0%
Wyn Newey Jockey Bees 0 0 0.0%
Adam Watkins Cefn Coch B 0 0 0.0%
Allen Buckley Cefn Coch B 2 0 0.0%
Harry Pritchard Jockey Jesters 0 0 0.0%
Adam Jones The Sws 2 0 0.0%
Zara Powell Jockey Jesters 0 0 0.0%
Z. ** TBC ** The Sws 0 0 0.0%
Z. ** TBC ** Monty Teasers 0 0 0.0%
Z. ** TBC ** Full Montys 0 0 0.0%
Z. ** TBC ** Lion Cubs 0 0 0.0%
Z. ** TBC ** Monty Misfits 0 0 0.0%
Z. ** TBC ** Jockey A 0 0 0.0%
Z. ** TBC ** Caerhowel Tigers 0 0 0.0%
Z. ** TBC ** Cefn Coch B 0 0 0.0%
Z. ** TBC ** Jockey Jesters 0 0 0.0%
The Sws The Sws 0 0 0.0%
Monty Teasers Monty Teasers 0 0 0.0%
Full Montys Full Montys 0 0 0.0%
Lion Cubs Lion Cubs 0 0 0.0%
Monty Misfits Monty Misfits 0 0 0.0%
Jockey A Jockey A 0 0 0.0%
Caerhowel Tigers Caerhowel Tigers 0 0 0.0%
Cefn Coch B Cefn Coch B 0 0 0.0%
Jockey Jesters Jockey Jesters 0 0 0.0%
Mike Williams Jockey A 0 0 0.0%
Richard Jones Jockey A 0 0 0.0%
Tommy Adams Caerhowel Tigers 0 0 0.0%
Lee Willis Jockey A 0 0 0.0%
Laurence Evison Jockey Jesters 0 0 0.0%
John Graham Jockey Jesters 0 0 0.0%
Matt Hartshorn Jockey Bees 0 0 0.0%
Jockey Bees Jockey Bees 0 0 0.0%
Z. ** TBC ** Jockey Bees 0 0 0.0%
Richard Chalky Evans Monty Teasers 0 0 0.0%
Mark Williams Monty Teasers 0 0 0.0%
Monty Dragons Monty Dragons 0 0 0.0%
Z. ** TBC ** Monty Dragons 0 0 0.0%
Wayne Moore Monty Dragons 0 0 0.0%
Heather Powell Jockey Bees 0 0 0.0%
Dave Morgan Jockey A 0 0 0.0%
Lawrence Evison Jockey Bees 0 0 0.0%
Christopher Owen Jockey Jesters 0 0 0.0%
Dylan Howells Monty Misfits 0 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)