Player of the Year - Premier League

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Bob Pritchard Full Montys 32 27 84.4%
Ed Lewis Monty Teasers 34 25 73.5%
Drew Hughes Full Montys 30 24 80.0%
Dave Morgan Llanbadarn 32 24 75.0%
Mark Jones The Sws 34 23 67.6%
Carl Clark Jockey A 30 23 76.7%
Steve Davies Jockey A 34 23 67.6%
Matt Davies Jockey A 34 23 67.6%
Carl Guntrip Full Montys 33 22 66.7%
Glyn Davies Full Montys 30 22 73.3%
Aled Evans Monty Misfits 34 22 64.7%
Mike Williams Full Montys 29 21 72.4%
Aled Lloyd Jockey A 30 21 70.0%
Tomos Lloyd Jockey A 28 21 75.0%
Justin Bishop Llanbadarn 32 21 65.6%
Mark Crees Talbot Tigers 34 20 58.8%
Josh Owen Nomads 32 20 62.5%
Paul Robinson Llanbadarn 26 19 73.1%
Dan Stephens Nomads 34 18 52.9%
Carl Williams Monty Misfits 28 17 60.7%
Mark Brassington Talbot Tigers 34 17 50.0%
Nigel Roberts Monty Teasers 33 16 48.5%
Nigel Owen Lion Cubs 34 16 47.1%
Alan Walker Nomads 30 16 53.3%
Callum Bishop Jockey B 34 16 47.1%
Neil Powell Monty Misfits 26 16 61.5%
Dave Woosnam Talbot Tigers 30 16 53.3%
Mark Davies Monty Teasers 31 15 48.4%
Kris Robinson Llanbadarn 30 15 50.0%
Josh Allen The Sws 34 14 41.2%
Graham Ottaway The Sws 28 14 50.0%
Daf Rowlands Full Montys 26 14 53.8%
John Roberts Lion Cubs 26 14 53.8%
Lee Harris Monty Misfits 28 14 50.0%
Ashley Isaac The Herbs 33 14 42.4%
Richard Williams Cefn Coch A 31 14 45.2%
Paul Jones The Sws 28 13 46.4%
Jake Ottaway Full Montys 21 13 61.9%
Phil Richards Jockey B 26 13 50.0%
Mark Woosnam Lion Cubs 34 13 38.2%
Carl Pryce The Sws 34 13 38.2%
Rob Griffiths Nomads 24 13 54.2%
Leon Griffiths Llanbadarn 30 13 43.3%
David Ashton The Herbs 34 13 38.2%
Richard Bennett Cefn Coch A 30 13 43.3%
Barry Owen Lion Cubs 34 12 35.3%
Connor Jones Monty Misfits 29 12 41.4%
Jason Stokes Monty Misfits 20 12 60.0%
Stafford Jones The Sws 30 11 36.7%
Otis Powell Jockey B 29 11 37.9%
Richard Evans Monty Misfits 23 11 47.8%
Kev Morris Talbot Tigers 27 11 40.7%
Roger Lovatt The Herbs 32 11 34.4%
Jamie Huxley Cefn Coch A 24 11 45.8%
Danny Francis Monty Teasers 28 10 35.7%
Russ Evans Monty Teasers 26 10 38.5%
Dave Powell Jockey B 20 10 50.0%
Llyr Thomas Lion Cubs 30 10 33.3%
Carl Hanson Monty Misfits 18 10 55.6%
Scott Clifford Talbot Tigers 32 10 31.3%
Shaun James Talbot Tigers 30 10 33.3%
Twm Foulkes Cefn Coch A 21 9 42.9%
Richard Jones The Herbs 32 9 28.1%
Simon Griffiths Jockey B 16 7 43.8%
Luke Mumford Cefn Coch A 16 7 43.8%
Dave Manuel Jockey A 10 7 70.0%
Chris Chaney The Herbs 32 7 21.9%
Andrew Coppin Nomads 21 7 33.3%
Edward Jones Lion Cubs 16 7 43.8%
Phil Jones Monty Teasers 28 6 21.4%
Matt Rawsthorne Nomads 13 6 46.2%
Rob Huxley Cefn Coch A 23 6 26.1%
Lee Willis Jockey A 8 6 75.0%
Rhys Butler Nomads 19 6 31.6%
Rob Wheeler Jockey B 25 5 20.0%
Steve Bebb Monty Teasers 8 5 62.5%
Alun Williams Cefn Coch A 19 4 21.1%
Graham Hicks Llanbadarn 4 4 100.0%
Ian Coppin Nomads 14 3 21.4%
Jon Edwards The Herbs 10 3 30.0%
Julian Marsh Jockey B 4 3 75.0%
Adam Jones The Sws 2 2 100.0%
Gary Meredith Lion Cubs 5 1 20.0%
Z. ** TBC ** Jockey A 1 1 100.0%
Dan Richards Monty Misfits 2 1 50.0%
John Pryce Monty Teasers 4 1 25.0%
Neil Rees Llanbadarn 4 1 25.0%
Dave Gannon Jockey B 0 0 0.0%
Alun Breeze Lion Cubs 2 0 0.0%
Tim Owen Nomads 0 0 0.0%
Chris White Talbot Tigers 2 0 0.0%
Cole Bedford Full Montys 0 0 0.0%
Colin Mumford Talbot Tigers 0 0 0.0%
Neil Wilson Talbot Tigers 0 0 0.0%
Neil Yapp Jockey B 0 0 0.0%
Aled Hughes Cefn Coch A 0 0 0.0%
Mark Thomas Cefn Coch A 0 0 0.0%
John Andrew Cefn Coch A 9 0 0.0%
Z. ** TBC ** The Sws 0 0 0.0%
Z. ** TBC ** Monty Teasers 0 0 0.0%
Z. ** TBC ** Full Montys 0 0 0.0%
Z. ** TBC ** Jockey B 1 0 0.0%
Z. ** TBC ** Lion Cubs 0 0 0.0%
Z. ** TBC ** Nomads 0 0 0.0%
Z. ** TBC ** Monty Misfits 0 0 0.0%
Z. ** TBC ** Talbot Tigers 0 0 0.0%
Z. ** TBC ** The Herbs 0 0 0.0%
Z. ** TBC ** Cefn Coch A 0 0 0.0%
Barry Emberton Talbot Tigers 0 0 0.0%
The Sws The Sws 0 0 0.0%
Monty Teasers Monty Teasers 0 0 0.0%
Full Montys Full Montys 0 0 0.0%
Jockey B Jockey B 0 0 0.0%
Lion Cubs Lion Cubs 0 0 0.0%
Nomads Nomads 0 0 0.0%
Monty Misfits Monty Misfits 0 0 0.0%
Jockey A Jockey A 0 0 0.0%
Talbot Tigers Talbot Tigers 0 0 0.0%
The Herbs The Herbs 0 0 0.0%
Cefn Coch A Cefn Coch A 0 0 0.0%
Mike Williams Jockey A 0 0 0.0%
Richard Jones Jockey A 0 0 0.0%
Wayne Jones Monty Teasers 0 0 0.0%
Llanbadarn Llanbadarn 0 0 0.0%
Z. ** TBC ** Llanbadarn 0 0 0.0%
Erfyl Lewis Monty Teasers 0 0 0.0%
Phil Davies Llanbadarn 2 0 0.0%
Damien Jones Llanbadarn 0 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)