This team are based at Monty Club and is currently in Premier League.
Playing form for this team is W L W
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Monty Misfits | 10 | 4 | Monty Dragons |
21/09/2025 | Caerhowel Tigers | 8 | 6 | Monty Misfits |
28/09/2025 | Monty Misfits | 9 | 5 | The Sws |
05/10/2025 | Bye | 0 | 0 | Monty Misfits |
12/10/2025 | Lion Cubs | 0 | 0 | Monty Misfits |
19/10/2025 | Monty Misfits | 0 | 0 | Bye |
26/10/2025 | Monty Misfits | 0 | 0 | Jockey A |
09/11/2025 | Nomads | 0 | 0 | Monty Misfits |
16/11/2025 | Monty Misfits | 0 | 0 | Jockey Jesters |
23/11/2025 | Full Montys | 0 | 0 | Monty Misfits |
30/11/2025 | Monty Misfits | 0 | 0 | Monty Teasers |
04/01/2026 | Monty Misfits | 0 | 0 | Lion Cubs |
11/01/2026 | Bye | 0 | 0 | Monty Misfits |
25/01/2026 | The Sws | 0 | 0 | Monty Misfits |
01/02/2026 | Monty Misfits | 0 | 0 | Bye |
08/02/2026 | Monty Dragons | 0 | 0 | Monty Misfits |
15/02/2026 | Monty Misfits | 0 | 0 | Caerhowel Tigers |
22/02/2026 | Jockey A | 0 | 0 | Monty Misfits |
08/03/2026 | Monty Misfits | 0 | 0 | Nomads |
15/03/2026 | Jockey Jesters | 0 | 0 | Monty Misfits |
22/03/2026 | Monty Misfits | 0 | 0 | Full Montys |
29/03/2026 | Monty Teasers | 0 | 0 | Monty Misfits |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Mark Crees | 07538822417 | 0 | 0 | 0 | W L L L |
Lee Harris | 07711242305 | 0 | 0 | 0 | W L W L |
Aled Evans (C) | 07968676553 | 0 | 0 | 0 | W W L L |
Carl Hanson | 07837046940 | 0 | 0 | 0 | L W |
Neil Powell | 07854 974940 | 0 | 0 | 0 | W W W |
Carl Williams | 07533841063 | 0 | 0 | 0 | W W W L |
Connor Jones | 07939568135 | 0 | 0 | 0 | W W W L |
Jason Stokes | 0 | 0 | 0 | 0 | W L |
Dan Richards | 07791654057 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)