This team are based at Monty Club and is currently in Premier League.
Playing form for this team is D W W W L W D W L W
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | Lion Cubs | 7 | 7 | Monty Misfits |
22/09/2024 | Monty Misfits | 11 | 3 | Cefn Coch A |
29/09/2024 | Jockey B | 6 | 8 | Monty Misfits |
06/10/2024 | Monty Misfits | 8 | 6 | The Sws |
13/10/2024 | Llanbadarn | 8 | 6 | Monty Misfits |
20/10/2024 | Monty Misfits | 9 | 5 | The Herbs |
27/10/2024 | Monty Misfits | 7 | 7 | Full Montys |
10/11/2024 | Monty Teasers | 6 | 8 | Monty Misfits |
17/11/2024 | Monty Misfits | 2 | 12 | Jockey A |
01/12/2024 | Nomads | 0 | 0 | Monty Misfits |
08/12/2024 | Monty Misfits | 0 | 0 | Talbot Tigers |
05/01/2025 | Monty Misfits | 0 | 0 | Lion Cubs |
12/01/2025 | Cefn Coch A | 0 | 0 | Monty Misfits |
26/01/2025 | Monty Misfits | 0 | 0 | Jockey B |
02/02/2025 | The Sws | 0 | 0 | Monty Misfits |
09/02/2025 | Monty Misfits | 0 | 0 | Llanbadarn |
16/02/2025 | The Herbs | 0 | 0 | Monty Misfits |
23/02/2025 | Full Montys | 0 | 0 | Monty Misfits |
09/03/2025 | Monty Misfits | 0 | 0 | Monty Teasers |
16/03/2025 | Jockey A | 0 | 0 | Monty Misfits |
23/03/2025 | Monty Misfits | 0 | 0 | Nomads |
30/03/2025 | Talbot Tigers | 0 | 0 | Monty Misfits |
- | Severn St Mob | 2 | 7 | Monty Misfits |
- | Jockey B | 0 | 0 | Monty Misfits |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Lee Harris | 07711242305 | 19 | 9 | 10 | L L W W |
Richard Evans | 07547226749 | 12 | 4 | 8 | W L L W |
Aled Evans (C) | 07968676553 | 24 | 14 | 10 | L L W W |
Carl Hanson | 07837046940 | 9 | 5 | 4 | W W W W |
Neil Powell | 07854 974940 | 17 | 11 | 6 | W L W W |
Carl Williams | 07533841063 | 14 | 7 | 7 | W L W W |
Connor Jones | 07939568135 | 18 | 10 | 8 | W W W W |
Jason Stokes | 0 | 13 | 6 | 7 | W L L W |
Dan Richards | 07791654057 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)