This player plays for Monty Misfits.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L W W W W W W W W W L W .
None yet.
Below are the past frames where Neil Powell played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| Week 1 | 1 | Gareth Richards | 0 | Lost |
| Week 1 | 2 | Gareth Richards | 0 | Won |
| Week 1 | 3 | Gareth Richards | 0 | Won |
| Week 1 | 4 | Gareth Richards | 0 | Won |
| Week 1 | 5 | Gareth Richards | 0 | Won |
| Week 1 | 6 | Gareth Richards | 0 | Won |
| Week 1 | 7 | Gareth Richards | 0 | Won |
| Week 1 | 8 | Gareth Richards | 0 | Won |
| Week 1 | 9 | Gareth Richards | 0 | Won |
| Week 1 | 10 | Gareth Richards | 0 | Won |
| Week 1 | 11 | Gareth Richards | 0 | |
| Week 1 | 12 | Gareth Richards | 0 | |
| Week 2 | 1 | Steve Tudor | 0 | Lost |
| Week 2 | 2 | Steve Tudor | 0 | Won |
| Week 2 | 3 | Steve Tudor | 0 | Lost |
| Week 2 | 4 | Steve Tudor | 0 | Won |
| Week 2 | 5 | Steve Tudor | 0 | Won |
| Week 2 | 6 | Steve Tudor | 0 | Won |
| Week 2 | 7 | Steve Tudor | 0 | Won |
| Week 2 | 8 | Steve Tudor | 0 | Won |
| Week 2 | 9 | Steve Tudor | 0 | Won |
| Week 2 | 10 | Steve Tudor | 0 | Won |
| Week 2 | 11 | Steve Tudor | 0 | |
| Week 2 | 12 | Steve Tudor | 0 | |
| Week 3 | 1 | Rhys Butler | 0 | Won |
| Week 3 | 2 | Rhys Butler | 0 | Lost |
| Week 3 | 3 | Rhys Butler | 0 | Lost |
| Week 3 | 4 | Rhys Butler | 0 | Won |
| Week 3 | 5 | Rhys Butler | 0 | Won |
| Week 3 | 6 | Rhys Butler | 0 | Won |
| Week 3 | 7 | Rhys Butler | 0 | Lost |
| Week 3 | 8 | Rhys Butler | 0 | Lost |
| Week 3 | 9 | Rhys Butler | 0 | Won |
| Week 3 | 10 | Rhys Butler | 0 | Lost |
| Week 3 | 11 | Rhys Butler | 0 | |
| Week 3 | 12 | Rhys Butler | 0 | |
| Week 4 | 1 | Carl Williams | 0 | Lost |
| Week 4 | 2 | Carl Williams | 0 | Lost |
| Week 4 | 3 | Carl Williams | 0 | Won |
| Week 4 | 4 | Carl Williams | 0 | Won |
| Week 4 | 5 | Carl Williams | 0 | Lost |
| Week 4 | 6 | Carl Williams | 0 | Won |
| Week 4 | 7 | Carl Williams | 0 | Lost |
| Week 4 | 8 | Carl Williams | 0 | Won |
| Week 4 | 9 | Carl Williams | 0 | Lost |
| Week 4 | 10 | Carl Williams | 0 | Lost |
| Week 4 | 11 | Carl Williams | 0 | |
| Week 4 | 12 | Carl Williams | 0 |
Below are the 20 upcoming matches set to feature Neil Powell. Click on a match to view more information.
| Type | Date | Player | Player | |
|---|---|---|---|---|
| Summer Division 2 |
Week 5 | David Jarman | v | Neil Powell |
| Summer Division 2 |
Week 6 | Neil Powell | v | Alan Walker |
| Summer Division 2 |
Week 7 | Gary Jones | v | Neil Powell |
Below are the past matches featuring Neil Powell. Click on a match to view more information.
| Type | Date | Player | Player | Status | |||
|---|---|---|---|---|---|---|---|
| Summer Division 2 |
Week 1 | Neil Powell | 9 | v | 1 | Gareth Richards | Won |
| Summer Division 2 |
Week 2 | Neil Powell | 8 | v | 2 | Steve Tudor | Won |
| Summer Division 2 |
Week 3 | Rhys Butler | 5 | v | 5 | Neil Powell | Draw |
| Summer Division 2 |
Week 4 | Neil Powell | 4 | v | 6 | Carl Williams | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)