This player plays for Jockey Jesters.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L W W W W W W L L W W W .
Below are the past frames where Martin Williams played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
15/09/2024 | 1 | Terry Marshall | 0 | Lost |
15/09/2024 | 7 | Vinny Reynolds | 0 | Won |
15/09/2024 | 11 | Kevin Mitchell | 0 | Won |
22/09/2024 | 2 | Aaron Thorpe | 0 | Won |
22/09/2024 | 12 | Phil Fage | 0 | Won |
29/09/2024 | 2 | Ian McKee | 0 | Won |
29/09/2024 | 10 | Andy Meek | 0 | Won |
29/09/2024 | 14 | Callum Lovell | 0 | Lost |
13/10/2024 | 2 | Liam Bishop | 0 | Lost |
13/10/2024 | 6 | Owain Wilding | 0 | Won |
20/10/2024 | 8 | Ellis Davies | 0 | Won |
20/10/2024 | 11 | Ellis Davies | 0 | Won |
27/10/2024 | 4 | Clive Langford | 0 | Lost |
27/10/2024 | 6 | Clive Langford | 0 | Lost |
10/11/2024 | 2 | Gareth McMurdo | 0 | Won |
10/11/2024 | 7 | Luke Williams | 0 | Won |
17/11/2024 | 4 | Dwain Evans | 0 | Lost |
17/11/2024 | 8 | Rory Sheen | 0 | Won |
17/11/2024 | 12 | John Bunn | 0 | Lost |
01/12/2024 | 3 | Richard Davies | 0 | Won |
01/12/2024 | 6 | Chris Thomas | 0 | Won |
01/12/2024 | 13 | Phil Lewis | 0 | Won |
08/12/2024 | 2 | Alan Jones | 0 | Lost |
08/12/2024 | 9 | Jamie Jones | 0 | Lost |
05/01/2025 | 5 | Johnny Jerman | 0 | Lost |
05/01/2025 | 6 | Alan Davies | 0 | Won |
05/01/2025 | 12 | Kevin Mitchell | 0 | Lost |
12/01/2025 | 8 | Aaron Thorpe | 0 | Lost |
12/01/2025 | 14 | Phil Fage | 0 | Won |
Below are the 20 upcoming matches set to feature Martin Williams. Click on a match to view more information.
Type | Date | Player | Player |
---|
Below are the past matches featuring Martin Williams. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Singles - First Round |
1/12/24 | Richard Jones | 1 | v | 4 | Martin Williams | Won |
Over 50s - Round 2 |
10/1/25 | Martin Williams | 1 | v | 3 | Carl Pryce | Loss |
Singles - Second Round |
23/12/24 | Terry Marshall | 4 | v | 1 | Martin Williams | Loss |
Over 50s - Round 1 |
31/10/24 | Martin Williams | 3 | v | 2 | Barry Owen | Won |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)