This player plays for The Sws.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W L L W L W L L W W L L .
Below are the past frames where Stafford Jones played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| Week 1 | 1 | Josh Owen | 0 | Won |
| Week 1 | 2 | Josh Owen | 0 | Lost |
| Week 1 | 3 | Josh Owen | 0 | Lost |
| Week 1 | 4 | Josh Owen | 0 | Won |
| Week 1 | 5 | Josh Owen | 0 | Lost |
| Week 1 | 6 | Josh Owen | 0 | Won |
| Week 1 | 7 | Josh Owen | 0 | Lost |
| Week 1 | 8 | Josh Owen | 0 | Lost |
| Week 1 | 9 | Josh Owen | 0 | Won |
| Week 1 | 10 | Josh Owen | 0 | Won |
| Week 1 | 11 | Josh Owen | 0 | |
| Week 1 | 12 | Josh Owen | 0 | |
| Week 2 | 1 | Karl Wigley | 0 | Lost |
| Week 2 | 2 | Karl Wigley | 0 | Lost |
| Week 2 | 3 | Karl Wigley | 0 | Won |
| Week 2 | 4 | Karl Wigley | 0 | Lost |
| Week 2 | 5 | Karl Wigley | 0 | Won |
| Week 2 | 6 | Karl Wigley | 0 | Won |
| Week 2 | 7 | Karl Wigley | 0 | Lost |
| Week 2 | 8 | Karl Wigley | 0 | Won |
| Week 2 | 9 | Karl Wigley | 0 | Won |
| Week 2 | 10 | Karl Wigley | 0 | Lost |
| Week 2 | 11 | Karl Wigley | 0 | |
| Week 2 | 12 | Karl Wigley | 0 | |
| Week 4 | 1 | Stephen Ross | 0 | Won |
| Week 4 | 2 | Stephen Ross | 0 | Won |
| Week 4 | 3 | Stephen Ross | 0 | Lost |
| Week 4 | 4 | Stephen Ross | 0 | Lost |
| Week 4 | 5 | Stephen Ross | 0 | Won |
| Week 4 | 6 | Stephen Ross | 0 | Lost |
| Week 4 | 7 | Stephen Ross | 0 | Won |
| Week 4 | 8 | Stephen Ross | 0 | Won |
| Week 4 | 9 | Stephen Ross | 0 | Won |
| Week 4 | 10 | Stephen Ross | 0 | Lost |
| Week 4 | 11 | Stephen Ross | 0 | |
| Week 4 | 12 | Stephen Ross | 0 | |
| Week 5 | 1 | Jacob Jones | 0 | Won |
| Week 5 | 2 | Jacob Jones | 0 | Lost |
| Week 5 | 3 | Jacob Jones | 0 | Won |
| Week 5 | 4 | Jacob Jones | 0 | Won |
| Week 5 | 5 | Jacob Jones | 0 | Lost |
| Week 5 | 6 | Jacob Jones | 0 | Won |
| Week 5 | 7 | Jacob Jones | 0 | Won |
| Week 5 | 8 | Jacob Jones | 0 | Lost |
| Week 5 | 9 | Jacob Jones | 0 | Lost |
| Week 5 | 10 | Jacob Jones | 0 | Won |
| Week 5 | 11 | Jacob Jones | 0 | |
| Week 5 | 12 | Jacob Jones | 0 | |
| Week 6 | 1 | Oli Pryce | 0 | Won |
| Week 6 | 2 | Oli Pryce | 0 | Won |
| Week 6 | 3 | Oli Pryce | 0 | Won |
| Week 6 | 4 | Oli Pryce | 0 | Lost |
| Week 6 | 5 | Oli Pryce | 0 | Lost |
| Week 6 | 6 | Oli Pryce | 0 | Lost |
| Week 6 | 7 | Oli Pryce | 0 | Lost |
| Week 6 | 8 | Oli Pryce | 0 | Lost |
| Week 6 | 9 | Oli Pryce | 0 | Lost |
| Week 6 | 10 | Oli Pryce | 0 | Lost |
| Week 6 | 11 | Oli Pryce | 0 | |
| Week 6 | 12 | Oli Pryce | 0 |
Below are the 20 upcoming matches set to feature Stafford Jones. Click on a match to view more information.
| Type | Date | Player | Player | |
|---|---|---|---|---|
| Summer Division 3 |
Week 3 | Stafford Jones | v | Mark Crees |
| Summer Division 3 |
Week 7 | Daf Rowlands | v | Stafford Jones |
Below are the past matches featuring Stafford Jones. Click on a match to view more information.
| Type | Date | Player | Player | Status | |||
|---|---|---|---|---|---|---|---|
| Summer Division 3 |
Week 1 | Stafford Jones | 5 | v | 5 | Josh Owen | Draw |
| Summer Division 3 |
Week 2 | Karl Wigley | 5 | v | 5 | Stafford Jones | Draw |
| Summer Division 3 |
Week 4 | Stephen Ross | 4 | v | 6 | Stafford Jones | Won |
| Summer Division 3 |
Week 5 | Stafford Jones | 6 | v | 4 | Jacob Jones | Won |
| Summer Division 3 |
Week 6 | Stafford Jones | 3 | v | 7 | Oli Pryce | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)