Welcome to the division page for Premier League. This is a main league division for the 24/25 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Full Montys | 16 | 12 | 4 | 0 | 156 | 68 | 88 | 28 |
Jockey A | 16 | 12 | 2 | 2 | 154 | 70 | 84 | 26 |
Monty Misfits | 16 | 9 | 5 | 2 | 124 | 100 | 24 | 23 |
Llanbadarn | 15 | 9 | 2 | 4 | 123 | 87 | 36 | 20 |
Monty Teasers | 16 | 7 | 3 | 6 | 103 | 121 | -18 | 17 |
The Sws | 16 | 7 | 1 | 8 | 111 | 113 | -2 | 15 |
Talbot Tigers | 16 | 6 | 3 | 7 | 101 | 123 | -22 | 15 |
Lion Cubs | 16 | 7 | 1 | 8 | 100 | 124 | -24 | 15 |
Jockey B | 16 | 4 | 3 | 9 | 104 | 120 | -16 | 11 |
Nomads | 16 | 3 | 5 | 8 | 104 | 120 | -16 | 11 |
Cefn Coch A | 15 | 1 | 3 | 11 | 77 | 133 | -56 | 5 |
The Herbs | 16 | 2 | 0 | 14 | 73 | 151 | -78 | 4 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)