This team are based at Lion Caerhowel and is currently in Premier League.
Playing form for this team is
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Bye | 0 | 0 | Caerhowel Tigers |
21/09/2025 | Caerhowel Tigers | 0 | 0 | Monty Misfits |
28/09/2025 | Monty Teasers | 0 | 0 | Caerhowel Tigers |
05/10/2025 | Caerhowel Tigers | 0 | 0 | Lion Cubs |
12/10/2025 | Jockey Jesters | 0 | 0 | Caerhowel Tigers |
19/10/2025 | Caerhowel Tigers | 0 | 0 | Full Montys |
26/10/2025 | Bye | 0 | 0 | Caerhowel Tigers |
09/11/2025 | Caerhowel Tigers | 0 | 0 | Monty Dragons |
16/11/2025 | Caerhowel Tigers | 0 | 0 | The Sws |
23/11/2025 | Jockey A | 0 | 0 | Caerhowel Tigers |
30/11/2025 | Caerhowel Tigers | 0 | 0 | Nomads |
04/01/2026 | Caerhowel Tigers | 0 | 0 | Jockey Jesters |
11/01/2026 | Full Montys | 0 | 0 | Caerhowel Tigers |
25/01/2026 | Caerhowel Tigers | 0 | 0 | Monty Teasers |
01/02/2026 | Lion Cubs | 0 | 0 | Caerhowel Tigers |
08/02/2026 | Caerhowel Tigers | 0 | 0 | Bye |
15/02/2026 | Monty Misfits | 0 | 0 | Caerhowel Tigers |
22/02/2026 | Caerhowel Tigers | 0 | 0 | Bye |
08/03/2026 | Monty Dragons | 0 | 0 | Caerhowel Tigers |
15/03/2026 | The Sws | 0 | 0 | Caerhowel Tigers |
22/03/2026 | Caerhowel Tigers | 0 | 0 | Jockey A |
29/03/2026 | Nomads | 0 | 0 | Caerhowel Tigers |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Chris White | 07446 925341 | 0 | 0 | 0 | |
Colin Mumford | 0 | 0 | 0 | ||
Scott Clifford | 07545830168 | 0 | 0 | 0 | |
Neil Wilson | 07341820050 | 0 | 0 | 0 | |
Mark Brassington | 07804309786 | 0 | 0 | 0 | |
Kev Morris | 07960249545 | 0 | 0 | 0 | |
Dave Woosnam | 07902 024057 | 0 | 0 | 0 | |
Shaun James (C) | 07712769943 | 0 | 0 | 0 | |
Barry Emberton | 07483 827976 | 0 | 0 | 0 | |
Steve Memmott | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)