This team are based at Talbot Berriew and is currently in Premier League.
Playing form for this team is W L D L W W D L W
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | Talbot Tigers | 11 | 3 | Monty Teasers |
22/09/2024 | Jockey A | 9 | 5 | Talbot Tigers |
29/09/2024 | Talbot Tigers | 7 | 7 | Nomads |
06/10/2024 | Full Montys | 11 | 3 | Talbot Tigers |
13/10/2024 | Lion Cubs | 5 | 9 | Talbot Tigers |
20/10/2024 | Talbot Tigers | 8 | 6 | Cefn Coch A |
27/10/2024 | Jockey B | 7 | 7 | Talbot Tigers |
10/11/2024 | Talbot Tigers | 5 | 9 | The Sws |
17/11/2024 | Llanbadarn | 0 | 0 | Talbot Tigers |
01/12/2024 | Talbot Tigers | 0 | 0 | The Herbs |
08/12/2024 | Monty Misfits | 0 | 0 | Talbot Tigers |
05/01/2025 | Monty Teasers | 0 | 0 | Talbot Tigers |
12/01/2025 | Talbot Tigers | 0 | 0 | Jockey A |
26/01/2025 | Nomads | 0 | 0 | Talbot Tigers |
02/02/2025 | Talbot Tigers | 0 | 0 | Full Montys |
09/02/2025 | Talbot Tigers | 0 | 0 | Lion Cubs |
16/02/2025 | Cefn Coch A | 0 | 0 | Talbot Tigers |
23/02/2025 | Talbot Tigers | 0 | 0 | Jockey B |
09/03/2025 | The Sws | 0 | 0 | Talbot Tigers |
16/03/2025 | Talbot Tigers | 0 | 0 | Llanbadarn |
23/03/2025 | The Herbs | 0 | 0 | Talbot Tigers |
30/03/2025 | Talbot Tigers | 0 | 0 | Monty Misfits |
- | Talbot Tigers | 8 | 1 | Dolau B |
- | Courthouse Jury | 0 | 0 | Talbot Tigers |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Mark Crees | 07538822417 | 24 | 16 | 8 | W W L W |
Colin Mumford | 0 | 0 | 0 | ||
Scott Clifford (C) | 07545830168 | 17 | 7 | 10 | W W L L |
Neil Wilson | 07341820050 | 0 | 0 | 0 | |
Mark Brassington | 07804309786 | 20 | 9 | 11 | L W L W |
Kev Morris | 07960249545 | 16 | 6 | 10 | L W L W |
Dave Woosnam | 07902 024057 | 18 | 9 | 9 | W W L L |
Shaun James | 07712769943 | 17 | 8 | 9 | W W W W |
Barry Emberton | 07483 827976 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)