This team are based at Monty Club and is currently in Premier League.
Playing form for this team is W
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Full Montys | 10 | 4 | Jockey Jesters |
21/09/2025 | The Sws | 0 | 0 | Full Montys |
28/09/2025 | Full Montys | 0 | 0 | Jockey A |
05/10/2025 | Nomads | 0 | 0 | Full Montys |
12/10/2025 | Full Montys | 0 | 0 | Monty Dragons |
19/10/2025 | Caerhowel Tigers | 0 | 0 | Full Montys |
26/10/2025 | Monty Teasers | 0 | 0 | Full Montys |
09/11/2025 | Full Montys | 0 | 0 | Lion Cubs |
16/11/2025 | Bye | 0 | 0 | Full Montys |
23/11/2025 | Full Montys | 0 | 0 | Monty Misfits |
30/11/2025 | Bye | 0 | 0 | Full Montys |
04/01/2026 | Monty Dragons | 0 | 0 | Full Montys |
11/01/2026 | Full Montys | 0 | 0 | Caerhowel Tigers |
25/01/2026 | Jockey A | 0 | 0 | Full Montys |
01/02/2026 | Full Montys | 0 | 0 | Nomads |
08/02/2026 | Jockey Jesters | 0 | 0 | Full Montys |
15/02/2026 | Full Montys | 0 | 0 | The Sws |
22/02/2026 | Full Montys | 0 | 0 | Monty Teasers |
08/03/2026 | Lion Cubs | 0 | 0 | Full Montys |
15/03/2026 | Full Montys | 0 | 0 | Bye |
22/03/2026 | Monty Misfits | 0 | 0 | Full Montys |
29/03/2026 | Full Montys | 0 | 0 | Bye |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Carl Guntrip | 07511913526 | 0 | 0 | 0 | W W |
Bob Pritchard | 07841913925 | 0 | 0 | 0 | W W W |
Glyn Davies | 07534048657 | 0 | 0 | 0 | L W |
Jake Ottaway (C) | 07966936156 | 0 | 0 | 0 | |
Mike Williams | 07885813049 | 0 | 0 | 0 | W W |
Daf Rowlands | 07866754085 | 0 | 0 | 0 | L L |
Drew Hughes | 07784717469 | 0 | 0 | 0 | W L W |
Cole Bedford | 07506 587669 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)