This team are based at Buck Caersws and is currently in Premier League.
Playing form for this team is L
| # | Home | Away | ||
|---|---|---|---|---|
| 13/09/2026 | Jockey A | 9 | 5 | The Sws |
| 20/09/2026 | The Sws | 0 | 0 | Full Montys |
| 27/09/2026 | Jockey Jesters | 0 | 0 | The Sws |
| 04/10/2026 | The Sws | 0 | 0 | Monty Dragons |
| 11/10/2026 | Monty Misfits | 0 | 0 | The Sws |
| 18/10/2026 | The Sws | 0 | 0 | Lion Cubs |
| 25/10/2026 | Jockey Bees | 0 | 0 | The Sws |
| 08/11/2026 | The Sws | 0 | 0 | Bye |
| 15/11/2026 | Cefn Coch B | 0 | 0 | The Sws |
| 22/11/2026 | The Sws | 0 | 0 | Monty Teasers |
| 29/11/2026 | Caerhowel Tigers | 0 | 0 | The Sws |
| 03/01/2027 | Monty Teasers | 0 | 0 | The Sws |
| 10/01/2027 | The Sws | 0 | 0 | Jockey A |
| 24/01/2027 | The Sws | 0 | 0 | Jockey Jesters |
| 31/01/2027 | Monty Dragons | 0 | 0 | The Sws |
| 07/02/2027 | The Sws | 0 | 0 | Monty Misfits |
| 14/02/2027 | Lion Cubs | 0 | 0 | The Sws |
| 21/02/2027 | The Sws | 0 | 0 | Jockey Bees |
| 28/02/2027 | Bye | 0 | 0 | The Sws |
| 14/03/2027 | The Sws | 0 | 0 | Cefn Coch B |
| 21/03/2027 | Full Montys | 0 | 0 | The Sws |
| 04/04/2027 | The Sws | 0 | 0 | Caerhowel Tigers |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Mark Jones | 07912181050 | 0 | 0 | 0 | W W L |
| Paul Jones | 07809531589 | 0 | 0 | 0 | |
| Stafford Jones (C) | 07577762194 | 0 | 0 | 0 | L |
| Josh Allen | 07904396749 | 0 | 0 | 0 | W W L |
| Carl Pryce | 07967968256 | 0 | 0 | 0 | L L |
| Rob Griffiths | 07855853084 | 0 | 0 | 0 | L L |
| Adam Jones | 07563364502 | 0 | 0 | 0 | |
| Rhys Butler | 07793848287 | 0 | 0 | 0 | L W L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)