This team are based at Buck Caersws and is currently in Premier League.
Playing form for this team is L L D W D
| # | Home | Away | ||
|---|---|---|---|---|
| 14/09/2025 | Bye | 0 | 0 | The Sws |
| 21/09/2025 | The Sws | 4 | 10 | Full Montys |
| 28/09/2025 | Monty Misfits | 9 | 5 | The Sws |
| 05/10/2025 | The Sws | 7 | 7 | Jockey Jesters |
| 12/10/2025 | Bye | 0 | 0 | The Sws |
| 19/10/2025 | The Sws | 9 | 5 | Nomads |
| 26/10/2025 | Monty Dragons | 7 | 7 | The Sws |
| 09/11/2025 | The Sws | 0 | 0 | Monty Teasers |
| 16/11/2025 | Caerhowel Tigers | 0 | 0 | The Sws |
| 23/11/2025 | The Sws | 0 | 0 | Lion Cubs |
| 30/11/2025 | Jockey A | 0 | 0 | The Sws |
| 04/01/2026 | The Sws | 0 | 0 | Bye |
| 11/01/2026 | Nomads | 0 | 0 | The Sws |
| 25/01/2026 | The Sws | 0 | 0 | Monty Misfits |
| 01/02/2026 | Jockey Jesters | 0 | 0 | The Sws |
| 08/02/2026 | The Sws | 0 | 0 | Bye |
| 15/02/2026 | Full Montys | 0 | 0 | The Sws |
| 22/02/2026 | The Sws | 0 | 0 | Monty Dragons |
| 08/03/2026 | Monty Teasers | 0 | 0 | The Sws |
| 15/03/2026 | The Sws | 0 | 0 | Caerhowel Tigers |
| 22/03/2026 | Lion Cubs | 0 | 0 | The Sws |
| 29/03/2026 | The Sws | 0 | 0 | Jockey A |
| - | The Sws | 0 | 0 | Jockey A |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Mark Jones | 07912181050 | 0 | 0 | 0 | W L L W |
| Paul Jones | 07809531589 | 0 | 0 | 0 | |
| Stafford Jones (C) | 07577762194 | 0 | 0 | 0 | L L L L |
| Josh Allen | 07904396749 | 0 | 0 | 0 | W L L L |
| Carl Pryce | 07967968256 | 0 | 0 | 0 | W L L W |
| Ashley Isaac | 07711892326 | 0 | 0 | 0 | L W L W |
| Adam Jones | 07563364502 | 0 | 0 | 0 | W W W W |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)