This team are based at Buck Caersws and is currently in Premier League.
Playing form for this team is L W L L W L L W W L
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | The Sws | 6 | 8 | Full Montys |
22/09/2024 | Llanbadarn | 6 | 8 | The Sws |
29/09/2024 | The Sws | 6 | 8 | The Herbs |
06/10/2024 | Monty Misfits | 8 | 6 | The Sws |
13/10/2024 | The Sws | 9 | 5 | Monty Teasers |
20/10/2024 | Jockey A | 12 | 2 | The Sws |
27/10/2024 | The Sws | 6 | 8 | Nomads |
10/11/2024 | Talbot Tigers | 5 | 9 | The Sws |
17/11/2024 | The Sws | 10 | 4 | Lion Cubs |
01/12/2024 | Cefn Coch A | 0 | 0 | The Sws |
08/12/2024 | The Sws | 0 | 0 | Jockey B |
05/01/2025 | Full Montys | 0 | 0 | The Sws |
12/01/2025 | The Sws | 0 | 0 | Llanbadarn |
26/01/2025 | The Herbs | 0 | 0 | The Sws |
02/02/2025 | The Sws | 0 | 0 | Monty Misfits |
09/02/2025 | Monty Teasers | 0 | 0 | The Sws |
16/02/2025 | The Sws | 0 | 0 | Jockey A |
23/02/2025 | Nomads | 0 | 0 | The Sws |
09/03/2025 | The Sws | 0 | 0 | Talbot Tigers |
16/03/2025 | Lion Cubs | 0 | 0 | The Sws |
23/03/2025 | The Sws | 0 | 0 | Cefn Coch A |
30/03/2025 | Jockey B | 0 | 0 | The Sws |
- | The Sws | 4 | 5 | Jockey A |
- | Jockey Jesters | 0 | 0 | The Sws |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Mark Jones | 07912181050 | 26 | 17 | 9 | L W L W |
Paul Jones | 07809531589 | 16 | 8 | 8 | W L W W |
Stafford Jones | 07577762194 | 19 | 5 | 14 | L L W L |
Josh Allen | 07904396749 | 22 | 9 | 13 | L L L W |
Graham Ottaway (C) | 07971283179 | 16 | 9 | 7 | W W W L |
Carl Pryce | 07967968256 | 24 | 11 | 13 | L W L L |
Adam Jones | 07563364502 | 3 | 3 | 0 | W W W |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)