This team are based at Horse & Jockey and is currently in Premier League.
Playing form for this team is L L L D L L W
| # | Home | Away | ||
|---|---|---|---|---|
| 14/09/2025 | Full Montys | 10 | 4 | Jockey Jesters |
| 21/09/2025 | Jockey Jesters | 6 | 8 | Monty Teasers |
| 28/09/2025 | Jockey Jesters | 4 | 10 | Nomads |
| 05/10/2025 | The Sws | 7 | 7 | Jockey Jesters |
| 12/10/2025 | Jockey Jesters | 4 | 10 | Caerhowel Tigers |
| 19/10/2025 | Jockey A | 12 | 2 | Jockey Jesters |
| 26/10/2025 | Lion Cubs | 6 | 8 | Jockey Jesters |
| 09/11/2025 | Jockey Jesters | 0 | 0 | Bye |
| 16/11/2025 | Monty Misfits | 0 | 0 | Jockey Jesters |
| 23/11/2025 | Jockey Jesters | 0 | 0 | Bye |
| 30/11/2025 | Monty Dragons | 0 | 0 | Jockey Jesters |
| 04/01/2026 | Caerhowel Tigers | 0 | 0 | Jockey Jesters |
| 11/01/2026 | Jockey Jesters | 0 | 0 | Jockey A |
| 25/01/2026 | Nomads | 0 | 0 | Jockey Jesters |
| 01/02/2026 | Jockey Jesters | 0 | 0 | The Sws |
| 08/02/2026 | Jockey Jesters | 0 | 0 | Full Montys |
| 15/02/2026 | Monty Teasers | 0 | 0 | Jockey Jesters |
| 22/02/2026 | Jockey Jesters | 0 | 0 | Lion Cubs |
| 08/03/2026 | Bye | 0 | 0 | Jockey Jesters |
| 15/03/2026 | Jockey Jesters | 0 | 0 | Monty Misfits |
| 22/03/2026 | Bye | 0 | 0 | Jockey Jesters |
| 29/03/2026 | Jockey Jesters | 0 | 0 | Monty Dragons |
| - | Monty Younguns | 0 | 0 | Jockey Jesters |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Ken Llewellyn | 07957990081 | 0 | 0 | 0 | W L L L |
| Ryan Hamer (C) | 07484337812 | 0 | 0 | 0 | L L W W |
| Jake Owen | 07435649254 | 0 | 0 | 0 | W W L L |
| Martin Williams | 07791391640 | 0 | 0 | 0 | L L W W |
| Will Beddoes | 07814220836 | 0 | 0 | 0 | L L L L |
| Vicky Barnes | 07534322884 | 0 | 0 | 0 | |
| Harry Pritchard | 07594 623148 | 0 | 0 | 0 | |
| Zara Powell | 07949745336 | 0 | 0 | 0 | |
| Wayne Olden | 07491402977 | 0 | 0 | 0 | W L L W |
| John Graham | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)