This team are based at Horse & Jockey and is currently in Division 2.
Playing form for this team is W W D W D W W L
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | Zimmers | 3 | 11 | Jockey Jesters |
22/09/2024 | Jockey Jesters | 13 | 1 | Outcasts |
29/09/2024 | Desert Rats | 7 | 7 | Jockey Jesters |
06/10/2024 | Jockey Jesters | 0 | 0 | Bye |
13/10/2024 | Jockey Jesters | 12 | 2 | Monty Queues |
20/10/2024 | Severn St Mob | 7 | 7 | Jockey Jesters |
27/10/2024 | Jockey Jesters | 9 | 5 | Cefn Coch B |
10/11/2024 | Bowling Ballers | 5 | 9 | Jockey Jesters |
17/11/2024 | Jockey Jesters | 0 | 0 | Red Lion |
01/12/2024 | Bullnheifer | 0 | 0 | Jockey Jesters |
08/12/2024 | Jockey Jesters | 0 | 0 | Jones & Co |
05/01/2025 | Jockey Jesters | 0 | 0 | Zimmers |
12/01/2025 | Outcasts | 0 | 0 | Jockey Jesters |
26/01/2025 | Jockey Jesters | 0 | 0 | Desert Rats |
02/02/2025 | Bye | 0 | 0 | Jockey Jesters |
09/02/2025 | Monty Queues | 0 | 0 | Jockey Jesters |
16/02/2025 | Jockey Jesters | 0 | 0 | Severn St Mob |
23/02/2025 | Cefn Coch B | 0 | 0 | Jockey Jesters |
09/03/2025 | Jockey Jesters | 0 | 0 | Bowling Ballers |
16/03/2025 | Red Lion | 0 | 0 | Jockey Jesters |
23/03/2025 | Jockey Jesters | 0 | 0 | Bullnheifer |
30/03/2025 | Jones & Co | 0 | 0 | Jockey Jesters |
- | Jockey Jesters | 3 | 5 | Monty Teasers |
- | Jockey Jesters | 0 | 0 | The Sws |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Ken Llewellyn | 07957990081 | 13 | 7 | 6 | W W L W |
Ryan Hamer (C) | 07484337812 | 15 | 12 | 3 | W W W W |
Martin Williams | 07791391640 | 16 | 11 | 5 | L W W W |
Will Beddoes | 07814220836 | 12 | 9 | 3 | W W W W |
Vicky Barnes | 07534322884 | 1 | 0 | 1 | L |
Harry Pritchard | 07594 623148 | 13 | 9 | 4 | W L W W |
Zara Powell | 07949745336 | 0 | 0 | 0 | |
Wayne Olden | 07491402977 | 20 | 15 | 5 | W W W W |
Laurence Evison | 3 | 2 | 1 | W L W |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)