This player plays for Brexit Bowlers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W W L L W L L L L L L L .
None yet.
Below are the past frames where Joanna Davies played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| 21/09/2025 | 5 | Jimi Jalmon | 0 | Won |
| 21/09/2025 | 10 | Eddie Bennett | 0 | Won |
| 21/09/2025 | 12 | Harry Gannon | 0 | Lost |
| 28/09/2025 | 5 | Sam Woosnam | 0 | Lost |
| 28/09/2025 | 8 | Sam Woosnam | 0 | Won |
| 28/09/2025 | 11 | Shaun Gillett | 0 | Lost |
| 05/10/2025 | 2 | Gareth Edmunds | 0 | Lost |
| 05/10/2025 | 8 | Gareth Edmunds | 0 | Lost |
| 05/10/2025 | 12 | Tom Meredith | 0 | Lost |
| 12/10/2025 | 1 | Mark Powell | 0 | Lost |
| 12/10/2025 | 8 | Steve Best | 0 | Lost |
| 19/10/2025 | 2 | Gavin Corfield | 0 | Lost |
| 19/10/2025 | 9 | Richard Watson | 0 | Lost |
| 19/10/2025 | 12 | Iwan Griffiths | 0 | Won |
Below are the 20 upcoming matches set to feature Joanna Davies. Click on a match to view more information.
| Type | Date | Player | Player |
|---|
Below are the past matches featuring Joanna Davies. Click on a match to view more information.
| Type | Date | Player | Player | Status |
|---|
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)