Welcome to the division page for Division 3. This is a main league division for the 24/25 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Monty Melts | 22 | 17 | 3 | 2 | 188 | 120 | 68 | 37 |
Lion Caerhowel | 22 | 17 | 0 | 5 | 190 | 118 | 72 | 34 |
Back Lane Bowlers | 22 | 14 | 3 | 5 | 181 | 127 | 54 | 31 |
Dolau B | 22 | 13 | 4 | 5 | 180 | 128 | 52 | 30 |
Courthouse Judges | 22 | 13 | 2 | 7 | 176 | 132 | 44 | 28 |
Courthouse Jury | 22 | 9 | 4 | 9 | 165 | 143 | 22 | 22 |
Buck Yourself | 22 | 9 | 2 | 11 | 159 | 149 | 10 | 20 |
Woodenspooners | 21 | 6 | 6 | 9 | 137 | 171 | -34 | 18 |
Midnight Bowlers | 22 | 6 | 4 | 12 | 129 | 179 | -50 | 16 |
The Outbowlers | 22 | 7 | 1 | 14 | 143 | 165 | -22 | 15 |
Exchange Misfits | 21 | 4 | 2 | 15 | 125 | 183 | -58 | 10 |
Dolau A | 22 | 0 | 1 | 21 | 75 | 233 | -158 | 1 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)