Division 3

Welcome to the division page for Division 3. This is a main league division for the 24/25 season.

  Table

Name P W D L F A Diff Pts
Courthouse Judges 8 7 0 1 77 35 42 14
Monty Melts 8 7 0 1 71 41 30 14
Lion Caerhowel 8 7 0 1 71 41 30 14
Dolau B 8 5 2 1 70 42 28 12
The Outbowlers 8 5 0 3 63 49 14 10
Woodenspooners 8 3 2 3 52 60 -8 8
Buck Yourself 8 3 1 4 59 53 6 7
Back Lane Bowlers 8 3 1 4 55 57 -2 7
Courthouse Jury 8 2 0 6 48 64 -16 4
Midnight Bowlers 8 1 1 6 41 71 -30 3
Mos Misfits 8 1 1 6 39 73 -34 3
Dolau A 8 0 0 8 26 86 -60 0

  Player of the Year »

  7 Ballers »


  Fixtures & Results

You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.

Date Home Away
15/09/2024 Monty Melts 10 4 Buck Yourself
15/09/2024 Dolau B 11 3 The Outbowlers
15/09/2024 Courthouse Judges 11 3 Mos Misfits
15/09/2024 Woodenspooners 5 9 Back Lane Bowlers
15/09/2024 Lion Caerhowel 8 6 Courthouse Jury
15/09/2024 Midnight Bowlers 8 6 Dolau A
22/09/2024 The Outbowlers 6 8 Monty Melts
22/09/2024 Mos Misfits 4 10 Dolau B
22/09/2024 Back Lane Bowlers 6 8 Courthouse Judges
22/09/2024 Courthouse Jury 6 8 Woodenspooners
22/09/2024 Dolau A 1 13 Lion Caerhowel
22/09/2024 Buck Yourself 11 3 Midnight Bowlers
29/09/2024 Monty Melts 10 4 Mos Misfits
29/09/2024 Dolau B 11 3 Back Lane Bowlers
29/09/2024 Courthouse Judges 9 5 Courthouse Jury
29/09/2024 Woodenspooners 9 5 Dolau A
29/09/2024 Lion Caerhowel 9 5 Midnight Bowlers
29/09/2024 The Outbowlers 5 9 Buck Yourself
06/10/2024 Back Lane Bowlers 6 8 Monty Melts
06/10/2024 Courthouse Jury 3 11 Dolau B
06/10/2024 Dolau A 0 14 Courthouse Judges
06/10/2024 Midnight Bowlers 5 9 Woodenspooners
06/10/2024 Buck Yourself 5 9 Lion Caerhowel
06/10/2024 Mos Misfits 5 9 The Outbowlers
13/10/2024 Monty Melts 5 9 Courthouse Jury
13/10/2024 Dolau B 9 5 Dolau A
13/10/2024 Courthouse Judges 9 5 Midnight Bowlers
13/10/2024 Woodenspooners 5 9 Lion Caerhowel
13/10/2024 The Outbowlers 8 6 Back Lane Bowlers
13/10/2024 Mos Misfits 2 12 Buck Yourself
20/10/2024 Dolau A 2 12 Monty Melts
20/10/2024 Midnight Bowlers 7 7 Dolau B
20/10/2024 Lion Caerhowel 9 5 Courthouse Judges
20/10/2024 Buck Yourself 7 7 Woodenspooners
20/10/2024 Courthouse Jury 6 8 The Outbowlers
20/10/2024 Back Lane Bowlers 7 7 Mos Misfits
27/10/2024 Monty Melts 8 6 Midnight Bowlers
27/10/2024 Dolau B 4 10 Lion Caerhowel
27/10/2024 Courthouse Judges 12 2 Woodenspooners
27/10/2024 The Outbowlers 12 2 Dolau A
27/10/2024 Mos Misfits 5 9 Courthouse Jury
27/10/2024 Back Lane Bowlers 8 6 Buck Yourself
10/11/2024 Lion Caerhowel 4 10 Monty Melts
10/11/2024 Woodenspooners 7 7 Dolau B
10/11/2024 Buck Yourself 5 9 Courthouse Judges
10/11/2024 Midnight Bowlers 2 12 The Outbowlers
10/11/2024 Dolau A 5 9 Mos Misfits
10/11/2024 Courthouse Jury 4 10 Back Lane Bowlers
17/11/2024 Monty Melts 0 0 Woodenspooners
17/11/2024 Dolau B 0 0 Courthouse Judges
17/11/2024 The Outbowlers 0 0 Lion Caerhowel
17/11/2024 Mos Misfits 0 0 Midnight Bowlers
17/11/2024 Back Lane Bowlers 0 0 Dolau A
17/11/2024 Courthouse Jury 0 0 Buck Yourself
01/12/2024 Courthouse Judges 0 0 Monty Melts
01/12/2024 Buck Yourself 0 0 Dolau B
01/12/2024 Woodenspooners 0 0 The Outbowlers
01/12/2024 Lion Caerhowel 0 0 Mos Misfits
01/12/2024 Midnight Bowlers 0 0 Back Lane Bowlers
01/12/2024 Dolau A 0 0 Courthouse Jury
08/12/2024 Monty Melts 0 0 Dolau B
08/12/2024 The Outbowlers 0 0 Courthouse Judges
08/12/2024 Mos Misfits 0 0 Woodenspooners
08/12/2024 Back Lane Bowlers 0 0 Lion Caerhowel
08/12/2024 Courthouse Jury 0 0 Midnight Bowlers
08/12/2024 Dolau A 0 0 Buck Yourself
05/01/2025 Buck Yourself 0 0 Monty Melts
05/01/2025 The Outbowlers 0 0 Dolau B
05/01/2025 Mos Misfits 0 0 Courthouse Judges
05/01/2025 Back Lane Bowlers 0 0 Woodenspooners
05/01/2025 Courthouse Jury 0 0 Lion Caerhowel
05/01/2025 Dolau A 0 0 Midnight Bowlers
12/01/2025 Monty Melts 0 0 The Outbowlers
12/01/2025 Dolau B 0 0 Mos Misfits
12/01/2025 Courthouse Judges 0 0 Back Lane Bowlers
12/01/2025 Woodenspooners 0 0 Courthouse Jury
12/01/2025 Lion Caerhowel 0 0 Dolau A
12/01/2025 Midnight Bowlers 0 0 Buck Yourself
26/01/2025 Mos Misfits 0 0 Monty Melts
26/01/2025 Back Lane Bowlers 0 0 Dolau B
26/01/2025 Courthouse Jury 0 0 Courthouse Judges
26/01/2025 Dolau A 0 0 Woodenspooners
26/01/2025 Midnight Bowlers 0 0 Lion Caerhowel
26/01/2025 Buck Yourself 0 0 The Outbowlers
02/02/2025 Monty Melts 0 0 Back Lane Bowlers
02/02/2025 Dolau B 0 0 Courthouse Jury
02/02/2025 Courthouse Judges 0 0 Dolau A
02/02/2025 Woodenspooners 0 0 Midnight Bowlers
02/02/2025 Lion Caerhowel 0 0 Buck Yourself
02/02/2025 The Outbowlers 0 0 Mos Misfits
09/02/2025 Courthouse Jury 0 0 Monty Melts
09/02/2025 Dolau A 0 0 Dolau B
09/02/2025 Midnight Bowlers 0 0 Courthouse Judges
09/02/2025 Lion Caerhowel 0 0 Woodenspooners
09/02/2025 Back Lane Bowlers 0 0 The Outbowlers
09/02/2025 Buck Yourself 0 0 Mos Misfits
16/02/2025 Monty Melts 0 0 Dolau A
16/02/2025 Dolau B 0 0 Midnight Bowlers
16/02/2025 Courthouse Judges 0 0 Lion Caerhowel
16/02/2025 Woodenspooners 0 0 Buck Yourself
16/02/2025 The Outbowlers 0 0 Courthouse Jury
16/02/2025 Mos Misfits 0 0 Back Lane Bowlers
23/02/2025 Midnight Bowlers 0 0 Monty Melts
23/02/2025 Lion Caerhowel 0 0 Dolau B
23/02/2025 Woodenspooners 0 0 Courthouse Judges
23/02/2025 Dolau A 0 0 The Outbowlers
23/02/2025 Courthouse Jury 0 0 Mos Misfits
23/02/2025 Buck Yourself 0 0 Back Lane Bowlers
09/03/2025 Monty Melts 0 0 Lion Caerhowel
09/03/2025 Dolau B 0 0 Woodenspooners
09/03/2025 Courthouse Judges 0 0 Buck Yourself
09/03/2025 The Outbowlers 0 0 Midnight Bowlers
09/03/2025 Mos Misfits 0 0 Dolau A
09/03/2025 Back Lane Bowlers 0 0 Courthouse Jury
16/03/2025 Woodenspooners 0 0 Monty Melts
16/03/2025 Courthouse Judges 0 0 Dolau B
16/03/2025 Lion Caerhowel 0 0 The Outbowlers
16/03/2025 Midnight Bowlers 0 0 Mos Misfits
16/03/2025 Dolau A 0 0 Back Lane Bowlers
16/03/2025 Buck Yourself 0 0 Courthouse Jury
23/03/2025 Monty Melts 0 0 Courthouse Judges
23/03/2025 Dolau B 0 0 Buck Yourself
23/03/2025 The Outbowlers 0 0 Woodenspooners
23/03/2025 Mos Misfits 0 0 Lion Caerhowel
23/03/2025 Back Lane Bowlers 0 0 Midnight Bowlers
23/03/2025 Courthouse Jury 0 0 Dolau A
30/03/2025 Dolau B 0 0 Monty Melts
30/03/2025 Courthouse Judges 0 0 The Outbowlers
30/03/2025 Woodenspooners 0 0 Mos Misfits
30/03/2025 Lion Caerhowel 0 0 Back Lane Bowlers
30/03/2025 Midnight Bowlers 0 0 Courthouse Jury
30/03/2025 Buck Yourself 0 0 Dolau A

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)