Welcome to the division page for Division 3. This is a main league division for the 24/25 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Courthouse Judges | 8 | 7 | 0 | 1 | 77 | 35 | 42 | 14 |
Monty Melts | 8 | 7 | 0 | 1 | 71 | 41 | 30 | 14 |
Lion Caerhowel | 8 | 7 | 0 | 1 | 71 | 41 | 30 | 14 |
Dolau B | 8 | 5 | 2 | 1 | 70 | 42 | 28 | 12 |
The Outbowlers | 8 | 5 | 0 | 3 | 63 | 49 | 14 | 10 |
Woodenspooners | 8 | 3 | 2 | 3 | 52 | 60 | -8 | 8 |
Buck Yourself | 8 | 3 | 1 | 4 | 59 | 53 | 6 | 7 |
Back Lane Bowlers | 8 | 3 | 1 | 4 | 55 | 57 | -2 | 7 |
Courthouse Jury | 8 | 2 | 0 | 6 | 48 | 64 | -16 | 4 |
Midnight Bowlers | 8 | 1 | 1 | 6 | 41 | 71 | -30 | 3 |
Mos Misfits | 8 | 1 | 1 | 6 | 39 | 73 | -34 | 3 |
Dolau A | 8 | 0 | 0 | 8 | 26 | 86 | -60 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)