Welcome to the division page for Division 3. This is a main league division for the 24/25 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Monty Melts | 19 | 14 | 3 | 2 | 160 | 106 | 54 | 31 |
Lion Caerhowel | 19 | 15 | 0 | 4 | 174 | 106 | 68 | 30 |
Dolau B | 19 | 12 | 4 | 3 | 159 | 107 | 52 | 28 |
Courthouse Judges | 19 | 12 | 2 | 5 | 158 | 108 | 50 | 26 |
Back Lane Bowlers | 19 | 12 | 2 | 5 | 159 | 121 | 38 | 26 |
Buck Yourself | 19 | 8 | 2 | 9 | 141 | 125 | 16 | 18 |
Courthouse Jury | 19 | 7 | 3 | 9 | 138 | 128 | 10 | 17 |
Woodenspooners | 19 | 5 | 6 | 8 | 120 | 146 | -26 | 16 |
The Outbowlers | 19 | 6 | 1 | 12 | 124 | 142 | -18 | 13 |
Midnight Bowlers | 19 | 5 | 3 | 11 | 109 | 157 | -48 | 13 |
Exchange Misfits | 19 | 4 | 2 | 13 | 104 | 162 | -58 | 10 |
Dolau A | 19 | 0 | 0 | 19 | 60 | 206 | -146 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)