This team are based at Horse & Jockey and is not in any division.
Playing form for this team is
# | Home | Away |
---|
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Carl Clark | 07557915611 | 0 | 0 | 0 | |
Steve Davies | 07989803428 | 0 | 0 | 0 | |
Aled Lloyd | 07966575495 | 0 | 0 | 0 | |
Dave Manuel (C) | 07813870810 | 0 | 0 | 0 | |
Matt Davies | 07794527567 | 0 | 0 | 0 | |
Tomos Lloyd | 07495344832 | 0 | 0 | 0 | |
Mike Williams | 0 | 0 | 0 | ||
Richard Jones | 0 | 0 | 0 | ||
Lee Willis | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)