Division 2

Welcome to the division page for Division 2. This is a main league division for the 24/25 season.

  Table

Name P W D L F A Diff Pts
Jockey Jesters 20 14 3 3 174 106 68 31
Jones & Co 20 12 3 5 152 128 24 27
Cefn Coch B 20 11 4 5 148 132 16 26
Bowling Ballers 20 11 3 6 153 127 26 25
Zimmers 20 10 1 9 143 137 6 21
Monty Queues 20 9 3 8 142 138 4 21
Severn St Mob 20 7 3 10 132 148 -16 17
Desert Rats 20 5 6 9 124 156 -32 16
Outcasts 20 5 5 10 128 152 -24 15
Bullnheifer 20 5 1 14 122 158 -36 11
Red Lion 20 3 4 13 122 158 -36 10

  Player of the Year »

  7 Ballers »


  Fixtures & Results

You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.

Date Home Away
15/09/2024 Desert Rats 6 8 Monty Queues
15/09/2024 Outcasts 0 0 Bye
15/09/2024 Zimmers 3 11 Jockey Jesters
15/09/2024 Jones & Co 7 7 Severn St Mob
15/09/2024 Bullnheifer 6 8 Cefn Coch B
15/09/2024 Red Lion 7 7 Bowling Ballers
22/09/2024 Bye 0 0 Desert Rats
22/09/2024 Jockey Jesters 13 1 Outcasts
22/09/2024 Severn St Mob 3 11 Zimmers
22/09/2024 Cefn Coch B 10 4 Jones & Co
22/09/2024 Bowling Ballers 7 7 Bullnheifer
22/09/2024 Monty Queues 8 6 Red Lion
29/09/2024 Desert Rats 7 7 Jockey Jesters
29/09/2024 Outcasts 6 8 Severn St Mob
29/09/2024 Zimmers 10 4 Cefn Coch B
29/09/2024 Jones & Co 6 8 Bowling Ballers
29/09/2024 Bullnheifer 8 6 Red Lion
29/09/2024 Bye 0 0 Monty Queues
06/10/2024 Severn St Mob 10 4 Desert Rats
06/10/2024 Cefn Coch B 9 5 Outcasts
06/10/2024 Bowling Ballers 12 2 Zimmers
06/10/2024 Red Lion 6 8 Jones & Co
06/10/2024 Monty Queues 10 4 Bullnheifer
06/10/2024 Jockey Jesters 0 0 Bye
13/10/2024 Desert Rats 5 9 Cefn Coch B
13/10/2024 Outcasts 5 9 Bowling Ballers
13/10/2024 Zimmers 5 9 Red Lion
13/10/2024 Jones & Co 10 4 Bullnheifer
13/10/2024 Bye 0 0 Severn St Mob
13/10/2024 Jockey Jesters 12 2 Monty Queues
20/10/2024 Bowling Ballers 10 4 Desert Rats
20/10/2024 Red Lion 9 5 Outcasts
20/10/2024 Bullnheifer 9 5 Zimmers
20/10/2024 Monty Queues 8 6 Jones & Co
20/10/2024 Cefn Coch B 0 0 Bye
20/10/2024 Severn St Mob 7 7 Jockey Jesters
27/10/2024 Desert Rats 7 7 Red Lion
27/10/2024 Outcasts 8 6 Bullnheifer
27/10/2024 Zimmers 5 9 Jones & Co
27/10/2024 Bye 0 0 Bowling Ballers
27/10/2024 Jockey Jesters 9 5 Cefn Coch B
27/10/2024 Severn St Mob 8 6 Monty Queues
10/11/2024 Bullnheifer 5 9 Desert Rats
10/11/2024 Jones & Co 10 4 Outcasts
10/11/2024 Monty Queues 6 8 Zimmers
10/11/2024 Red Lion 0 0 Bye
10/11/2024 Bowling Ballers 5 9 Jockey Jesters
10/11/2024 Cefn Coch B 8 6 Severn St Mob
17/11/2024 Desert Rats 7 7 Jones & Co
17/11/2024 Outcasts 7 7 Zimmers
17/11/2024 Bye 0 0 Bullnheifer
17/11/2024 Jockey Jesters 9 5 Red Lion
17/11/2024 Severn St Mob 10 4 Bowling Ballers
17/11/2024 Cefn Coch B 5 9 Monty Queues
01/12/2024 Zimmers 13 1 Desert Rats
01/12/2024 Monty Queues 7 7 Outcasts
01/12/2024 Jones & Co 0 0 Bye
01/12/2024 Bullnheifer 5 9 Jockey Jesters
01/12/2024 Red Lion 6 8 Severn St Mob
01/12/2024 Bowling Ballers 5 9 Cefn Coch B
08/12/2024 Desert Rats 9 5 Outcasts
08/12/2024 Bye 0 0 Zimmers
08/12/2024 Jockey Jesters 10 4 Jones & Co
08/12/2024 Severn St Mob 9 5 Bullnheifer
08/12/2024 Cefn Coch B 10 4 Red Lion
08/12/2024 Bowling Ballers 10 4 Monty Queues
05/01/2025 Monty Queues 6 8 Desert Rats
05/01/2025 Bye 0 0 Outcasts
05/01/2025 Jockey Jesters 8 6 Zimmers
05/01/2025 Severn St Mob 5 9 Jones & Co
05/01/2025 Cefn Coch B 8 6 Bullnheifer
05/01/2025 Bowling Ballers 9 5 Red Lion
12/01/2025 Desert Rats 0 0 Bye
12/01/2025 Outcasts 9 5 Jockey Jesters
12/01/2025 Zimmers 9 5 Severn St Mob
12/01/2025 Jones & Co 9 5 Cefn Coch B
12/01/2025 Bullnheifer 9 5 Bowling Ballers
12/01/2025 Red Lion 4 10 Monty Queues
26/01/2025 Jockey Jesters 9 5 Desert Rats
26/01/2025 Severn St Mob 7 7 Outcasts
26/01/2025 Cefn Coch B 9 5 Zimmers
26/01/2025 Bowling Ballers 5 9 Jones & Co
26/01/2025 Red Lion 6 8 Bullnheifer
26/01/2025 Monty Queues 0 0 Bye
02/02/2025 Desert Rats 8 6 Severn St Mob
02/02/2025 Outcasts 11 3 Cefn Coch B
02/02/2025 Zimmers 6 8 Bowling Ballers
02/02/2025 Jones & Co 6 8 Red Lion
02/02/2025 Bullnheifer 4 10 Monty Queues
02/02/2025 Bye 0 0 Jockey Jesters
09/02/2025 Cefn Coch B 7 7 Desert Rats
09/02/2025 Bowling Ballers 7 7 Outcasts
09/02/2025 Red Lion 6 8 Zimmers
09/02/2025 Bullnheifer 6 8 Jones & Co
09/02/2025 Severn St Mob 0 0 Bye
09/02/2025 Monty Queues 6 8 Jockey Jesters
16/02/2025 Desert Rats 4 10 Bowling Ballers
16/02/2025 Outcasts 8 6 Red Lion
16/02/2025 Zimmers 9 5 Bullnheifer
16/02/2025 Jones & Co 7 7 Monty Queues
16/02/2025 Bye 0 0 Cefn Coch B
16/02/2025 Jockey Jesters 9 5 Severn St Mob
23/02/2025 Red Lion 7 7 Desert Rats
23/02/2025 Bullnheifer 6 8 Outcasts
23/02/2025 Jones & Co 8 6 Zimmers
23/02/2025 Bowling Ballers 0 0 Bye
23/02/2025 Cefn Coch B 7 7 Jockey Jesters
23/02/2025 Monty Queues 9 5 Severn St Mob
09/03/2025 Desert Rats 8 6 Bullnheifer
09/03/2025 Outcasts 6 8 Jones & Co
09/03/2025 Zimmers 9 5 Monty Queues
09/03/2025 Bye 0 0 Red Lion
09/03/2025 Jockey Jesters 6 8 Bowling Ballers
09/03/2025 Severn St Mob 4 10 Cefn Coch B
16/03/2025 Jones & Co 9 5 Desert Rats
16/03/2025 Zimmers 8 6 Outcasts
16/03/2025 Bullnheifer 0 0 Bye
16/03/2025 Red Lion 3 11 Jockey Jesters
16/03/2025 Bowling Ballers 10 4 Severn St Mob
16/03/2025 Monty Queues 7 7 Cefn Coch B
23/03/2025 Desert Rats 6 8 Zimmers
23/03/2025 Outcasts 6 8 Monty Queues
23/03/2025 Bye 0 0 Jones & Co
23/03/2025 Jockey Jesters 9 5 Bullnheifer
23/03/2025 Severn St Mob 9 5 Red Lion
23/03/2025 Cefn Coch B 8 6 Bowling Ballers
30/03/2025 Outcasts 7 7 Desert Rats
30/03/2025 Zimmers 0 0 Bye
30/03/2025 Jones & Co 8 6 Jockey Jesters
30/03/2025 Bullnheifer 8 6 Severn St Mob
30/03/2025 Red Lion 7 7 Cefn Coch B
30/03/2025 Monty Queues 6 8 Bowling Ballers

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)