Welcome to the division page for Division 2. This is a main league division for the 24/25 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Jockey Jesters | 20 | 14 | 3 | 3 | 174 | 106 | 68 | 31 |
Jones & Co | 20 | 12 | 3 | 5 | 152 | 128 | 24 | 27 |
Cefn Coch B | 20 | 11 | 4 | 5 | 148 | 132 | 16 | 26 |
Bowling Ballers | 20 | 11 | 3 | 6 | 153 | 127 | 26 | 25 |
Zimmers | 20 | 10 | 1 | 9 | 143 | 137 | 6 | 21 |
Monty Queues | 20 | 9 | 3 | 8 | 142 | 138 | 4 | 21 |
Severn St Mob | 20 | 7 | 3 | 10 | 132 | 148 | -16 | 17 |
Desert Rats | 20 | 5 | 6 | 9 | 124 | 156 | -32 | 16 |
Outcasts | 20 | 5 | 5 | 10 | 128 | 152 | -24 | 15 |
Bullnheifer | 20 | 5 | 1 | 14 | 122 | 158 | -36 | 11 |
Red Lion | 20 | 3 | 4 | 13 | 122 | 158 | -36 | 10 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)