This team are based at Monty Club and is currently in Premier League.
Playing form for this team is L
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Monty Teasers | 6 | 8 | Nomads |
21/09/2025 | Jockey Jesters | 0 | 0 | Monty Teasers |
28/09/2025 | Monty Teasers | 0 | 0 | Caerhowel Tigers |
05/10/2025 | Jockey A | 0 | 0 | Monty Teasers |
12/10/2025 | Monty Teasers | 0 | 0 | Bye |
19/10/2025 | Monty Dragons | 0 | 0 | Monty Teasers |
26/10/2025 | Monty Teasers | 0 | 0 | Full Montys |
09/11/2025 | The Sws | 0 | 0 | Monty Teasers |
16/11/2025 | Lion Cubs | 0 | 0 | Monty Teasers |
23/11/2025 | Monty Teasers | 0 | 0 | Bye |
30/11/2025 | Monty Misfits | 0 | 0 | Monty Teasers |
04/01/2026 | Bye | 0 | 0 | Monty Teasers |
11/01/2026 | Monty Teasers | 0 | 0 | Monty Dragons |
25/01/2026 | Caerhowel Tigers | 0 | 0 | Monty Teasers |
01/02/2026 | Monty Teasers | 0 | 0 | Jockey A |
08/02/2026 | Nomads | 0 | 0 | Monty Teasers |
15/02/2026 | Monty Teasers | 0 | 0 | Jockey Jesters |
22/02/2026 | Full Montys | 0 | 0 | Monty Teasers |
08/03/2026 | Monty Teasers | 0 | 0 | The Sws |
15/03/2026 | Monty Teasers | 0 | 0 | Lion Cubs |
22/03/2026 | Bye | 0 | 0 | Monty Teasers |
29/03/2026 | Monty Teasers | 0 | 0 | Monty Misfits |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Phil Jones (C) | 07538868645 | 0 | 0 | 0 | L W L |
Ed Lewis | 07712449300 | 0 | 0 | 0 | |
Danny Francis | 07432720927 | 0 | 0 | 0 | L L W |
Russ Evans | 07815188927 | 0 | 0 | 0 | W L W |
Nigel Roberts | 07980125428 | 0 | 0 | 0 | L W |
John Pryce | 0 | 0 | 0 | W L L | |
Richard Chalky Evans | 0 | 0 | 0 | ||
Mark Williams | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)