This team are based at Monty Club and is currently in Premier League.
Playing form for this team is L L W D L W W L W W
# | Home | Away | ||
---|---|---|---|---|
15/09/2024 | Talbot Tigers | 11 | 3 | Monty Teasers |
22/09/2024 | Monty Teasers | 4 | 10 | Lion Cubs |
29/09/2024 | Cefn Coch A | 5 | 9 | Monty Teasers |
06/10/2024 | Monty Teasers | 7 | 7 | Jockey B |
13/10/2024 | The Sws | 9 | 5 | Monty Teasers |
20/10/2024 | Monty Teasers | 9 | 5 | Llanbadarn |
27/10/2024 | The Herbs | 6 | 8 | Monty Teasers |
10/11/2024 | Monty Teasers | 6 | 8 | Monty Misfits |
17/11/2024 | Monty Teasers | 0 | 0 | Full Montys |
01/12/2024 | Jockey A | 0 | 0 | Monty Teasers |
08/12/2024 | Monty Teasers | 0 | 0 | Nomads |
05/01/2025 | Monty Teasers | 0 | 0 | Talbot Tigers |
12/01/2025 | Lion Cubs | 0 | 0 | Monty Teasers |
26/01/2025 | Monty Teasers | 0 | 0 | Cefn Coch A |
02/02/2025 | Jockey B | 0 | 0 | Monty Teasers |
09/02/2025 | Monty Teasers | 0 | 0 | The Sws |
16/02/2025 | Llanbadarn | 0 | 0 | Monty Teasers |
23/02/2025 | Monty Teasers | 0 | 0 | The Herbs |
09/03/2025 | Monty Misfits | 0 | 0 | Monty Teasers |
16/03/2025 | Full Montys | 0 | 0 | Monty Teasers |
23/03/2025 | Monty Teasers | 0 | 0 | Jockey A |
30/03/2025 | Nomads | 0 | 0 | Monty Teasers |
- | Jockey Jesters | 3 | 5 | Monty Teasers |
- | Monty Melts | 4 | 5 | Monty Teasers |
- | Bowling Ballers | 0 | 0 | Monty Teasers |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Phil Jones (C) | 07538868645 | 14 | 2 | 12 | L L L L |
Ed Lewis | 07712449300 | 19 | 15 | 4 | W L W W |
Danny Francis | 07432720927 | 13 | 2 | 11 | L L L L |
Russ Evans | 07815188927 | 15 | 6 | 9 | L L L L |
Nigel Roberts | 07980125428 | 18 | 10 | 8 | L W L W |
Mark Davies | 07532037770 | 20 | 9 | 11 | L L L L |
Wayne Jones | 0 | 0 | 0 | ||
John Pryce | 2 | 0 | 2 | L L | |
Steve Bebb | 11 | 7 | 4 | W L L W | |
Erfyl Lewis | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)