This team are based at Lion Hotel and is currently in Premier League.
Playing form for this team is L
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Lion Cubs | 4 | 10 | Jockey A |
21/09/2025 | Nomads | 0 | 0 | Lion Cubs |
28/09/2025 | Lion Cubs | 0 | 0 | Monty Dragons |
05/10/2025 | Caerhowel Tigers | 0 | 0 | Lion Cubs |
12/10/2025 | Lion Cubs | 0 | 0 | Monty Misfits |
19/10/2025 | Bye | 0 | 0 | Lion Cubs |
26/10/2025 | Lion Cubs | 0 | 0 | Jockey Jesters |
09/11/2025 | Full Montys | 0 | 0 | Lion Cubs |
16/11/2025 | Lion Cubs | 0 | 0 | Monty Teasers |
23/11/2025 | The Sws | 0 | 0 | Lion Cubs |
30/11/2025 | Bye | 0 | 0 | Lion Cubs |
04/01/2026 | Monty Misfits | 0 | 0 | Lion Cubs |
11/01/2026 | Lion Cubs | 0 | 0 | Bye |
25/01/2026 | Monty Dragons | 0 | 0 | Lion Cubs |
01/02/2026 | Lion Cubs | 0 | 0 | Caerhowel Tigers |
08/02/2026 | Jockey A | 0 | 0 | Lion Cubs |
15/02/2026 | Lion Cubs | 0 | 0 | Nomads |
22/02/2026 | Jockey Jesters | 0 | 0 | Lion Cubs |
08/03/2026 | Lion Cubs | 0 | 0 | Full Montys |
15/03/2026 | Monty Teasers | 0 | 0 | Lion Cubs |
22/03/2026 | Lion Cubs | 0 | 0 | The Sws |
29/03/2026 | Lion Cubs | 0 | 0 | Bye |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Llyr Thomas (C) | 07713401813 | 0 | 0 | 0 | W L L |
Alun Breeze | 07725339664 | 0 | 0 | 0 | L L |
Barry Owen | 07849828865 | 0 | 0 | 0 | L W L |
Gary Meredith | 07813961242 | 0 | 0 | 0 | |
John Roberts | 07976008529 | 0 | 0 | 0 | |
Mark Woosnam | 07825999462 | 0 | 0 | 0 | L W W |
Nigel Owen | 07787556335 | 0 | 0 | 0 | |
Edward Jones | 07477932266 | 0 | 0 | 0 | L L L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)