This team are based at Horse & Jockey and is currently in Division 2.
Playing form for this team is L W W W W
| # | Home | Away | ||
|---|---|---|---|---|
| 14/09/2025 | Jockey Newbees | 0 | 0 | Bye |
| 21/09/2025 | Bowling Ballers | 9 | 5 | Jockey Newbees |
| 28/09/2025 | Jockey Newbees | 8 | 6 | Desert Rats |
| 05/10/2025 | Zimmers | 6 | 8 | Jockey Newbees |
| 12/10/2025 | Jockey Newbees | 10 | 4 | Outcasts |
| 19/10/2025 | Monty Melts | 5 | 9 | Jockey Newbees |
| 26/10/2025 | Jockey Newbees | 0 | 0 | Monty Queues |
| 09/11/2025 | Cefn Coch B | 0 | 0 | Jockey Newbees |
| 16/11/2025 | Jockey Newbees | 0 | 0 | Lion Caerhowel |
| 23/11/2025 | Monty Younguns | 0 | 0 | Jockey Newbees |
| 30/11/2025 | Severn St Mob | 0 | 0 | Jockey Newbees |
| 04/01/2026 | Outcasts | 0 | 0 | Jockey Newbees |
| 11/01/2026 | Jockey Newbees | 0 | 0 | Monty Melts |
| 25/01/2026 | Desert Rats | 0 | 0 | Jockey Newbees |
| 01/02/2026 | Jockey Newbees | 0 | 0 | Zimmers |
| 08/02/2026 | Bye | 0 | 0 | Jockey Newbees |
| 15/02/2026 | Jockey Newbees | 0 | 0 | Bowling Ballers |
| 22/02/2026 | Monty Queues | 0 | 0 | Jockey Newbees |
| 08/03/2026 | Jockey Newbees | 0 | 0 | Cefn Coch B |
| 15/03/2026 | Lion Caerhowel | 0 | 0 | Jockey Newbees |
| 22/03/2026 | Jockey Newbees | 0 | 0 | Monty Younguns |
| 29/03/2026 | Jockey Newbees | 0 | 0 | Severn St Mob |
| - | Jockey Newbees | 0 | 0 | Red Lion |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Dave Powell (C) | 07786083199 | 0 | 0 | 0 | W L L L |
| Dave Gannon | 0 | 0 | 0 | ||
| Steve Sherlock | 07932812626 | 0 | 0 | 0 | L L L |
| Gary Gindrat | 07984463569 | 0 | 0 | 0 | W W W |
| Laurence Evison | 0 | 0 | 0 | L W L | |
| Matt Hartshorn | 07983594832 | 0 | 0 | 0 | W L W L |
| Barry Bennett | 07968584808 | 0 | 0 | 0 | L L L W |
| Richard Pittman | 07704858048 | 0 | 0 | 0 | L W L L |
| Robbie Hartshorn | 07943652275 | 0 | 0 | 0 | L W W W |
| Jon Wright | 0 | 0 | 0 | ||
| Chris Scott | 0 | 0 | 0 | L W |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)