This player plays for Jockey A.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W W W L L W W W W L W W .
Below are the past frames where Callum Bishop played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| 14/09/2025 | 3 | Edward Jones | 0 | Won |
| 14/09/2025 | 9 | Alun Breeze | 0 | Won |
| 14/09/2025 | 13 | Llyr Thomas | 0 | Won |
| 28/09/2025 | 1 | Mike Williams | 1 | Lost |
| 28/09/2025 | 14 | Drew Hughes | 0 | Lost |
| 05/10/2025 | 2 | Nigel Roberts | 0 | Won |
| 05/10/2025 | 10 | Danny Francis | 0 | Won |
| 05/10/2025 | 13 | Nigel Roberts | 0 | Won |
| 12/10/2025 | 2 | Andrew Coppin | 0 | Won |
| 12/10/2025 | 8 | Andrew Coppin | 0 | Lost |
| 19/10/2025 | 2 | Martin Williams | 0 | Won |
| 19/10/2025 | 9 | Jake Owen | 0 | Won |
| 19/10/2025 | 12 | Jake Owen | 0 | Won |
| 26/10/2025 | 3 | Carl Williams | 0 | Won |
| 26/10/2025 | 7 | Neil Powell | 1 | Won |
| 26/10/2025 | 13 | Lee Harris | 1 | Won |
Below are the 20 upcoming matches set to feature Callum Bishop. Click on a match to view more information.
| Type | Date | Player | Player |
|---|
Below are the past matches featuring Callum Bishop. Click on a match to view more information.
| Type | Date | Player | Player | Status |
|---|
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)