This team are based at Monty Club and is not in any division.
Playing form for this team is
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Monty Misfits | 0 | 0 | Monty Dragons |
21/09/2025 | Monty Dragons | 0 | 0 | Bye |
28/09/2025 | Lion Cubs | 0 | 0 | Monty Dragons |
05/10/2025 | Monty Dragons | 0 | 0 | Bye |
12/10/2025 | Full Montys | 0 | 0 | Monty Dragons |
19/10/2025 | Monty Dragons | 0 | 0 | Monty Teasers |
26/10/2025 | Monty Dragons | 0 | 0 | The Sws |
09/11/2025 | Caerhowel Tigers | 0 | 0 | Monty Dragons |
16/11/2025 | Monty Dragons | 0 | 0 | Jockey A |
23/11/2025 | Nomads | 0 | 0 | Monty Dragons |
30/11/2025 | Monty Dragons | 0 | 0 | Jockey Jesters |
04/01/2026 | Monty Dragons | 0 | 0 | Full Montys |
11/01/2026 | Monty Teasers | 0 | 0 | Monty Dragons |
25/01/2026 | Monty Dragons | 0 | 0 | Lion Cubs |
01/02/2026 | Bye | 0 | 0 | Monty Dragons |
08/02/2026 | Monty Dragons | 0 | 0 | Monty Misfits |
15/02/2026 | Bye | 0 | 0 | Monty Dragons |
22/02/2026 | The Sws | 0 | 0 | Monty Dragons |
08/03/2026 | Monty Dragons | 0 | 0 | Caerhowel Tigers |
15/03/2026 | Jockey A | 0 | 0 | Monty Dragons |
22/03/2026 | Monty Dragons | 0 | 0 | Nomads |
29/03/2026 | Jockey Jesters | 0 | 0 | Monty Dragons |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Graham Ottaway | 07971283179 | 0 | 0 | 0 | |
Richard Evans (C) | 07547226749 | 0 | 0 | 0 | |
Luke Mumford | 07553929395 | 0 | 0 | 0 | |
Alan Jones | 07897626937 | 0 | 0 | 0 | |
Johnny Jerman | 07971870664 | 0 | 0 | 0 | |
Julian Marsh | 0 | 0 | 0 | ||
Wayne Moore | 0 | 0 | 0 | ||
Aled Lewis | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)