This team are based at Monty Club and is currently in Premier League.
Playing form for this team is L
| # | Home | Away | ||
|---|---|---|---|---|
| 13/09/2026 | Caerhowel Tigers | 10 | 4 | Monty Dragons |
| 20/09/2026 | Monty Dragons | 0 | 0 | Bye |
| 27/09/2026 | Monty Dragons | 0 | 0 | Monty Teasers |
| 04/10/2026 | The Sws | 0 | 0 | Monty Dragons |
| 11/10/2026 | Monty Dragons | 0 | 0 | Jockey Jesters |
| 18/10/2026 | Jockey A | 0 | 0 | Monty Dragons |
| 25/10/2026 | Monty Misfits | 0 | 0 | Monty Dragons |
| 08/11/2026 | Monty Dragons | 0 | 0 | Lion Cubs |
| 15/11/2026 | Jockey Bees | 0 | 0 | Monty Dragons |
| 22/11/2026 | Monty Dragons | 0 | 0 | Full Montys |
| 29/11/2026 | Cefn Coch B | 0 | 0 | Monty Dragons |
| 03/01/2027 | Full Montys | 0 | 0 | Monty Dragons |
| 10/01/2027 | Monty Dragons | 0 | 0 | Caerhowel Tigers |
| 24/01/2027 | Monty Teasers | 0 | 0 | Monty Dragons |
| 31/01/2027 | Monty Dragons | 0 | 0 | The Sws |
| 07/02/2027 | Jockey Jesters | 0 | 0 | Monty Dragons |
| 14/02/2027 | Monty Dragons | 0 | 0 | Jockey A |
| 21/02/2027 | Monty Dragons | 0 | 0 | Monty Misfits |
| 28/02/2027 | Lion Cubs | 0 | 0 | Monty Dragons |
| 14/03/2027 | Monty Dragons | 0 | 0 | Jockey Bees |
| 21/03/2027 | Bye | 0 | 0 | Monty Dragons |
| 04/04/2027 | Monty Dragons | 0 | 0 | Cefn Coch B |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Graham Ottaway | 07971283179 | 0 | 0 | 0 | L L W |
| Richard Evans (C) | 07547226749 | 0 | 0 | 0 | L W L |
| Dan Stephens | 07723917144 | 0 | 0 | 0 | W L L |
| Alan Jones | 07897626937 | 0 | 0 | 0 | L L W |
| Johnny Jerman | 07971870664 | 0 | 0 | 0 | L L |
| Julian Marsh | 0 | 0 | 0 | ||
| Wayne Moore | 07885602049 | 0 | 0 | 0 | |
| Luke Mumford | 07533929395 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)