Player of the Year - Division 2

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Owen Durbridge Zimmers 2 2 100.0%
David Ashton Monty Queues 2 2 100.0%
Huw Roberts Zimmers 2 2 100.0%
Steve Jones Severn St Mob 2 2 100.0%
Rob Francis Cefn Coch B 2 2 100.0%
Tudor Jones Cefn Coch B 2 2 100.0%
Bryan Jones Outcasts 2 2 100.0%
Darren Robertson Outcasts 2 2 100.0%
Paul Jones Outcasts 2 2 100.0%
Alex Galvin Monty Melts 2 2 100.0%
Michael Goodwin Monty Melts 2 2 100.0%
David Norbury Monty Melts 2 2 100.0%
Owain Wilding Monty Queues 2 2 100.0%
Richard Morgan Bowling Ballers 2 2 100.0%
Charlie Martin Monty Melts 2 2 100.0%
Barry Shafe Bowling Ballers 2 1 50.0%
Gareth McMurdo Bowling Ballers 2 1 50.0%
Rhys Bell Bowling Ballers 2 1 50.0%
Roger Lovatt Lion Caerhowel 2 1 50.0%
Jamie Jones Desert Rats 2 1 50.0%
Gareth Bowen Desert Rats 2 1 50.0%
Tudor Lloyd Kerry Severn St Mob 2 1 50.0%
Clive Jarman Severn St Mob 2 1 50.0%
Clive Langford Cefn Coch B 2 1 50.0%
Robbie James Cefn Coch B 2 1 50.0%
Aaron Thorpe Outcasts 2 1 50.0%
Stephen Penny Monty Melts 2 1 50.0%
Laura Jones Desert Rats 2 1 50.0%
Rhys Jones Monty Younguns 2 1 50.0%
Owain Jones Monty Younguns 2 1 50.0%
Neal Pratten Monty Queues 2 1 50.0%
Charlie Weaver Lion Caerhowel 2 1 50.0%
Dan Rowlands Severn St Mob 2 1 50.0%
Casey Pritchard Monty Younguns 2 1 50.0%
Olly Williams Bowling Ballers 2 1 50.0%
Duan Redman Lion Caerhowel 2 1 50.0%
Jack Shepherd Lion Caerhowel 2 1 50.0%
Nick Lewis Monty Queues 2 1 50.0%
Mark Hamer Monty Melts 2 1 50.0%
Ted Pryce Severn St Mob 2 1 50.0%
Chris Chaney Severn St Mob 2 1 50.0%
Jon Jacobs Monty Melts 2 1 50.0%
Dave Powell Jockey Newbees 0 0 0.0%
Matt Rawsthorne Zimmers 0 0 0.0%
Kevin Mitchell Zimmers 2 0 0.0%
Luke Williams Bowling Ballers 0 0 0.0%
Chris Knowles Bowling Ballers 0 0 0.0%
Dan Thomas Bowling Ballers 0 0 0.0%
Richard Wyatt Lion Caerhowel 0 0 0.0%
Terry Marshall Zimmers 2 0 0.0%
Andy Meek Desert Rats 0 0 0.0%
Ian McKee Desert Rats 0 0 0.0%
Anthony Wilson Desert Rats 2 0 0.0%
Callum Lovell Desert Rats 2 0 0.0%
Ellis Davies Severn St Mob 0 0 0.0%
Alec Scarborough Severn St Mob 0 0 0.0%
Mikey Murray Severn St Mob 0 0 0.0%
Rob Davies Cefn Coch B 2 0 0.0%
Adam Watkins Cefn Coch B 0 0 0.0%
Alan Buckley Cefn Coch B 0 0 0.0%
Phil Fage Outcasts 2 0 0.0%
Wayne Crump Outcasts 2 0 0.0%
Henk Kommers Monty Melts 0 0 0.0%
Sara Davies Monty Melts 0 0 0.0%
Richard Mason Monty Melts 0 0 0.0%
Joe Bowman-Long Monty Queues 2 0 0.0%
Ben Davies Monty Queues 0 0 0.0%
Fraser Davies Monty Queues 0 0 0.0%
Niall Morgan Lion Caerhowel 0 0 0.0%
Neil Gorman Lion Caerhowel 2 0 0.0%
Llion Jones Monty Queues 2 0 0.0%
Gary Jones Severn St Mob 0 0 0.0%
Stuart Owen Zimmers 0 0 0.0%
Liam Bishop Monty Queues 2 0 0.0%
Z. ** TBC ** Bowling Ballers 0 0 0.0%
Z. ** TBC ** Desert Rats 0 0 0.0%
Z. ** TBC ** Severn St Mob 0 0 0.0%
Z. ** TBC ** Cefn Coch B 0 0 0.0%
Z. ** TBC ** Outcasts 0 0 0.0%
Z. ** TBC ** Monty Melts 0 0 0.0%
Z. ** TBC ** Monty Younguns 1 0 0.0%
Z. ** TBC ** Monty Queues 0 0 0.0%
Z. ** TBC ** Lion Caerhowel 0 0 0.0%
Bowling Ballers Bowling Ballers 0 0 0.0%
Desert Rats Desert Rats 0 0 0.0%
Severn St Mob Severn St Mob 0 0 0.0%
Cefn Coch B Cefn Coch B 0 0 0.0%
Outcasts Outcasts 0 0 0.0%
Monty Melts Monty Melts 0 0 0.0%
Monty Younguns Monty Younguns 0 0 0.0%
Monty Queues Monty Queues 0 0 0.0%
Lion Caerhowel Lion Caerhowel 0 0 0.0%
Braiden Davies Severn St Mob 0 0 0.0%
Tommy Adams Monty Queues 0 0 0.0%
Reino De Klerk Monty Younguns 2 0 0.0%
Zimmers Zimmers 0 0 0.0%
Z. ** TBC ** Zimmers 0 0 0.0%
Alan Davies Zimmers 2 0 0.0%
Ben Heeraman Lion Caerhowel 0 0 0.0%
Tony Hall Outcasts 0 0 0.0%
Matt Hartshorn Jockey Newbees 0 0 0.0%
Barry Bennett Jockey Newbees 0 0 0.0%
Jockey Newbees Jockey Newbees 0 0 0.0%
Z. ** TBC ** Jockey Newbees 0 0 0.0%
Richard Pittman Jockey Newbees 0 0 0.0%
Robbie Hartshorn Jockey Newbees 0 0 0.0%
Tomos Smith Outcasts 0 0 0.0%
John Anthony Monty Younguns 0 0 0.0%
Jake Morris Monty Younguns 0 0 0.0%
Griff Davies Monty Younguns 0 0 0.0%
Elis Derwas Monty Younguns 0 0 0.0%
Jon Wright Jockey Newbees 0 0 0.0%
Charlie Evans Monty Younguns 1 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)