Player of the Year - Division 2

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Alan Walker Nomads 14 11 78.6%
Terry Marshall Nomads 14 10 71.4%
Gareth Bowen Desert Rats 14 10 71.4%
Wayne Crump Back Lane Bowlers 14 10 71.4%
Matt Rawsthorne Nomads 14 9 64.3%
Ashley Isaac Caerhowel Lions 14 9 64.3%
Anthony Wilson Desert Rats 14 9 64.3%
Mark Hamer Monty Melts 12 9 75.0%
Charlie Martin Monty Melts 14 9 64.3%
Gareth McMurdo Bowling Ballers 14 8 57.1%
Jamie Jones Monty Younguns 12 8 66.7%
Josh Righelato Desert Rats 10 8 80.0%
Aaron Thorpe Monty Queues 10 8 80.0%
Owain Wilding Monty Queues 12 8 66.7%
Llion Jones Monty Younguns 11 8 72.7%
Karl Wigley Back Lane Bowlers 14 8 57.1%
Richard Davies Bull N Heifer 14 7 50.0%
Jacob Jones Back Lane Bowlers 12 7 58.3%
Alex Galvin Monty Melts 14 7 50.0%
Rhys Jones Monty Younguns 12 7 58.3%
Owain Jones Monty Younguns 10 7 70.0%
Alan Davies Nomads 12 7 58.3%
Jon Jacobs Monty Melts 14 7 50.0%
Gary Jones Desert Rats 10 7 70.0%
Ricky Farrington Buck Yourself 12 6 50.0%
Barry Shafe Bowling Ballers 14 6 42.9%
Luke Williams Bowling Ballers 9 6 66.7%
David Ashton Monty Queues 12 6 50.0%
Richard Wyatt Caerhowel Lions 14 6 42.9%
Tudor Lloyd Kerry Bowling Ballers 14 6 42.9%
Joe Bowman-Long Monty Queues 12 6 50.0%
Charlie Weaver Caerhowel Lions 13 6 46.2%
Richard Morgan Bowling Ballers 14 6 42.9%
Nick Lewis Monty Queues 9 6 66.7%
Ethan Wigley Back Lane Bowlers 14 6 42.9%
Rhys Bell Bowling Ballers 10 5 50.0%
Roger Lovatt Caerhowel Lions 14 5 35.7%
Phil Lewis Bull N Heifer 13 5 38.5%
Kev Lewis Bull N Heifer 12 5 41.7%
Stephen Penny Monty Melts 10 5 50.0%
Michael Goodwin Monty Melts 11 5 45.5%
Neal Pratten Monty Queues 8 5 62.5%
Gareth Owen Buck Yourself 10 5 50.0%
Jack Shepherd Caerhowel Lions 11 5 45.5%
Gareth Edmunds Buck Yourself 14 5 35.7%
Russell Powell Back Lane Bowlers 5 5 100.0%
Kev Gittins Bull N Heifer 12 4 33.3%
Huw Roberts Nomads 12 4 33.3%
Andy Meek Desert Rats 12 4 33.3%
Callum Lovell Desert Rats 12 4 33.3%
Sam Woosnam Bull N Heifer 12 3 25.0%
Shaun Gillett Back Lane Bowlers 6 3 50.0%
Neil Gorman Caerhowel Lions 4 3 75.0%
Huw Wainwright Buck Yourself 14 3 21.4%
Wayne Meredith Buck Yourself 8 3 37.5%
Maisie Church Buck Yourself 11 3 27.3%
Owen Durbridge Nomads 4 2 50.0%
Ian Coppin Desert Rats 5 2 40.0%
Richard Mason Monty Melts 6 2 33.3%
Clive Whitehead Buck Yourself 6 2 33.3%
Stephen Ross Monty Melts 8 2 25.0%
Anthony Neale Bull N Heifer 4 2 50.0%
Ian McKee Desert Rats 6 1 16.7%
Jason Jones Back Lane Bowlers 4 1 25.0%
Laura Jones Monty Younguns 7 1 14.3%
Reino De Klerk Monty Younguns 9 1 11.1%
Fluff Richards Back Lane Bowlers 4 1 25.0%
Aaron Davis Bull N Heifer 10 1 10.0%
Arnold Gorman Caerhowel Lions 2 1 50.0%
Kevin Mitchell Nomads 2 0 0.0%
Josh Owen Nomads 0 0 0.0%
Chris Knowles Bowling Ballers 0 0 0.0%
Dan Thomas Bowling Ballers 0 0 0.0%
Chris Thomas Bull N Heifer 0 0 0.0%
Riley Gittins Bull N Heifer 0 0 0.0%
Alex Miles Bull N Heifer 0 0 0.0%
Richard Bennett Bull N Heifer 0 0 0.0%
Mark Evans Back Lane Bowlers 0 0 0.0%
James Blundell Back Lane Bowlers 0 0 0.0%
Josh Jones Back Lane Bowlers 0 0 0.0%
Ben Davies Monty Queues 0 0 0.0%
Fraser Davies Monty Queues 0 0 0.0%
Niall Morgan Caerhowel Lions 0 0 0.0%
Mark Murphy Buck Yourself 0 0 0.0%
David Meredith Buck Yourself 0 0 0.0%
Dave Pugh Buck Yourself 0 0 0.0%
Stuart Owen Nomads 0 0 0.0%
Jake Meredith Buck Yourself 4 0 0.0%
Tom Meredith Buck Yourself 0 0 0.0%
Liam Bishop Monty Queues 0 0 0.0%
Olly Williams Bowling Ballers 0 0 0.0%
Duan Redman Caerhowel Lions 0 0 0.0%
Z. ** TBC ** Bowling Ballers 0 0 0.0%
Z. ** TBC ** Bull N Heifer 0 0 0.0%
Z. ** TBC ** Desert Rats 0 0 0.0%
Z. ** TBC ** Back Lane Bowlers 0 0 0.0%
Z. ** TBC ** Monty Melts 0 0 0.0%
Z. ** TBC ** Monty Younguns 0 0 0.0%
Z. ** TBC ** Monty Queues 0 0 0.0%
Z. ** TBC ** Caerhowel Lions 0 0 0.0%
Z. ** TBC ** Buck Yourself 1 0 0.0%
Bowling Ballers Bowling Ballers 0 0 0.0%
Bullnheifer Bull N Heifer 0 0 0.0%
Desert Rats Desert Rats 0 0 0.0%
Back Lane Bowlers Back Lane Bowlers 0 0 0.0%
Monty Melts Monty Melts 0 0 0.0%
Monty Younguns Monty Younguns 0 0 0.0%
Monty Queues Monty Queues 0 0 0.0%
Caerhowel Lions Caerhowel Lions 0 0 0.0%
Buck Yourself Buck Yourself 0 0 0.0%
Malcolm Trickey Buck Yourself 0 0 0.0%
Tommy Adams Monty Queues 2 0 0.0%
Nomads Nomads 0 0 0.0%
Z. ** TBC ** Nomads 0 0 0.0%
Ben Heeraman Caerhowel Lions 0 0 0.0%
Dylan Jones Bull N Heifer 0 0 0.0%
Liam Farrington Buck Yourself 0 0 0.0%
Daniel Gough Bull N Heifer 0 0 0.0%
Ryan Jehu Buck Yourself 0 0 0.0%
Emma Hughes Buck Yourself 0 0 0.0%
Chris Scott Monty Queues 0 0 0.0%
Phil Hoskins Monty Younguns 2 0 0.0%

© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)