Zimmers

This team are based at Monty Club and is currently in Division 2.

Playing form for this team is L W W L L L L W D W L W L L W W L W W W W L W W W L

  Fixtures & Results

# Home Away
15/09/2024 Zimmers 3 11 Jockey Jesters
22/09/2024 Severn St Mob 3 11 Zimmers
29/09/2024 Zimmers 10 4 Cefn Coch B
06/10/2024 Bowling Ballers 12 2 Zimmers
13/10/2024 Zimmers 5 9 Red Lion
20/10/2024 Bullnheifer 9 5 Zimmers
27/10/2024 Zimmers 5 9 Jones & Co
10/11/2024 Monty Queues 6 8 Zimmers
17/11/2024 Outcasts 7 7 Zimmers
01/12/2024 Zimmers 13 1 Desert Rats
08/12/2024 Bye 0 0 Zimmers
05/01/2025 Jockey Jesters 8 6 Zimmers
12/01/2025 Zimmers 9 5 Severn St Mob
26/01/2025 Cefn Coch B 9 5 Zimmers
02/02/2025 Zimmers 6 8 Bowling Ballers
09/02/2025 Red Lion 6 8 Zimmers
16/02/2025 Zimmers 9 5 Bullnheifer
23/02/2025 Jones & Co 8 6 Zimmers
09/03/2025 Zimmers 9 5 Monty Queues
16/03/2025 Zimmers 8 6 Outcasts
23/03/2025 Desert Rats 6 8 Zimmers
30/03/2025 Zimmers 0 0 Bye
- Zimmers 5 4 Woodenspooners
- Zimmers 1 5 Red Lion
- Zimmers 0 0 Full Montys
- Dolau A 0 7 Zimmers
- Zimmers 6 2 Woodenspooners
- Full Montys 0 0 Zimmers
- Jones & Co 7 8 Zimmers
- Zimmers 0 0 Bye
- Zimmers 6 8 Bowling Ballers

  Players

Name Mobile P W L Form*
Owen Durbridge (C) 07967979089 46 23 23 W L W W
Kevin Mitchell 07970439287 51 30 21 L L L W
Peter Harris 07360011656 45 18 27 L L W L
Vinny Reynolds 07854 831469 9 3 6 L L W L
Terry Marshall 07975537753 47 21 26 W L L W
Stuart Owen 07535626713 2 1 1 W L
Dale Jarman 07816043940 0 0 0
Johnny Jerman 07971870664 32 25 7 W W W W
Phil Jones (Surry) 07484 851800 0 0 0
Tyrone Jarman 0 0 0
Alan Davies 07852 458754 48 22 26 L W W W

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)