This team are based at Monty Club and is currently in Division 2.
Playing form for this team is L
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Severn St Mob | 9 | 5 | Zimmers |
21/09/2025 | Zimmers | 0 | 0 | Outcasts |
28/09/2025 | Lion Caerhowel | 0 | 0 | Zimmers |
05/10/2025 | Zimmers | 0 | 0 | Jockey Newbees |
12/10/2025 | Monty Queues | 0 | 0 | Zimmers |
19/10/2025 | Zimmers | 0 | 0 | Cefn Coch B |
26/10/2025 | Monty Melts | 0 | 0 | Zimmers |
09/11/2025 | Zimmers | 0 | 0 | Desert Rats |
16/11/2025 | Zimmers | 0 | 0 | Monty Younguns |
23/11/2025 | Bye | 0 | 0 | Zimmers |
30/11/2025 | Zimmers | 0 | 0 | Bowling Ballers |
04/01/2026 | Zimmers | 0 | 0 | Monty Queues |
11/01/2026 | Cefn Coch B | 0 | 0 | Zimmers |
25/01/2026 | Zimmers | 0 | 0 | Lion Caerhowel |
01/02/2026 | Jockey Newbees | 0 | 0 | Zimmers |
08/02/2026 | Zimmers | 0 | 0 | Severn St Mob |
15/02/2026 | Outcasts | 0 | 0 | Zimmers |
22/02/2026 | Zimmers | 0 | 0 | Monty Melts |
08/03/2026 | Desert Rats | 0 | 0 | Zimmers |
15/03/2026 | Monty Younguns | 0 | 0 | Zimmers |
22/03/2026 | Zimmers | 0 | 0 | Bye |
29/03/2026 | Bowling Ballers | 0 | 0 | Zimmers |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Owen Durbridge (C) | 07967979089 | 0 | 0 | 0 | W W W |
Matt Rawsthorne | 07482241418 | 0 | 0 | 0 | |
Kevin Mitchell | 07970439287 | 0 | 0 | 0 | L L L |
Huw Roberts | 07971789059 | 0 | 0 | 0 | W W L |
Terry Marshall | 07975537753 | 0 | 0 | 0 | L L L |
Stuart Owen | 07535626713 | 0 | 0 | 0 | |
Alan Davies | 07852 458754 | 0 | 0 | 0 | L L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)