This player plays for Monty Melts.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L L L W L L W L W L L L .
None yet.
Below are the past frames where Stephen Penny played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
Week 1 | 1 | Gareth Richards | 0 | Lost |
Week 1 | 2 | Gareth Richards | 0 | Lost |
Week 1 | 3 | Gareth Richards | 0 | Lost |
Week 1 | 4 | Gareth Richards | 0 | Won |
Week 1 | 5 | Gareth Richards | 0 | Lost |
Week 1 | 6 | Gareth Richards | 0 | Lost |
Week 1 | 7 | Gareth Richards | 0 | Won |
Week 1 | 8 | Gareth Richards | 0 | Lost |
Week 1 | 9 | Gareth Richards | 0 | Won |
Week 1 | 10 | Gareth Richards | 0 | Lost |
Week 3 | 1 | Mark Crees | 0 | Lost |
Week 3 | 2 | Mark Crees | 0 | Lost |
Week 3 | 3 | Mark Crees | 0 | Lost |
Week 3 | 4 | Mark Crees | 0 | Won |
Week 3 | 5 | Mark Crees | 0 | Lost |
Week 3 | 6 | Mark Crees | 0 | Lost |
Week 3 | 7 | Mark Crees | 0 | Lost |
Week 3 | 8 | Mark Crees | 0 | Lost |
Week 3 | 9 | Mark Crees | 0 | Won |
Week 3 | 10 | Mark Crees | 0 | Lost |
Week 4 | 1 | Edward Jones | 0 | Lost |
Week 4 | 2 | Edward Jones | 0 | Won |
Week 4 | 3 | Edward Jones | 0 | Lost |
Week 4 | 4 | Edward Jones | 0 | Lost |
Week 4 | 5 | Edward Jones | 0 | Lost |
Week 4 | 6 | Edward Jones | 0 | Lost |
Week 4 | 7 | Edward Jones | 0 | Lost |
Week 4 | 8 | Edward Jones | 0 | Won |
Week 4 | 9 | Edward Jones | 0 | Lost |
Week 4 | 10 | Edward Jones | 0 | Lost |
Week 5 | 1 | Carwyn Vaghan | 0 | Won |
Week 5 | 2 | Carwyn Vaghan | 0 | Won |
Week 5 | 3 | Carwyn Vaghan | 0 | Won |
Week 5 | 4 | Carwyn Vaghan | 0 | Won |
Week 5 | 5 | Carwyn Vaghan | 0 | Won |
Week 5 | 6 | Carwyn Vaghan | 0 | Lost |
Week 5 | 7 | Carwyn Vaghan | 0 | Won |
Week 5 | 8 | Carwyn Vaghan | 0 | Won |
Week 5 | 9 | Carwyn Vaghan | 0 | Won |
Week 5 | 10 | Carwyn Vaghan | 0 | Won |
Week 6 | 1 | Ricky Farrington | 0 | Lost |
Week 6 | 2 | Ricky Farrington | 0 | Lost |
Week 6 | 3 | Ricky Farrington | 0 | Won |
Week 6 | 4 | Ricky Farrington | 0 | Lost |
Week 6 | 5 | Ricky Farrington | 0 | Lost |
Week 6 | 6 | Ricky Farrington | 0 | Lost |
Week 6 | 7 | Ricky Farrington | 0 | Won |
Week 6 | 8 | Ricky Farrington | 0 | Won |
Week 6 | 9 | Ricky Farrington | 0 | Won |
Week 6 | 10 | Ricky Farrington | 0 | Won |
Week 7 | 1 | Dan Richards | 0 | Won |
Week 7 | 2 | Dan Richards | 0 | Lost |
Week 7 | 3 | Dan Richards | 0 | Lost |
Week 7 | 4 | Dan Richards | 0 | Lost |
Week 7 | 5 | Dan Richards | 0 | Lost |
Week 7 | 6 | Dan Richards | 0 | Lost |
Week 7 | 7 | Dan Richards | 0 | Lost |
Week 7 | 8 | Dan Richards | 0 | Lost |
Week 7 | 9 | Dan Richards | 0 | Lost |
Week 7 | 10 | Dan Richards | 0 | Lost |
Week 8 | 1 | Connor Jones | 0 | Lost |
Week 8 | 2 | Connor Jones | 0 | Won |
Week 8 | 3 | Connor Jones | 0 | Lost |
Week 8 | 4 | Connor Jones | 0 | Won |
Week 8 | 5 | Connor Jones | 0 | Won |
Week 8 | 6 | Connor Jones | 0 | Won |
Week 8 | 7 | Connor Jones | 0 | Lost |
Week 8 | 8 | Connor Jones | 0 | Lost |
Week 8 | 9 | Connor Jones | 0 | Lost |
Week 8 | 10 | Connor Jones | 0 | Lost |
Week 9 | 1 | Mark Hamer | 0 | Won |
Week 9 | 2 | Mark Hamer | 0 | Won |
Week 9 | 3 | Mark Hamer | 0 | Lost |
Week 9 | 4 | Mark Hamer | 0 | Lost |
Week 9 | 5 | Mark Hamer | 0 | Lost |
Week 9 | 6 | Mark Hamer | 0 | Lost |
Week 9 | 7 | Mark Hamer | 0 | Lost |
Week 9 | 8 | Mark Hamer | 0 | Lost |
Week 9 | 9 | Mark Hamer | 0 | Lost |
Week 9 | 10 | Mark Hamer | 0 | Lost |
Week 10 | 1 | Lee Harris | 0 | Lost |
Week 10 | 2 | Lee Harris | 0 | Lost |
Week 10 | 3 | Lee Harris | 0 | Lost |
Week 10 | 4 | Lee Harris | 0 | Lost |
Week 10 | 5 | Lee Harris | 0 | Won |
Week 10 | 6 | Lee Harris | 0 | Won |
Week 10 | 7 | Lee Harris | 0 | Lost |
Week 10 | 8 | Lee Harris | 0 | Won |
Week 10 | 9 | Lee Harris | 0 | Lost |
Week 10 | 10 | Lee Harris | 0 | Lost |
Week 11 | 1 | Alan Walker | 0 | Lost |
Week 11 | 2 | Alan Walker | 0 | Lost |
Week 11 | 3 | Alan Walker | 0 | Lost |
Week 11 | 4 | Alan Walker | 0 | Lost |
Week 11 | 5 | Alan Walker | 0 | Lost |
Week 11 | 6 | Alan Walker | 0 | Won |
Week 11 | 7 | Alan Walker | 0 | Won |
Week 11 | 8 | Alan Walker | 0 | Lost |
Week 11 | 9 | Alan Walker | 0 | Lost |
Week 11 | 10 | Alan Walker | 0 | Won |
Below are the 20 upcoming matches set to feature Stephen Penny. Click on a match to view more information.
Type | Date | Player | Player | |
---|---|---|---|---|
Summer Group 7 |
Week 2 | David Madog | v | Stephen Penny |
Below are the past matches featuring Stephen Penny. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Summer Group 7 |
Week 1 | Stephen Penny | 3 | v | 7 | Gareth Richards | Loss |
Summer Group 7 |
Week 10 | Stephen Penny | 3 | v | 7 | Lee Harris | Loss |
Summer Group 7 |
Week 11 | Alan Walker | 7 | v | 3 | Stephen Penny | Loss |
Summer Group 7 |
Week 3 | Stephen Penny | 2 | v | 8 | Mark Crees | Loss |
Summer Group 7 |
Week 4 | Edward Jones | 8 | v | 2 | Stephen Penny | Loss |
Summer Group 7 |
Week 5 | Stephen Penny | 9 | v | 1 | Carwyn Vaghan | Won |
Summer Group 7 |
Week 6 | Stephen Penny | 5 | v | 5 | Ricky Farrington | Draw |
Summer Group 7 |
Week 7 | Dan Richards | 9 | v | 1 | Stephen Penny | Loss |
Summer Group 7 |
Week 8 | Stephen Penny | 4 | v | 6 | Connor Jones | Loss |
Summer Group 7 |
Week 9 | Mark Hamer | 8 | v | 2 | Stephen Penny | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)