Bowling Ballers

This team are based at Bowling Club and is not in any division.

Playing form for this team is

  Fixtures & Results

# Home Away
14/09/2025 Lion Caerhowel 0 0 Bowling Ballers
21/09/2025 Bowling Ballers 0 0 Jockey Newbees
28/09/2025 Monty Queues 0 0 Bowling Ballers
05/10/2025 Bowling Ballers 0 0 Cefn Coch B
12/10/2025 Bowling Ballers 0 0 Bye
19/10/2025 Monty Younguns 0 0 Bowling Ballers
26/10/2025 Severn St Mob 0 0 Bowling Ballers
09/11/2025 Bowling Ballers 0 0 Outcasts
16/11/2025 Monty Melts 0 0 Bowling Ballers
23/11/2025 Bowling Ballers 0 0 Desert Rats
30/11/2025 Zimmers 0 0 Bowling Ballers
04/01/2026 Bye 0 0 Bowling Ballers
11/01/2026 Bowling Ballers 0 0 Monty Younguns
25/01/2026 Bowling Ballers 0 0 Monty Queues
01/02/2026 Cefn Coch B 0 0 Bowling Ballers
08/02/2026 Bowling Ballers 0 0 Lion Caerhowel
15/02/2026 Jockey Newbees 0 0 Bowling Ballers
22/02/2026 Bowling Ballers 0 0 Severn St Mob
08/03/2026 Outcasts 0 0 Bowling Ballers
15/03/2026 Bowling Ballers 0 0 Monty Melts
22/03/2026 Desert Rats 0 0 Bowling Ballers
29/03/2026 Bowling Ballers 0 0 Zimmers

  Players

Name Mobile P W L Form*
Barry Shafe (C) 07488349553 0 0 0
Luke Williams 07877230352 0 0 0
Gareth McMurdo 07878634567 0 0 0
Chris Knowles 07779116791 0 0 0
Rhys Bell 0798115990 0 0 0
Dan Thomas 07772356370 0 0 0
Olly Williams 07954127299 0 0 0
Richard Morgan 07770 566964 0 0 0

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)