This player plays for Monty Queues.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L L L L W L L L L L W W .
None yet.
Below are the past frames where Joe Bowman-Long played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
15/09/2024 | 1 | Callum Lovell | 0 | Lost |
15/09/2024 | 12 | Gareth Bowen | 0 | Lost |
22/09/2024 | 3 | Richard Wyatt | 0 | Lost |
22/09/2024 | 8 | Richard Wyatt | 0 | Lost |
06/10/2024 | 3 | Kev Gittins | 0 | Won |
06/10/2024 | 8 | Phil Lewis | 0 | Lost |
06/10/2024 | 11 | Alex Miles | 0 | Lost |
13/10/2024 | 4 | Wayne Olden | 1 | Lost |
13/10/2024 | 11 | Wayne Olden | 0 | Lost |
20/10/2024 | 6 | Casey Pritchard | 0 | Won |
20/10/2024 | 13 | Rhys Jones | 0 | Won |
20/10/2024 | 4 | Rhys Jones | 1 | Lost |
27/10/2024 | 2 | Ted Pryce | 0 | Lost |
27/10/2024 | 10 | Mikey Murray | 0 | Lost |
10/11/2024 | 1 | Kevin Mitchell | 0 | Lost |
10/11/2024 | 9 | Owen Durbridge | 0 | Lost |
10/11/2024 | 12 | Johnny Jerman | 0 | Lost |
17/11/2024 | 1 | Clive Langford | 0 | Won |
17/11/2024 | 9 | Rob Francis | 0 | Lost |
17/11/2024 | 13 | Tudor Jones | 0 | Lost |
01/12/2024 | 13 | Phil Fage | 0 | Won |
01/12/2024 | 5 | Wayne Crump | 0 | Won |
01/12/2024 | 8 | Darren Robertson | 0 | Won |
08/12/2024 | 2 | Luke Williams | 0 | Won |
08/12/2024 | 10 | Luke Williams | 0 | Won |
08/12/2024 | 11 | Richard Morgan | 0 | Lost |
05/01/2025 | 6 | Gareth Bowen | 0 | Lost |
05/01/2025 | 13 | Gareth Bowen | 0 | Lost |
12/01/2025 | 14 | Lee Cruse | 0 | Won |
12/01/2025 | 4 | Richard Wyatt | 0 | Won |
12/01/2025 | 8 | Mike Lewis | 0 | Won |
Below are the 20 upcoming matches set to feature Joe Bowman-Long. Click on a match to view more information.
Type | Date | Player | Player |
---|
Below are the past matches featuring Joe Bowman-Long. Click on a match to view more information.
Type | Date | Player | Player | Status |
---|
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)