This team are based at Monty Club and is currently in Division 2.
Playing form for this team is W L W L W L
| # | Home | Away | ||
|---|---|---|---|---|
| 14/09/2025 | Monty Melts | 11 | 3 | Monty Younguns |
| 21/09/2025 | Desert Rats | 9 | 5 | Monty Melts |
| 28/09/2025 | Severn St Mob | 6 | 8 | Monty Melts |
| 05/10/2025 | Monty Melts | 4 | 10 | Outcasts |
| 12/10/2025 | Lion Caerhowel | 4 | 10 | Monty Melts |
| 19/10/2025 | Monty Melts | 5 | 9 | Jockey Newbees |
| 26/10/2025 | Monty Melts | 0 | 0 | Zimmers |
| 09/11/2025 | Bye | 0 | 0 | Monty Melts |
| 16/11/2025 | Monty Melts | 0 | 0 | Bowling Ballers |
| 23/11/2025 | Monty Queues | 0 | 0 | Monty Melts |
| 30/11/2025 | Monty Melts | 0 | 0 | Cefn Coch B |
| 04/01/2026 | Monty Melts | 0 | 0 | Lion Caerhowel |
| 11/01/2026 | Jockey Newbees | 0 | 0 | Monty Melts |
| 25/01/2026 | Monty Melts | 0 | 0 | Severn St Mob |
| 01/02/2026 | Outcasts | 0 | 0 | Monty Melts |
| 08/02/2026 | Monty Younguns | 0 | 0 | Monty Melts |
| 15/02/2026 | Monty Melts | 0 | 0 | Desert Rats |
| 22/02/2026 | Zimmers | 0 | 0 | Monty Melts |
| 08/03/2026 | Monty Melts | 0 | 0 | Bye |
| 15/03/2026 | Bowling Ballers | 0 | 0 | Monty Melts |
| 22/03/2026 | Monty Melts | 0 | 0 | Monty Queues |
| 29/03/2026 | Cefn Coch B | 0 | 0 | Monty Melts |
| - | Lion Caerhowel | 0 | 0 | Monty Melts |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Alex Galvin (C) | 07496869264 | 0 | 0 | 0 | W W L W |
| Stephen Penny | 07779179678 | 0 | 0 | 0 | L W W W |
| Michael Goodwin | 07745073423 | 0 | 0 | 0 | W W L L |
| Henk Kommers | 07519 441308 | 0 | 0 | 0 | |
| Sara Davies | 0 | 0 | 0 | ||
| David Norbury | 07532791888 | 0 | 0 | 0 | W W L L |
| Richard Mason | 07939081755 | 0 | 0 | 0 | |
| Mark Hamer | 07742762756 | 0 | 0 | 0 | L W W W |
| Charlie Martin | 07484310952 | 0 | 0 | 0 | W W W L |
| Jon Jacobs | 07761491996 | 0 | 0 | 0 | W L W L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)