This player plays for Nomads.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W L L L L L W W W W W W .
None yet.
Below are the past frames where Josh Owen played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
15/09/2024 | 3 | Lee Willis | 0 | Won |
15/09/2024 | 8 | Matt Davies | 1 | Lost |
15/09/2024 | 13 | Lee Willis | 0 | Lost |
22/09/2024 | 3 | Mike Williams | 1 | Lost |
22/09/2024 | 7 | Jake Ottaway | 0 | Lost |
29/09/2024 | 3 | Mark Crees | 0 | Lost |
29/09/2024 | 6 | Dave Woosnam | 0 | Won |
29/09/2024 | 13 | Mark Brassington | 0 | Won |
06/10/2024 | 4 | Llyr Thomas | 0 | Won |
06/10/2024 | 7 | Nigel Owen | 0 | Won |
06/10/2024 | 11 | John Roberts | 0 | Won |
13/10/2024 | 5 | Alun Williams | 0 | Won |
13/10/2024 | 9 | Rob Huxley | 0 | Lost |
13/10/2024 | 12 | Jamie Huxley | 0 | Won |
20/10/2024 | 1 | Simon Griffiths | 0 | Won |
20/10/2024 | 10 | Otis Powell | 1 | Lost |
20/10/2024 | 13 | Phil Richards | 0 | Won |
10/11/2024 | 2 | Paul Robinson | 1 | Lost |
10/11/2024 | 8 | Dave Morgan | 0 | Lost |
10/11/2024 | 12 | Justin Bishop | 0 | Lost |
17/11/2024 | 3 | Roger Lovatt | 0 | Won |
17/11/2024 | 9 | Chris Chaney | 0 | Won |
17/11/2024 | 13 | David Ashton | 0 | Won |
01/12/2024 | 5 | Lee Harris | 1 | Won |
01/12/2024 | 6 | Connor Jones | 0 | Won |
01/12/2024 | 13 | Lee Harris | 0 | Lost |
08/12/2024 | 2 | Phil Jones | 0 | Won |
08/12/2024 | 8 | Danny Francis | 0 | Won |
08/12/2024 | 13 | Danny Francis | 0 | Lost |
05/01/2025 | 3 | Steve Davies | 1 | Won |
05/01/2025 | 8 | Aled Lloyd | 0 | Won |
05/01/2025 | 14 | Aled Lloyd | 0 | Won |
12/01/2025 | 1 | Mike Williams | 0 | Won |
12/01/2025 | 10 | Bob Pritchard | 0 | Lost |
Below are the 20 upcoming matches set to feature Josh Owen. Click on a match to view more information.
Type | Date | Player | Player | |
---|---|---|---|---|
Singles - Third Round |
2/2/25 | Josh Owen | v | IanCoppin |
Below are the past matches featuring Josh Owen. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Singles - First Round |
1/12/24 | Josh Owen | 0 | v | 0 | Luke Mumford | Won |
Singles - Second Round |
23/12/24 | Matt Davies | 4 | v | 5 | Josh Owen | Won |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)