This team are based at Bowling Club and is not in any division.
Playing form for this team is
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Back Lane Bowlers | 0 | 0 | The Outbowlers |
21/09/2025 | Red Lion | 0 | 0 | Back Lane Bowlers |
28/09/2025 | Back Lane Bowlers | 0 | 0 | Brexit Bowlers |
05/10/2025 | Courthouse Judges | 0 | 0 | Back Lane Bowlers |
12/10/2025 | Back Lane Bowlers | 0 | 0 | Bye |
19/10/2025 | Exchange | 0 | 0 | Back Lane Bowlers |
26/10/2025 | Back Lane Bowlers | 0 | 0 | Bullnheifer |
09/11/2025 | Monty Treacles | 0 | 0 | Back Lane Bowlers |
16/11/2025 | Back Lane Bowlers | 0 | 0 | Courthouse Jury |
23/11/2025 | Woodenspooners | 0 | 0 | Back Lane Bowlers |
30/11/2025 | Buck Yourself | 0 | 0 | Back Lane Bowlers |
04/01/2026 | Bye | 0 | 0 | Back Lane Bowlers |
11/01/2026 | Back Lane Bowlers | 0 | 0 | Exchange |
25/01/2026 | Brexit Bowlers | 0 | 0 | Back Lane Bowlers |
01/02/2026 | Back Lane Bowlers | 0 | 0 | Courthouse Judges |
08/02/2026 | The Outbowlers | 0 | 0 | Back Lane Bowlers |
15/02/2026 | Back Lane Bowlers | 0 | 0 | Red Lion |
22/02/2026 | Bullnheifer | 0 | 0 | Back Lane Bowlers |
08/03/2026 | Back Lane Bowlers | 0 | 0 | Monty Treacles |
15/03/2026 | Courthouse Jury | 0 | 0 | Back Lane Bowlers |
22/03/2026 | Back Lane Bowlers | 0 | 0 | Woodenspooners |
29/03/2026 | Back Lane Bowlers | 0 | 0 | Buck Yourself |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Rhyd Jones | 07908077709 | 0 | 0 | 0 | |
Jason Jones (C) | 07931927666 | 0 | 0 | 0 | |
Sam Woosnam | 07731549464 | 0 | 0 | 0 | |
Mark Evans | 07443399985 | 0 | 0 | 0 | |
Jacob Jones | 07742445980 | 0 | 0 | 0 | |
James Blundell | 07946000171 | 0 | 0 | 0 | |
Josh Jones | 0 | 0 | 0 | ||
Oliver Hopkins | 0 | 0 | 0 | ||
Shaun Gillett | 07401111182 | 0 | 0 | 0 | |
Kye Brooks | 07592946134 | 0 | 0 | 0 | |
Fluff Richards | 07985670965 | 0 | 0 | 0 | |
Russell Powell | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)