This player plays for Severn St Mob.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L L W W W W L L L W L W .
None yet.
Below are the past frames where Tudor Lloyd Kerry played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
Week 2 | 1 | Josh Owen | 0 | Lost |
Week 2 | 2 | Josh Owen | 0 | Lost |
Week 2 | 3 | Josh Owen | 0 | Won |
Week 2 | 4 | Josh Owen | 0 | Won |
Week 2 | 5 | Josh Owen | 0 | Won |
Week 2 | 6 | Josh Owen | 0 | Won |
Week 2 | 7 | Josh Owen | 0 | Lost |
Week 2 | 8 | Josh Owen | 0 | Lost |
Week 2 | 9 | Josh Owen | 0 | Lost |
Week 2 | 10 | Josh Owen | 0 | Won |
Week 3 | 1 | Stephen Ross | 0 | Lost |
Week 3 | 2 | Stephen Ross | 0 | Won |
Week 3 | 3 | Stephen Ross | 0 | Won |
Week 3 | 4 | Stephen Ross | 0 | Won |
Week 3 | 5 | Stephen Ross | 0 | Won |
Week 3 | 6 | Stephen Ross | 0 | Lost |
Week 3 | 7 | Stephen Ross | 0 | Lost |
Week 3 | 8 | Stephen Ross | 0 | Won |
Week 3 | 9 | Stephen Ross | 0 | Lost |
Week 3 | 10 | Stephen Ross | 0 | Lost |
Week 4 | 1 | Mark Davies | 0 | Lost |
Week 4 | 2 | Mark Davies | 0 | Won |
Week 4 | 3 | Mark Davies | 0 | Lost |
Week 4 | 4 | Mark Davies | 0 | Won |
Week 4 | 5 | Mark Davies | 0 | Lost |
Week 4 | 6 | Mark Davies | 0 | Lost |
Week 4 | 7 | Mark Davies | 0 | Lost |
Week 4 | 8 | Mark Davies | 0 | Lost |
Week 4 | 9 | Mark Davies | 0 | Won |
Week 4 | 10 | Mark Davies | 0 | Lost |
Week 6 | 1 | Ted Pryce | 0 | Lost |
Week 6 | 2 | Ted Pryce | 0 | Won |
Week 6 | 3 | Ted Pryce | 0 | Lost |
Week 6 | 4 | Ted Pryce | 0 | Won |
Week 6 | 5 | Ted Pryce | 0 | Won |
Week 6 | 6 | Ted Pryce | 0 | Won |
Week 6 | 7 | Ted Pryce | 0 | Won |
Week 6 | 8 | Ted Pryce | 0 | Won |
Week 6 | 9 | Ted Pryce | 0 | Lost |
Week 6 | 10 | Ted Pryce | 0 | Lost |
Week 7 | 1 | Jake Ottaway | 0 | Lost |
Week 7 | 2 | Jake Ottaway | 0 | Won |
Week 7 | 3 | Jake Ottaway | 0 | Won |
Week 7 | 4 | Jake Ottaway | 0 | Lost |
Week 7 | 5 | Jake Ottaway | 0 | Lost |
Week 7 | 6 | Jake Ottaway | 0 | Lost |
Week 7 | 7 | Jake Ottaway | 0 | Won |
Week 7 | 8 | Jake Ottaway | 0 | Lost |
Week 7 | 9 | Jake Ottaway | 0 | Lost |
Week 7 | 10 | Jake Ottaway | 0 | Won |
Week 8 | 1 | Charlie Martin | 0 | Lost |
Week 8 | 2 | Charlie Martin | 0 | Won |
Week 8 | 3 | Charlie Martin | 0 | Lost |
Week 8 | 4 | Charlie Martin | 0 | Won |
Week 8 | 5 | Charlie Martin | 0 | Won |
Week 8 | 6 | Charlie Martin | 0 | Won |
Week 8 | 7 | Charlie Martin | 0 | Won |
Week 8 | 8 | Charlie Martin | 0 | Won |
Week 8 | 9 | Charlie Martin | 0 | Lost |
Week 8 | 10 | Charlie Martin | 0 | Lost |
Week 9 | 1 | Terry Marshall | 0 | Lost |
Week 9 | 2 | Terry Marshall | 0 | Lost |
Week 9 | 3 | Terry Marshall | 0 | Won |
Week 9 | 4 | Terry Marshall | 0 | Won |
Week 9 | 5 | Terry Marshall | 0 | Lost |
Week 9 | 6 | Terry Marshall | 0 | Won |
Week 9 | 7 | Terry Marshall | 0 | Lost |
Week 9 | 8 | Terry Marshall | 0 | Won |
Week 9 | 9 | Terry Marshall | 0 | Lost |
Week 9 | 10 | Terry Marshall | 0 | Won |
Week 11 | 1 | Fluff Richards | 0 | Lost |
Week 11 | 2 | Fluff Richards | 0 | Lost |
Week 11 | 3 | Fluff Richards | 0 | Won |
Week 11 | 4 | Fluff Richards | 0 | Lost |
Week 11 | 5 | Fluff Richards | 0 | Won |
Week 11 | 6 | Fluff Richards | 0 | Lost |
Week 11 | 7 | Fluff Richards | 0 | Lost |
Week 11 | 8 | Fluff Richards | 0 | Won |
Week 11 | 9 | Fluff Richards | 0 | Won |
Week 11 | 10 | Fluff Richards | 0 | Won |
Below are the 20 upcoming matches set to feature Tudor Lloyd Kerry. Click on a match to view more information.
Type | Date | Player | Player | |
---|---|---|---|---|
Summer Group 2 |
Week 1 | Ian Coppin | v | Tudor Lloyd Kerry |
Summer Group 2 |
Week 10 | Ed Lewis | v | Tudor Lloyd Kerry |
Summer Group 2 |
Week 5 | Callum Lovell | v | Tudor Lloyd Kerry |
Below are the past matches featuring Tudor Lloyd Kerry. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Summer Group 2 |
Week 11 | Tudor Lloyd Kerry | 5 | v | 5 | Fluff Richards | Draw |
Summer Group 2 |
Week 2 | Tudor Lloyd Kerry | 5 | v | 5 | Josh Owen | Draw |
Summer Group 2 |
Week 3 | Stephen Ross | 5 | v | 5 | Tudor Lloyd Kerry | Draw |
Summer Group 2 |
Week 4 | Tudor Lloyd Kerry | 3 | v | 7 | Mark Davies | Loss |
Summer Group 2 |
Week 6 | Tudor Lloyd Kerry | 6 | v | 4 | Ted Pryce | Won |
Summer Group 2 |
Week 7 | Tudor Lloyd Kerry | 4 | v | 6 | Jake Ottaway | Loss |
Summer Group 2 |
Week 8 | Charlie Martin | 4 | v | 6 | Tudor Lloyd Kerry | Won |
Summer Group 2 |
Week 9 | Tudor Lloyd Kerry | 5 | v | 5 | Terry Marshall | Draw |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)