This player plays for Zimmers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L W W L W W W W W W W W .
None yet.
Below are the past frames where Terry Marshall played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| Week 1 | 1 | Llion Jones | 0 | Lost |
| Week 1 | 2 | Llion Jones | 0 | Won |
| Week 1 | 3 | Llion Jones | 0 | Won |
| Week 1 | 4 | Llion Jones | 0 | Lost |
| Week 1 | 5 | Llion Jones | 0 | Won |
| Week 1 | 6 | Llion Jones | 0 | Won |
| Week 1 | 7 | Llion Jones | 0 | Won |
| Week 1 | 8 | Llion Jones | 0 | Won |
| Week 1 | 9 | Llion Jones | 0 | Won |
| Week 1 | 10 | Llion Jones | 0 | Won |
| Week 1 | 11 | Llion Jones | 0 | |
| Week 1 | 12 | Llion Jones | 0 | |
| Week 2 | 1 | Dan Stephens | 0 | Won |
| Week 2 | 2 | Dan Stephens | 0 | Won |
| Week 2 | 3 | Dan Stephens | 0 | Lost |
| Week 2 | 4 | Dan Stephens | 0 | Lost |
| Week 2 | 5 | Dan Stephens | 0 | Lost |
| Week 2 | 6 | Dan Stephens | 0 | Lost |
| Week 2 | 7 | Dan Stephens | 0 | Lost |
| Week 2 | 8 | Dan Stephens | 0 | Lost |
| Week 2 | 9 | Dan Stephens | 0 | Won |
| Week 2 | 10 | Dan Stephens | 0 | Lost |
| Week 2 | 11 | Dan Stephens | 0 | |
| Week 2 | 12 | Dan Stephens | 0 | |
| Week 4 | 1 | Mark Powell | 0 | Won |
| Week 4 | 2 | Mark Powell | 0 | Lost |
| Week 4 | 3 | Mark Powell | 0 | Won |
| Week 4 | 4 | Mark Powell | 0 | Lost |
| Week 4 | 5 | Mark Powell | 0 | Lost |
| Week 4 | 6 | Mark Powell | 0 | Won |
| Week 4 | 7 | Mark Powell | 0 | Lost |
| Week 4 | 8 | Mark Powell | 0 | Won |
| Week 4 | 9 | Mark Powell | 0 | Won |
| Week 4 | 10 | Mark Powell | 0 | Lost |
| Week 4 | 11 | Mark Powell | 0 | |
| Week 4 | 12 | Mark Powell | 0 | |
| Week 7 | 1 | Carl Guntrip | 0 | Lost |
| Week 7 | 2 | Carl Guntrip | 0 | Lost |
| Week 7 | 3 | Carl Guntrip | 0 | Won |
| Week 7 | 4 | Carl Guntrip | 0 | Lost |
| Week 7 | 5 | Carl Guntrip | 0 | Lost |
| Week 7 | 6 | Carl Guntrip | 0 | Lost |
| Week 7 | 7 | Carl Guntrip | 0 | Lost |
| Week 7 | 8 | Carl Guntrip | 0 | Lost |
| Week 7 | 9 | Carl Guntrip | 0 | Lost |
| Week 7 | 10 | Carl Guntrip | 0 | Lost |
| Week 7 | 11 | Carl Guntrip | 0 | |
| Week 7 | 12 | Carl Guntrip | 0 |
Below are the 20 upcoming matches set to feature Terry Marshall. Click on a match to view more information.
| Type | Date | Player | Player | |
|---|---|---|---|---|
| Summer Division 1 |
Week 3 | Terry Marshall | v | Rhys Hamer |
| Summer Division 1 |
Week 5 | Owain Jones | v | Terry Marshall |
| Summer Division 1 |
Week 6 | Terry Marshall | v | Julie Breakwell |
Below are the past matches featuring Terry Marshall. Click on a match to view more information.
| Type | Date | Player | Player | Status | |||
|---|---|---|---|---|---|---|---|
| Summer Division 1 |
Week 1 | Terry Marshall | 8 | v | 2 | Llion Jones | Won |
| Summer Division 1 |
Week 2 | Dan Stephens | 7 | v | 3 | Terry Marshall | Loss |
| Summer Division 1 |
Week 4 | Terry Marshall | 5 | v | 5 | Mark Powell | Draw |
| Summer Division 1 |
Week 7 | Carl Guntrip | 9 | v | 1 | Terry Marshall | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)