This player plays for Midnight Bowlers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is W W L L L L W L L W W L .
None yet.
Below are the past frames where Stephen Ross played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
15/09/2024 | 2 | Stuart Jandrell | 0 | Won |
15/09/2024 | 10 | Beverley Lewis | 0 | Won |
15/09/2024 | 12 | Archie Rees | 0 | Lost |
22/09/2024 | 1 | Mark Powell | 0 | Lost |
29/09/2024 | 3 | Henk Kommers | 0 | Lost |
29/09/2024 | 11 | Stephen Penny | 0 | Lost |
06/10/2024 | 3 | Rich Davies | 0 | Won |
06/10/2024 | 7 | Rob Bridgen | 0 | Lost |
06/10/2024 | 11 | Jordan Lewis | 0 | Lost |
13/10/2024 | 2 | Amy Jones | 0 | Won |
13/10/2024 | 9 | Johnny Jones | 0 | Won |
13/10/2024 | 14 | Richard Clifton | 0 | Lost |
20/10/2024 | 1 | Steve Tudor | 0 | Lost |
20/10/2024 | 6 | Oli Goodwin | 0 | Lost |
20/10/2024 | 13 | Mark Powell | 1 | Won |
27/10/2024 | 5 | Alex Galvin | 0 | Won |
27/10/2024 | 6 | Alex Galvin | 0 | Lost |
27/10/2024 | 12 | Jon Jacobs | 1 | Won |
10/11/2024 | 2 | Oliver Hall | 0 | Won |
10/11/2024 | 8 | Ben Littley | 0 | Lost |
10/11/2024 | 14 | Nicky Morris | 0 | Lost |
17/11/2024 | 3 | Eddie Bennett | 0 | Lost |
17/11/2024 | 9 | Michael Owen | 0 | Won |
17/11/2024 | 13 | Gareth Owen | 0 | Lost |
08/12/2024 | 10 | Gavin Corfield | 0 | Lost |
08/12/2024 | 12 | Tom Young | 0 | Lost |
08/12/2024 | 4 | Tom Young | 0 | Lost |
12/01/2025 | 1 | Dave Pugh | 0 | Lost |
12/01/2025 | 10 | David Meredith | 0 | Won |
12/01/2025 | 11 | Gareth Edmunds | 0 | Won |
Below are the 20 upcoming matches set to feature Stephen Ross. Click on a match to view more information.
Type | Date | Player | Player | |
---|---|---|---|---|
Singles Plate Event - Preliminary Round |
27/1/25 | Aaron Thorpe | v | Stephen Ross |
Below are the past matches featuring Stephen Ross. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Singles - Second Round |
23/12/24 | Ian Coppin | 3 | v | 2 | Stephen Ross | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)