This player plays for Brexit Bowlers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L L L W W W W W W L W L .
None yet.
Below are the past frames where Stephen Ross played. Click on a frame to view the match information.
| Date | Frame | Opponent | 7 Baller | Status |
|---|---|---|---|---|
| 21/09/2025 | 1 | Z. ** TBC ** | 0 | Lost |
| 21/09/2025 | 8 | Harry Gannon | 0 | Lost |
| 28/09/2025 | 2 | Jacob Jones | 0 | Lost |
| 28/09/2025 | 6 | Shaun Gillett | 0 | Won |
| 28/09/2025 | 14 | Jason Jones | 0 | Won |
| 05/10/2025 | 4 | Ryan Jehu | 0 | Won |
| 05/10/2025 | 9 | Huw Wainwright | 0 | Won |
| 05/10/2025 | 11 | Maisie Church | 0 | Won |
| 12/10/2025 | 5 | Steve Tudor | 0 | Won |
| 12/10/2025 | 10 | Andrew Powell | 0 | Lost |
| 12/10/2025 | 14 | Linda Andrew | 0 | Won |
| 19/10/2025 | 7 | Kevin Hodges | 0 | Lost |
| 19/10/2025 | 13 | Tom Young | 0 | Lost |
Below are the 20 upcoming matches set to feature Stephen Ross. Click on a match to view more information.
| Type | Date | Player | Player | |
|---|---|---|---|---|
| Singles - Round 1 |
18/11/25 | Paul Jones | v | Stephen Ross |
Below are the past matches featuring Stephen Ross. Click on a match to view more information.
| Type | Date | Player | Player | Status |
|---|
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)