This player plays for Midnight Bowlers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L L L W L W L W L W W L .
None yet.
Below are the past frames where Stephen Ross played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
Week 2 | 1 | Jake Ottaway | 0 | Lost |
Week 2 | 2 | Jake Ottaway | 0 | Lost |
Week 2 | 3 | Jake Ottaway | 0 | Lost |
Week 2 | 4 | Jake Ottaway | 0 | Won |
Week 2 | 5 | Jake Ottaway | 0 | Lost |
Week 2 | 6 | Jake Ottaway | 0 | Won |
Week 2 | 7 | Jake Ottaway | 0 | Lost |
Week 2 | 8 | Jake Ottaway | 0 | Won |
Week 2 | 9 | Jake Ottaway | 0 | Lost |
Week 2 | 10 | Jake Ottaway | 0 | Won |
Week 3 | 1 | Tudor Lloyd Kerry | 0 | Won |
Week 3 | 2 | Tudor Lloyd Kerry | 0 | Lost |
Week 3 | 3 | Tudor Lloyd Kerry | 0 | Lost |
Week 3 | 4 | Tudor Lloyd Kerry | 0 | Lost |
Week 3 | 5 | Tudor Lloyd Kerry | 0 | Lost |
Week 3 | 6 | Tudor Lloyd Kerry | 0 | Won |
Week 3 | 7 | Tudor Lloyd Kerry | 0 | Won |
Week 3 | 8 | Tudor Lloyd Kerry | 0 | Lost |
Week 3 | 9 | Tudor Lloyd Kerry | 0 | Won |
Week 3 | 10 | Tudor Lloyd Kerry | 0 | Won |
Week 4 | 1 | Terry Marshall | 0 | Won |
Week 4 | 2 | Terry Marshall | 0 | Won |
Week 4 | 3 | Terry Marshall | 0 | Lost |
Week 4 | 4 | Terry Marshall | 0 | Won |
Week 4 | 5 | Terry Marshall | 0 | Lost |
Week 4 | 6 | Terry Marshall | 0 | Won |
Week 4 | 7 | Terry Marshall | 0 | Lost |
Week 4 | 8 | Terry Marshall | 0 | Won |
Week 4 | 9 | Terry Marshall | 0 | Won |
Week 4 | 10 | Terry Marshall | 0 | Lost |
Week 5 | 1 | Ed Lewis | 0 | Won |
Week 5 | 2 | Ed Lewis | 0 | Lost |
Week 5 | 3 | Ed Lewis | 0 | Lost |
Week 5 | 4 | Ed Lewis | 0 | Lost |
Week 5 | 5 | Ed Lewis | 0 | Won |
Week 5 | 6 | Ed Lewis | 0 | Won |
Week 5 | 7 | Ed Lewis | 0 | Lost |
Week 5 | 8 | Ed Lewis | 0 | Lost |
Week 5 | 9 | Ed Lewis | 0 | Lost |
Week 5 | 10 | Ed Lewis | 0 | Lost |
Week 6 | 1 | Fluff Richards | 0 | Won |
Week 6 | 2 | Fluff Richards | 0 | Won |
Week 6 | 3 | Fluff Richards | 0 | Won |
Week 6 | 4 | Fluff Richards | 0 | Lost |
Week 6 | 5 | Fluff Richards | 0 | Lost |
Week 6 | 6 | Fluff Richards | 0 | Lost |
Week 6 | 7 | Fluff Richards | 0 | Won |
Week 6 | 8 | Fluff Richards | 0 | Won |
Week 6 | 9 | Fluff Richards | 0 | Lost |
Week 6 | 10 | Fluff Richards | 0 | Won |
Week 8 | 1 | Josh Owen | 0 | Lost |
Week 8 | 2 | Josh Owen | 0 | Lost |
Week 8 | 3 | Josh Owen | 0 | Lost |
Week 8 | 4 | Josh Owen | 0 | Lost |
Week 8 | 5 | Josh Owen | 0 | Won |
Week 8 | 6 | Josh Owen | 0 | Lost |
Week 8 | 7 | Josh Owen | 0 | Lost |
Week 8 | 8 | Josh Owen | 0 | Won |
Week 8 | 9 | Josh Owen | 0 | Lost |
Week 8 | 10 | Josh Owen | 0 | Lost |
Week 9 | 1 | Charlie Martin | 0 | Lost |
Week 9 | 2 | Charlie Martin | 0 | Lost |
Week 9 | 3 | Charlie Martin | 0 | Lost |
Week 9 | 4 | Charlie Martin | 0 | Lost |
Week 9 | 5 | Charlie Martin | 0 | Lost |
Week 9 | 6 | Charlie Martin | 0 | Lost |
Week 9 | 7 | Charlie Martin | 0 | Lost |
Week 9 | 8 | Charlie Martin | 0 | Won |
Week 9 | 9 | Charlie Martin | 0 | Won |
Week 9 | 10 | Charlie Martin | 0 | Won |
Below are the 20 upcoming matches set to feature Stephen Ross. Click on a match to view more information.
Type | Date | Player | Player | |
---|---|---|---|---|
Summer Group 2 |
Week 1 | Stephen Ross | v | Ted Pryce |
Summer Group 2 |
Week 10 | Stephen Ross | v | Mark Davies |
Summer Group 2 |
Week 11 | Callum Lovell | v | Stephen Ross |
Summer Group 2 |
Week 7 | Stephen Ross | v | Ian Coppin |
Below are the past matches featuring Stephen Ross. Click on a match to view more information.
Type | Date | Player | Player | Status | |||
---|---|---|---|---|---|---|---|
Summer Group 2 |
Week 2 | Stephen Ross | 4 | v | 6 | Jake Ottaway | Loss |
Summer Group 2 |
Week 3 | Stephen Ross | 5 | v | 5 | Tudor Lloyd Kerry | Draw |
Summer Group 2 |
Week 4 | Terry Marshall | 4 | v | 6 | Stephen Ross | Won |
Summer Group 2 |
Week 5 | Stephen Ross | 3 | v | 7 | Ed Lewis | Loss |
Summer Group 2 |
Week 6 | Fluff Richards | 4 | v | 6 | Stephen Ross | Won |
Summer Group 2 |
Week 8 | Josh Owen | 8 | v | 2 | Stephen Ross | Loss |
Summer Group 2 |
Week 9 | Stephen Ross | 3 | v | 7 | Charlie Martin | Loss |
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)