This team are based at Bull & Heifer and is currently in Division 3.
Playing form for this team is D
| # | Home | Away | ||
|---|---|---|---|---|
| 14/09/2025 | Monty Treacles | 0 | 0 | Bullnheifer |
| 21/09/2025 | Bullnheifer | 0 | 0 | Courthouse Jury |
| 28/09/2025 | Bullnheifer | 0 | 0 | Red Lion |
| 05/10/2025 | Woodenspooners | 0 | 0 | Bullnheifer |
| 12/10/2025 | Bullnheifer | 0 | 0 | Courthouse Judges |
| 19/10/2025 | The Outbowlers | 0 | 0 | Bullnheifer |
| 26/10/2025 | Back Lane Bowlers | 0 | 0 | Bullnheifer |
| 09/11/2025 | Bullnheifer | 0 | 0 | Buck Yourself |
| 16/11/2025 | Bye | 0 | 0 | Bullnheifer |
| 30/11/2025 | Bullnheifer | 0 | 0 | Exchange |
| 07/12/2025 | Brexit Bowlers | 0 | 0 | Bullnheifer |
| 04/01/2026 | Courthouse Judges | 7 | 7 | Bullnheifer |
| 11/01/2026 | Bullnheifer | 0 | 0 | The Outbowlers |
| 25/01/2026 | Red Lion | 0 | 0 | Bullnheifer |
| 01/02/2026 | Bullnheifer | 0 | 0 | Woodenspooners |
| 08/02/2026 | Bullnheifer | 0 | 0 | Monty Treacles |
| 15/02/2026 | Courthouse Jury | 0 | 0 | Bullnheifer |
| 22/02/2026 | Bullnheifer | 0 | 0 | Back Lane Bowlers |
| 08/03/2026 | Buck Yourself | 0 | 0 | Bullnheifer |
| 15/03/2026 | Bullnheifer | 0 | 0 | Bye |
| 22/03/2026 | Exchange | 0 | 0 | Bullnheifer |
| 29/03/2026 | Bullnheifer | 0 | 0 | Brexit Bowlers |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Richard Davies | 07762487640 | 0 | 0 | 0 | W W L |
| Phil Lewis | 01686 650279 | 0 | 0 | 0 | W L W |
| Kev Gittins | 07951823376 | 0 | 0 | 0 | W W W |
| Chris Thomas | 07817591527 | 0 | 0 | 0 | L |
| Kev Lewis (C) | 07989134580 | 0 | 0 | 0 | L L |
| Colin Jones | 07811670757 | 0 | 0 | 0 | |
| Alex Miles | 07743 932168 | 0 | 0 | 0 | |
| Matt Steadman | 07775888135 | 0 | 0 | 0 | |
| Dylan Jones | 07535573038 | 0 | 0 | 0 | |
| Daniel Gough | 07473970465 | 0 | 0 | 0 | |
| Cyril Lewis | 01686650283 | 0 | 0 | 0 | |
| Matt Williams | 07572601586 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)