This team are based at Monty Club and is not in any division.
Playing form for this team is
# | Home | Away |
---|
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Jamie Jones | 07738473573 | 0 | 0 | 0 | |
Linda Andrew | 07811219883 | 0 | 0 | 0 | |
Gary Minty Jones | 07391 554380 | 0 | 0 | 0 | |
Tom Andrew | 07989767501 | 0 | 0 | 0 | |
Laura Jones (C) | 07773728797 | 0 | 0 | 0 | |
Rhys Jones | 0 | 0 | 0 | ||
Owain Jones | 07985 241176 | 0 | 0 | 0 | |
Alan Jones | 07897626937 | 0 | 0 | 0 | |
Casey Pritchard | 07960708865 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)