This team are based at Lion Caerhowel and is not in any division.
Playing form for this team is
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Lion Caerhowel | 0 | 0 | Bowling Ballers |
21/09/2025 | Monty Queues | 0 | 0 | Lion Caerhowel |
28/09/2025 | Lion Caerhowel | 0 | 0 | Zimmers |
05/10/2025 | Bye | 0 | 0 | Lion Caerhowel |
12/10/2025 | Lion Caerhowel | 0 | 0 | Monty Melts |
19/10/2025 | Desert Rats | 0 | 0 | Lion Caerhowel |
26/10/2025 | Lion Caerhowel | 0 | 0 | Cefn Coch B |
09/11/2025 | Monty Younguns | 0 | 0 | Lion Caerhowel |
16/11/2025 | Jockey Newbees | 0 | 0 | Lion Caerhowel |
23/11/2025 | Lion Caerhowel | 0 | 0 | Severn St Mob |
30/11/2025 | Outcasts | 0 | 0 | Lion Caerhowel |
04/01/2026 | Monty Melts | 0 | 0 | Lion Caerhowel |
11/01/2026 | Lion Caerhowel | 0 | 0 | Desert Rats |
25/01/2026 | Zimmers | 0 | 0 | Lion Caerhowel |
01/02/2026 | Lion Caerhowel | 0 | 0 | Bye |
08/02/2026 | Bowling Ballers | 0 | 0 | Lion Caerhowel |
15/02/2026 | Lion Caerhowel | 0 | 0 | Monty Queues |
22/02/2026 | Cefn Coch B | 0 | 0 | Lion Caerhowel |
08/03/2026 | Lion Caerhowel | 0 | 0 | Monty Younguns |
15/03/2026 | Lion Caerhowel | 0 | 0 | Jockey Newbees |
22/03/2026 | Severn St Mob | 0 | 0 | Lion Caerhowel |
29/03/2026 | Lion Caerhowel | 0 | 0 | Outcasts |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Roger Lovatt | 07581571142 | 0 | 0 | 0 | |
Richard Wyatt | 07779226421 | 0 | 0 | 0 | |
Charlie Weaver (C) | 07951278997 | 0 | 0 | 0 | |
Niall Morgan | 07946198652 | 0 | 0 | 0 | |
Neil Gorman | 07811 332038 | 0 | 0 | 0 | |
Duan Redman | 07773 229262 | 0 | 0 | 0 | |
Jack Shepherd | 07495 557202 | 0 | 0 | 0 | |
Ben Heeraman | 07975566457 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)