This team are based at Lion Caerhowel and is not in any division.
Playing form for this team is
# | Home | Away |
---|
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Rhys Ottaway | 07794742031 | 0 | 0 | 0 | |
Charlie Weaver (C) | 07951278997 | 0 | 0 | 0 | |
William Midmore | 07534489097 | 0 | 0 | 0 | |
Niall Morgan | 07946198652 | 0 | 0 | 0 | |
Lewis King | 07701001681 | 0 | 0 | 0 | |
Neil Gorman | 07811 332038 | 0 | 0 | 0 | |
Duan Redman | 07773 229262 | 0 | 0 | 0 | |
Jack Shepherd | 07495 557202 | 0 | 0 | 0 | |
Steve Binyon | 07368 639958 | 0 | 0 | 0 | |
Jimmy Corfield | 07817431570 | 0 | 0 | 0 | |
Carl Humphries | 0 | 0 | 0 | ||
Gavin Williams | 0 | 0 | 0 | ||
Huw Humphries | 0 | 0 | 0 | ||
Damien Worgan | 07989537517 | 0 | 0 | 0 | |
Ben Heeraman | 07975566457 | 0 | 0 | 0 | |
Arnold Tanner | 07733680788 | 0 | 0 | 0 | |
Jed Williams | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)