Courthouse Jury

This team are based at Courthouse Inn and is not in any division.

Playing form for this team is

  Fixtures & Results

# Home Away
14/09/2025 Courthouse Jury 0 0 Red Lion
21/09/2025 Bullnheifer 0 0 Courthouse Jury
28/09/2025 Courthouse Jury 0 0 Courthouse Judges
05/10/2025 The Outbowlers 0 0 Courthouse Jury
12/10/2025 Courthouse Jury 0 0 Exchange
19/10/2025 Brexit Bowlers 0 0 Courthouse Jury
26/10/2025 Courthouse Jury 0 0 Monty Treacles
09/11/2025 Woodenspooners 0 0 Courthouse Jury
16/11/2025 Back Lane Bowlers 0 0 Courthouse Jury
23/11/2025 Courthouse Jury 0 0 Buck Yourself
30/11/2025 Bye 0 0 Courthouse Jury
04/01/2026 Exchange 0 0 Courthouse Jury
11/01/2026 Courthouse Jury 0 0 Brexit Bowlers
25/01/2026 Courthouse Judges 0 0 Courthouse Jury
01/02/2026 Courthouse Jury 0 0 The Outbowlers
08/02/2026 Red Lion 0 0 Courthouse Jury
15/02/2026 Courthouse Jury 0 0 Bullnheifer
22/02/2026 Monty Treacles 0 0 Courthouse Jury
08/03/2026 Courthouse Jury 0 0 Woodenspooners
15/03/2026 Courthouse Jury 0 0 Back Lane Bowlers
22/03/2026 Buck Yourself 0 0 Courthouse Jury
29/03/2026 Courthouse Jury 0 0 Bye

  Players

Name Mobile P W L Form*
Adam Bowen 07305625377 0 0 0
Jenny Corfield 07487683672 0 0 0
Gavin Corfield 07728 791809 0 0 0
Wyn Newey 07972260991 0 0 0
Stefan Alsdolf 07498629464 0 0 0
Tom Young 07805185537 0 0 0
Tom Owen 07890100132 0 0 0
Richard Watson (C) 07753435181 0 0 0
Sam Pugh 0 0 0
Connor Billington 0 0 0
Iwan Griffiths 07861634178 0 0 0
Karen Parsons 0 0 0
Phil Wallace 0 0 0

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)