This team are based at Red Lion and is not in any division.
Playing form for this team is
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Courthouse Jury | 0 | 0 | Red Lion |
21/09/2025 | Red Lion | 0 | 0 | Back Lane Bowlers |
28/09/2025 | Bullnheifer | 0 | 0 | Red Lion |
05/10/2025 | Red Lion | 0 | 0 | Monty Treacles |
12/10/2025 | Red Lion | 0 | 0 | The Outbowlers |
19/10/2025 | Woodenspooners | 0 | 0 | Red Lion |
26/10/2025 | Buck Yourself | 0 | 0 | Red Lion |
09/11/2025 | Red Lion | 0 | 0 | Bye |
16/11/2025 | Exchange | 0 | 0 | Red Lion |
23/11/2025 | Red Lion | 0 | 0 | Brexit Bowlers |
30/11/2025 | Courthouse Judges | 0 | 0 | Red Lion |
04/01/2026 | The Outbowlers | 0 | 0 | Red Lion |
11/01/2026 | Red Lion | 0 | 0 | Woodenspooners |
25/01/2026 | Red Lion | 0 | 0 | Bullnheifer |
01/02/2026 | Monty Treacles | 0 | 0 | Red Lion |
08/02/2026 | Red Lion | 0 | 0 | Courthouse Jury |
15/02/2026 | Back Lane Bowlers | 0 | 0 | Red Lion |
22/02/2026 | Red Lion | 0 | 0 | Buck Yourself |
08/03/2026 | Bye | 0 | 0 | Red Lion |
15/03/2026 | Red Lion | 0 | 0 | Exchange |
22/03/2026 | Brexit Bowlers | 0 | 0 | Red Lion |
29/03/2026 | Red Lion | 0 | 0 | Courthouse Judges |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Lee Cruse (C) | 07917408329 | 0 | 0 | 0 | |
Dwain Evans | 07717074571 | 0 | 0 | 0 | |
Graham Lewis | 07766150268 | 0 | 0 | 0 | |
Mike Lewis | 07853844145 | 0 | 0 | 0 | |
Rory Sheen | 0 | 0 | 0 | ||
John Bunn | 0 | 0 | 0 | ||
Shane Evans | 0 | 0 | 0 | ||
Adam Allen | 0 | 0 | 0 | ||
Shaun Evans | 0 | 0 | 0 | ||
Daryl Haynes | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)