This team are based at Bowling Club and is currently in Division 2.
Playing form for this team is W
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Outcasts | 8 | 6 | Desert Rats |
21/09/2025 | Zimmers | 0 | 0 | Outcasts |
28/09/2025 | Outcasts | 0 | 0 | Monty Younguns |
05/10/2025 | Monty Melts | 0 | 0 | Outcasts |
12/10/2025 | Jockey Newbees | 0 | 0 | Outcasts |
19/10/2025 | Outcasts | 0 | 0 | Severn St Mob |
26/10/2025 | Outcasts | 0 | 0 | Bye |
09/11/2025 | Bowling Ballers | 0 | 0 | Outcasts |
16/11/2025 | Outcasts | 0 | 0 | Monty Queues |
23/11/2025 | Cefn Coch B | 0 | 0 | Outcasts |
30/11/2025 | Outcasts | 0 | 0 | Lion Caerhowel |
04/01/2026 | Outcasts | 0 | 0 | Jockey Newbees |
11/01/2026 | Severn St Mob | 0 | 0 | Outcasts |
25/01/2026 | Monty Younguns | 0 | 0 | Outcasts |
01/02/2026 | Outcasts | 0 | 0 | Monty Melts |
08/02/2026 | Desert Rats | 0 | 0 | Outcasts |
15/02/2026 | Outcasts | 0 | 0 | Zimmers |
22/02/2026 | Bye | 0 | 0 | Outcasts |
08/03/2026 | Outcasts | 0 | 0 | Bowling Ballers |
15/03/2026 | Monty Queues | 0 | 0 | Outcasts |
22/03/2026 | Outcasts | 0 | 0 | Cefn Coch B |
29/03/2026 | Lion Caerhowel | 0 | 0 | Outcasts |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Phil Fage (C) | 07961627856 | 0 | 0 | 0 | L L |
Aaron Thorpe | 07810888366 | 0 | 0 | 0 | W L |
Bryan Jones | 07929780661 | 0 | 0 | 0 | W W |
Darren Robertson | 07981721250 | 0 | 0 | 0 | W W L |
Paul Jones | 07588587404 | 0 | 0 | 0 | W W W |
Wayne Crump | 07494165192 | 0 | 0 | 0 | L L |
Tony Hall | 0 | 0 | 0 | ||
Tomos Smith | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)