This team are based at Courthouse Inn and is currently in Division 3.
Playing form for this team is L
# | Home | Away | ||
---|---|---|---|---|
14/09/2025 | Buck Yourself | 9 | 5 | Courthouse Judges |
21/09/2025 | Courthouse Judges | 0 | 0 | Bye |
28/09/2025 | Courthouse Jury | 0 | 0 | Courthouse Judges |
05/10/2025 | Courthouse Judges | 0 | 0 | Back Lane Bowlers |
12/10/2025 | Bullnheifer | 0 | 0 | Courthouse Judges |
19/10/2025 | Courthouse Judges | 0 | 0 | Monty Treacles |
26/10/2025 | Exchange | 0 | 0 | Courthouse Judges |
09/11/2025 | Courthouse Judges | 0 | 0 | Brexit Bowlers |
16/11/2025 | Courthouse Judges | 0 | 0 | Woodenspooners |
23/11/2025 | The Outbowlers | 0 | 0 | Courthouse Judges |
30/11/2025 | Courthouse Judges | 0 | 0 | Red Lion |
04/01/2026 | Courthouse Judges | 0 | 0 | Bullnheifer |
11/01/2026 | Monty Treacles | 0 | 0 | Courthouse Judges |
25/01/2026 | Courthouse Judges | 0 | 0 | Courthouse Jury |
01/02/2026 | Back Lane Bowlers | 0 | 0 | Courthouse Judges |
08/02/2026 | Courthouse Judges | 0 | 0 | Buck Yourself |
15/02/2026 | Bye | 0 | 0 | Courthouse Judges |
22/02/2026 | Courthouse Judges | 0 | 0 | Exchange |
08/03/2026 | Brexit Bowlers | 0 | 0 | Courthouse Judges |
15/03/2026 | Woodenspooners | 0 | 0 | Courthouse Judges |
22/03/2026 | Courthouse Judges | 0 | 0 | The Outbowlers |
29/03/2026 | Red Lion | 0 | 0 | Courthouse Judges |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Rosie Morgan-Penny | 07951750839 | 0 | 0 | 0 | |
Amy Jones (C) | 07855174363 | 0 | 0 | 0 | L L |
Johnny Jones | 07792794080 | 0 | 0 | 0 | L W L |
Jamie Hindley | 07855 174363 | 0 | 0 | 0 | |
Dave Roberts | 07793307265 | 0 | 0 | 0 | |
Steve Owen | 07855 174363 | 0 | 0 | 0 | |
Sam Young | 07940 412265 | 0 | 0 | 0 | L L L |
Liam Richards | 07931 706098 | 0 | 0 | 0 | |
Gheorghe Sbera | 07543278976 | 0 | 0 | 0 | |
Brett Clark | 07969216329 | 0 | 0 | 0 | W L L |
Oli Goodwin | 07305978096 | 0 | 0 | 0 | W W W |
Craig Roberts | 0 | 0 | 0 | ||
Jon Edwards | 07970290839 | 0 | 0 | 0 | |
Richard Clifton | 07977482410 | 0 | 0 | 0 | |
Brett Clark | 07969216329 | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)