Exchange Misfits

This team are based at The Exchange and is currently in Division 3.

Playing form for this team is L L L L L D L W L L W L L L W D L L W L L W L W L L

  Fixtures & Results

# Home Away
15/09/2024 Courthouse Judges 11 3 Exchange Misfits
22/09/2024 Exchange Misfits 4 10 Dolau B
29/09/2024 Monty Melts 10 4 Exchange Misfits
06/10/2024 Exchange Misfits 5 9 The Outbowlers
13/10/2024 Exchange Misfits 2 12 Buck Yourself
20/10/2024 Back Lane Bowlers 7 7 Exchange Misfits
27/10/2024 Exchange Misfits 5 9 Courthouse Jury
10/11/2024 Dolau A 5 9 Exchange Misfits
17/11/2024 Exchange Misfits 4 10 Midnight Bowlers
01/12/2024 Lion Caerhowel 14 0 Exchange Misfits
08/12/2024 Exchange Misfits 9 5 Woodenspooners
05/01/2025 Exchange Misfits 6 8 Courthouse Judges
12/01/2025 Dolau B 8 6 Exchange Misfits
26/01/2025 Exchange Misfits 3 11 Monty Melts
02/02/2025 The Outbowlers 4 10 Exchange Misfits
09/02/2025 Buck Yourself 7 7 Exchange Misfits
16/02/2025 Exchange Misfits 6 8 Back Lane Bowlers
23/02/2025 Courthouse Jury 11 3 Exchange Misfits
09/03/2025 Exchange Misfits 11 3 Dolau A
16/03/2025 Midnight Bowlers 8 6 Exchange Misfits
23/03/2025 Exchange Misfits 4 10 Lion Caerhowel
30/03/2025 Woodenspooners 3 11 Exchange Misfits
- Exchange Misfits 6 3 Dolau A
- Exchange Misfits 3 6 Llanbadarn
- Exchange Misfits 8 1 Courthouse Judges
- Buck Yourself 5 4 Exchange Misfits
- Exchange Misfits 0 0 Jones & Co
- Exchange Misfits 6 9 Lion Caerhowel

  Players

Name Mobile P W L Form*
Jamie Cutler 25 14 11 L L L W
Julie Breakwell 07938930008 29 12 17 W L W L
Paul Harris 07773697747 16 4 12 L L L L
Huw Humphreys 372102 20 14 6 W W W W
Rowan Owen 07542199317 5 2 3 L W L W
Gareth Owen 07989747554 16 2 14 L L L L
Andy Glyn (C) 07967919990 13 2 11 L L L L
Josh Jones 07971075372 31 17 14 W L W L
Eddie Bennett 07848922287 50 26 24 W L L W
Tyler Brian 07903679973 18 3 15 L W L L
Tommy Branley 07393478508 12 2 10 L L L L
Becky Page 07359042932 7 0 7 L L L L
Reino DeClerk 07704591359 48 21 27 W L W W
Ryan Humphreys 07528440737 4 2 2 L L W W

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)