Mos Misfits

This team are based at The Exchange and is currently in Division 3.

Playing form for this team is L L L L L D L W L L W L L W L W L

  Fixtures & Results

# Home Away
15/09/2024 Courthouse Judges 11 3 Mos Misfits
22/09/2024 Mos Misfits 4 10 Dolau B
29/09/2024 Monty Melts 10 4 Mos Misfits
06/10/2024 Mos Misfits 5 9 The Outbowlers
13/10/2024 Mos Misfits 2 12 Buck Yourself
20/10/2024 Back Lane Bowlers 7 7 Mos Misfits
27/10/2024 Mos Misfits 5 9 Courthouse Jury
10/11/2024 Dolau A 5 9 Mos Misfits
17/11/2024 Mos Misfits 4 10 Midnight Bowlers
01/12/2024 Lion Caerhowel 14 0 Mos Misfits
08/12/2024 Mos Misfits 9 5 Woodenspooners
05/01/2025 Mos Misfits 6 8 Courthouse Judges
12/01/2025 Dolau B 8 6 Mos Misfits
26/01/2025 Mos Misfits 0 0 Monty Melts
02/02/2025 The Outbowlers 0 0 Mos Misfits
09/02/2025 Buck Yourself 0 0 Mos Misfits
16/02/2025 Mos Misfits 0 0 Back Lane Bowlers
23/02/2025 Courthouse Jury 0 0 Mos Misfits
09/03/2025 Mos Misfits 0 0 Dolau A
16/03/2025 Midnight Bowlers 0 0 Mos Misfits
23/03/2025 Mos Misfits 0 0 Lion Caerhowel
30/03/2025 Woodenspooners 0 0 Mos Misfits
- Mos Misfits 6 3 Dolau A
- Mos Misfits 3 6 Llanbadarn
- Mos Misfits 8 1 Courthouse Judges
- Buck Yourself 5 4 Mos Misfits
- Mos Misfits 0 0 Jones & Co
- Mos Misfits 0 0 Lion Caerhowel

  Players

Name Mobile P W L Form*
Jamie Cutler 8 3 5 L L L W
Julie Breakwell 07938930008 14 4 10 W L W L
Paul Harris 07773697747 2 0 2 L L
Huw Humphreys 372102 3 3 0 W W W
Rowan Owen 07542199317 3 1 2 L W L
Mo's Misfits 0 0 0 0 L W W L
Gareth Owen 07989747554 16 2 14 L L L L
Andy Glyn (C) 07967919990 9 1 8 L L L L
Josh Jones 07971075372 29 16 13 W L W L
Eddie Bennett 07848922287 29 16 13 W L L W
Tyler Brian 07903679973 13 1 12 L W L L
Tommy Branley 07393478508 5 0 5 L L L L
Becky Page 07359042932 7 0 7 L L L L
Reino DeClerk 07704591359 30 13 17 W L W W

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)