Exchange

This team are based at The Exchange and is not in any division.

Playing form for this team is

  Fixtures & Results

# Home Away
14/09/2025 Exchange 0 0 Woodenspooners
21/09/2025 Brexit Bowlers 0 0 Exchange
28/09/2025 Buck Yourself 0 0 Exchange
05/10/2025 Exchange 0 0 Bye
12/10/2025 Courthouse Jury 0 0 Exchange
19/10/2025 Exchange 0 0 Back Lane Bowlers
26/10/2025 Exchange 0 0 Courthouse Judges
09/11/2025 The Outbowlers 0 0 Exchange
16/11/2025 Exchange 0 0 Red Lion
23/11/2025 Bullnheifer 0 0 Exchange
30/11/2025 Exchange 0 0 Monty Treacles
04/01/2026 Exchange 0 0 Courthouse Jury
11/01/2026 Back Lane Bowlers 0 0 Exchange
25/01/2026 Exchange 0 0 Buck Yourself
01/02/2026 Bye 0 0 Exchange
08/02/2026 Woodenspooners 0 0 Exchange
15/02/2026 Exchange 0 0 Brexit Bowlers
22/02/2026 Courthouse Judges 0 0 Exchange
08/03/2026 Exchange 0 0 The Outbowlers
15/03/2026 Red Lion 0 0 Exchange
22/03/2026 Exchange 0 0 Bullnheifer
29/03/2026 Monty Treacles 0 0 Exchange

  Players

Name Mobile P W L Form*
Jamie Cutler 0 0 0
Julie Breakwell 07938930008 0 0 0
Paul Harris 07773697747 0 0 0
Colin Humphreys 07974525803 0 0 0
Huw Humphreys 372102 0 0 0
Gareth Owen 07989747554 0 0 0
Andy Glyn 07967919990 0 0 0
Josh Jones 07971075372 0 0 0
Eddie Bennett (C) 07848922287 0 0 0
Tyler Brian 07903679973 0 0 0
Tommy Branley 07393478508 0 0 0
Becky Page 07359042932 0 0 0
Reino DeClerk 07704591359 0 0 0
Ryan Humphreys 07528440737 0 0 0
Andrew Smart 07967919990 0 0 0
Harry Gannon 07720609355 0 0 0
Jimi Jalmon 07908897765 0 0 0
Thomas Bromley 07393478508 0 0 0

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)