This team are based at Sportsman and is currently in Division 3.
Playing form for this team is L W L L L D
| # | Home | Away | ||
|---|---|---|---|---|
| 14/09/2025 | Exchange | 8 | 6 | Woodenspooners |
| 21/09/2025 | Woodenspooners | 10 | 4 | Monty Treacles |
| 28/09/2025 | Bye | 0 | 0 | Woodenspooners |
| 05/10/2025 | Woodenspooners | 5 | 9 | Bullnheifer |
| 12/10/2025 | Buck Yourself | 9 | 5 | Woodenspooners |
| 19/10/2025 | Woodenspooners | 1 | 13 | Red Lion |
| 26/10/2025 | Brexit Bowlers | 7 | 7 | Woodenspooners |
| 09/11/2025 | Woodenspooners | 0 | 0 | Courthouse Jury |
| 16/11/2025 | Courthouse Judges | 0 | 0 | Woodenspooners |
| 23/11/2025 | Woodenspooners | 0 | 0 | Back Lane Bowlers |
| 30/11/2025 | The Outbowlers | 0 | 0 | Woodenspooners |
| 04/01/2026 | Woodenspooners | 0 | 0 | Buck Yourself |
| 11/01/2026 | Red Lion | 0 | 0 | Woodenspooners |
| 25/01/2026 | Woodenspooners | 0 | 0 | Bye |
| 01/02/2026 | Bullnheifer | 0 | 0 | Woodenspooners |
| 08/02/2026 | Woodenspooners | 0 | 0 | Exchange |
| 15/02/2026 | Monty Treacles | 0 | 0 | Woodenspooners |
| 22/02/2026 | Woodenspooners | 0 | 0 | Brexit Bowlers |
| 08/03/2026 | Courthouse Jury | 0 | 0 | Woodenspooners |
| 15/03/2026 | Woodenspooners | 0 | 0 | Courthouse Judges |
| 22/03/2026 | Back Lane Bowlers | 0 | 0 | Woodenspooners |
| 29/03/2026 | Woodenspooners | 0 | 0 | The Outbowlers |
| - | Exchange | 0 | 0 | Woodenspooners |
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Aron James | 07591763345 | 0 | 0 | 0 | L W W W |
| James Bevan | 07368347484 | 0 | 0 | 0 | W W L W |
| Nathan Hamer | 07807376462 | 0 | 0 | 0 | L W L W |
| Jean Marie-Penny (C) | 07999791068 | 0 | 0 | 0 | W L L L |
| Ricky Penny | 07873375812 | 0 | 0 | 0 | L W L L |
| Jamie Woodhouse | 0 | 0 | 0 | L L L L | |
| Nia Hoskins | 0 | 0 | 0 | ||
| Dominic Davies | 0 | 0 | 0 | ||
| Shaun Lewis | 0 | 0 | 0 | ||
| Lasma Koromenko | 0 | 0 | 0 | L L L L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)