Brexit Bowlers

This team are based at Bowling Club and is currently in Division 3.

Playing form for this team is L L

  Fixtures & Results

# Home Away
14/09/2025 Bye 0 0 Brexit Bowlers
21/09/2025 Brexit Bowlers 6 8 Exchange
28/09/2025 Back Lane Bowlers 10 4 Brexit Bowlers
05/10/2025 Brexit Bowlers 0 0 Buck Yourself
12/10/2025 Monty Treacles 0 0 Brexit Bowlers
19/10/2025 Brexit Bowlers 0 0 Courthouse Jury
26/10/2025 Brexit Bowlers 0 0 Woodenspooners
09/11/2025 Courthouse Judges 0 0 Brexit Bowlers
16/11/2025 Brexit Bowlers 0 0 The Outbowlers
23/11/2025 Red Lion 0 0 Brexit Bowlers
30/11/2025 Brexit Bowlers 0 0 Bullnheifer
04/01/2026 Brexit Bowlers 0 0 Monty Treacles
11/01/2026 Courthouse Jury 0 0 Brexit Bowlers
25/01/2026 Brexit Bowlers 0 0 Back Lane Bowlers
01/02/2026 Buck Yourself 0 0 Brexit Bowlers
08/02/2026 Brexit Bowlers 0 0 Bye
15/02/2026 Exchange 0 0 Brexit Bowlers
22/02/2026 Woodenspooners 0 0 Brexit Bowlers
08/03/2026 Brexit Bowlers 0 0 Courthouse Judges
15/03/2026 The Outbowlers 0 0 Brexit Bowlers
22/03/2026 Brexit Bowlers 0 0 Red Lion
29/03/2026 Bullnheifer 0 0 Brexit Bowlers

  Players

Name Mobile P W L Form*
Joshua Ross 07967609033 0 0 0 L W L
Michael Ross 07985 433471 0 0 0 W W L L
Kyle Challinor 07368371335 0 0 0 L L W L
Rowan Owen 07542199317 0 0 0
Ian Staton 07975918328 0 0 0
Michael Owen 07506631432 0 0 0
Stephen Ross (C) 07305792849 0 0 0 L L L W
Anthony Price 07716905652 0 0 0 W L L L
Sophie Phillips 07437949 0 0 0
Nathan Jones 0 0 0
Tom GRIFFITHS 0 0 0
Caleb Thorpe 0 0 0
Joanna Davies 0 0 0 W W L L

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)