Midnight Bowlers

This team are based at Bowling Club and is currently in Division 3.

Playing form for this team is W L L L L D L L W L L W L L W W L D D W L D L L L W

  Fixtures & Results

# Home Away
15/09/2024 Midnight Bowlers 8 6 Dolau A
22/09/2024 Buck Yourself 11 3 Midnight Bowlers
29/09/2024 Lion Caerhowel 9 5 Midnight Bowlers
06/10/2024 Midnight Bowlers 5 9 Woodenspooners
13/10/2024 Courthouse Judges 9 5 Midnight Bowlers
20/10/2024 Midnight Bowlers 7 7 Dolau B
27/10/2024 Monty Melts 8 6 Midnight Bowlers
10/11/2024 Midnight Bowlers 2 12 The Outbowlers
17/11/2024 Exchange Misfits 4 10 Midnight Bowlers
01/12/2024 Midnight Bowlers 3 11 Back Lane Bowlers
08/12/2024 Courthouse Jury 13 1 Midnight Bowlers
05/01/2025 Dolau A 2 12 Midnight Bowlers
12/01/2025 Midnight Bowlers 3 11 Buck Yourself
26/01/2025 Midnight Bowlers 4 10 Lion Caerhowel
02/02/2025 Woodenspooners 6 8 Midnight Bowlers
09/02/2025 Midnight Bowlers 9 5 Courthouse Judges
16/02/2025 Dolau B 10 4 Midnight Bowlers
23/02/2025 Midnight Bowlers 7 7 Monty Melts
09/03/2025 The Outbowlers 7 7 Midnight Bowlers
16/03/2025 Midnight Bowlers 8 6 Exchange Misfits
23/03/2025 Back Lane Bowlers 9 5 Midnight Bowlers
30/03/2025 Midnight Bowlers 7 7 Courthouse Jury
- Midnight Bowlers 3 6 Buck Yourself
- Midnight Bowlers 4 5 The Herbs
- Midnight Bowlers 1 3 Bowling Ballers
- Midnight Bowlers 11 4 Monty Melts
- Bye 0 0 Midnight Bowlers
- Midnight Bowlers 0 0 Buck Yourself

  Players

Name Mobile P W L Form*
Joshua Ross 07967609033 61 30 31 W W L W
Michael Ross 07985 433471 32 17 15 W W W L
Kyle Challinor 07368371335 7 4 3 W L W L
Ian Staton 07975918328 9 3 6 L L L L
Stephen Ross (C) 07305792849 58 29 29 W W L L
Anthony Price 07716905652 53 14 39 W L L L
Sophie Phillips 07437949 7 2 5 W W L L
Nathan Jones 6 1 5 W L L L
Tom GRIFFITHS 36 17 19 W W W L
Caleb Thorpe 0 0 0

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)