Midnight Bowlers

This team are based at Bowling Club and is currently in Division 3.

Playing form for this team is W L L L L D L L L

  Fixtures & Results

# Home Away
15/09/2024 Midnight Bowlers 8 6 Dolau A
22/09/2024 Buck Yourself 11 3 Midnight Bowlers
29/09/2024 Lion Caerhowel 9 5 Midnight Bowlers
06/10/2024 Midnight Bowlers 5 9 Woodenspooners
13/10/2024 Courthouse Judges 9 5 Midnight Bowlers
20/10/2024 Midnight Bowlers 7 7 Dolau B
27/10/2024 Monty Melts 8 6 Midnight Bowlers
10/11/2024 Midnight Bowlers 2 12 The Outbowlers
17/11/2024 Mos Misfits 0 0 Midnight Bowlers
01/12/2024 Midnight Bowlers 0 0 Back Lane Bowlers
08/12/2024 Courthouse Jury 0 0 Midnight Bowlers
05/01/2025 Dolau A 0 0 Midnight Bowlers
12/01/2025 Midnight Bowlers 0 0 Buck Yourself
26/01/2025 Midnight Bowlers 0 0 Lion Caerhowel
02/02/2025 Woodenspooners 0 0 Midnight Bowlers
09/02/2025 Midnight Bowlers 0 0 Courthouse Judges
16/02/2025 Dolau B 0 0 Midnight Bowlers
23/02/2025 Midnight Bowlers 0 0 Monty Melts
09/03/2025 The Outbowlers 0 0 Midnight Bowlers
16/03/2025 Midnight Bowlers 0 0 Mos Misfits
23/03/2025 Back Lane Bowlers 0 0 Midnight Bowlers
30/03/2025 Midnight Bowlers 0 0 Courthouse Jury
- Midnight Bowlers 3 6 Buck Yourself
- Midnight Bowlers 0 0 The Herbs

  Players

Name Mobile P W L Form*
Joshua Ross (C) 07967609033 21 10 11 W W L W
Michael Ross 07985 433471 12 7 5 W W W L
Ian Staton 07975918328 2 0 2 L L
Bryn Graham 07377547977 7 1 6 L L L L
Stephen Ross 07305792849 21 9 12 W W L L
Ben Howells 07450337490 0 0 0
Anthony Price 07716905652 20 5 15 W L L L
Charlie Morris-Smith 07429242661 2 0 2 L L
Nathan Jones 3 1 2 W L L
Joe Kinnear 4 2 2 L L W W
Tom GRIFFITHS 8 3 5 W W W L

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)