This team are based at Monty Club and is not in any division.
Playing form for this team is
| # | Home | Away |
|---|
| Name | Mobile | P | W | L | Form* |
|---|---|---|---|---|---|
| Allen Birch | 07479623424 | 0 | 0 | 0 | |
| Linda Andrew | 07811219883 | 0 | 0 | 0 | L W L L |
| Mark Powell | 07564 829549 | 0 | 0 | 0 | W W L W |
| Andrew Powell | 07393350603 | 0 | 0 | 0 | |
| Luke Jarman | 07767764160 | 0 | 0 | 0 | |
| David Jarman (C) | 07845158434 | 0 | 0 | 0 | L W W W |
| Steve Tudor | 07828866236 | 0 | 0 | 0 | |
| Lydon Birch | 07581747185 | 0 | 0 | 0 | |
| Dave Lane | 07812667907 | 0 | 0 | 0 | |
| Steve Best | 07854622133 | 0 | 0 | 0 | L L W L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)