This team are based at Monty Club and is currently in Group 3.
Playing form for this team is
# | Home | Away |
---|
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Alan Walker | 07876688397 | 0 | 0 | 0 | |
Tim Owen | 07875312185 | 0 | 0 | 0 | |
Matt Rawsthorne | 07482241418 | 0 | 0 | 0 | L L L W |
Josh Owen (C) | 07527278867 | 0 | 0 | 0 | W W L L |
Rob Griffiths | 07855853084 | 0 | 0 | 0 | W W W W |
Ian Coppin | 07475800317 | 0 | 0 | 0 | W W L W |
Dan Stephens | 07723917144 | 0 | 0 | 0 | W W L W |
Andrew Coppin | 07792847524 | 0 | 0 | 0 | |
Rhys Butler | 07793848287 | 0 | 0 | 0 | L W W L |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)