Nomads

This team are based at Monty Club and is currently in Premier League.

Playing form for this team is L L D L D W W L W

  Fixtures & Results

# Home Away
15/09/2024 Nomads 5 9 Jockey A
22/09/2024 Full Montys 12 2 Nomads
29/09/2024 Talbot Tigers 7 7 Nomads
06/10/2024 Nomads 6 8 Lion Cubs
13/10/2024 Cefn Coch A 7 7 Nomads
20/10/2024 Nomads 9 5 Jockey B
27/10/2024 The Sws 6 8 Nomads
10/11/2024 Nomads 4 10 Llanbadarn
17/11/2024 The Herbs 0 0 Nomads
01/12/2024 Nomads 0 0 Monty Misfits
08/12/2024 Monty Teasers 0 0 Nomads
05/01/2025 Jockey A 0 0 Nomads
12/01/2025 Nomads 0 0 Full Montys
26/01/2025 Nomads 0 0 Talbot Tigers
02/02/2025 Lion Cubs 0 0 Nomads
09/02/2025 Nomads 0 0 Cefn Coch A
16/02/2025 Jockey B 0 0 Nomads
23/02/2025 Nomads 0 0 The Sws
09/03/2025 Llanbadarn 0 0 Nomads
16/03/2025 Nomads 0 0 The Herbs
23/03/2025 Monty Misfits 0 0 Nomads
30/03/2025 Nomads 0 0 Monty Teasers
- Bullnheifer 4 5 Nomads
- Lion Cubs 0 0 Nomads

  Players

Name Mobile P W L Form*
Alan Walker 07876688397 19 10 9 W W L W
Tim Owen 07875312185 0 0 0
Matt Rawsthorne 07482241418 11 6 5 L L W W
Josh Owen (C) 07527278867 20 10 10 W L L L
Rob Griffiths 07855853084 14 9 5 L L W W
Ian Coppin 07475800317 14 4 10 W L L L
Dan Stephens 07723917144 21 6 15 L L L L
Andrew Coppin 07792847524 12 3 9 L W L L
Rhys Butler 1 0 1 L

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)