Welcome to the division page for Group 5. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Leon Griffiths | 4 | 3 | 1 | 0 | 30 | 30 | ||
Martin Williams | 4 | 3 | 1 | 0 | 26 | 26 | ||
Aled Evans | 3 | 3 | 0 | 0 | 24 | 24 | ||
Rhys Butler | 4 | 1 | 2 | 1 | 23 | 23 | ||
Alec Scarborough | 6 | 1 | 1 | 4 | 22 | 22 | ||
Kye Brooks | 6 | 1 | 1 | 4 | 22 | 22 | ||
Phil Fage | 4 | 2 | 1 | 1 | 21 | 21 | ||
Graham Ottaway | 4 | 1 | 1 | 2 | 19 | 19 | ||
Danny Francis | 3 | 2 | 0 | 1 | 17 | 17 | ||
James Wilson | 2 | 1 | 1 | 0 | 11 | 11 | ||
Julie Breakwell | 3 | 0 | 1 | 2 | 9 | 9 | ||
Oliver Hall | 3 | 0 | 0 | 3 | 6 | 6 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)