Welcome to the division page for Group 6. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Nigel Owen | 8 | 7 | 1 | 0 | 53 | 53 | ||
Matt Rawsthorne | 8 | 4 | 2 | 2 | 44 | 44 | ||
Stafford Jones | 8 | 2 | 0 | 6 | 39 | 39 | ||
Dan Stephens | 8 | 3 | 1 | 4 | 38 | 38 | ||
Owen Durbridge | 9 | 3 | 1 | 5 | 37 | 37 | ||
Wayne Olden | 6 | 3 | 1 | 2 | 34 | 34 | ||
Ryan Hamer | 5 | 3 | 1 | 1 | 28 | 28 | ||
Laura Jones | 6 | 3 | 1 | 2 | 28 | 28 | ||
Owain Jones | 6 | 1 | 3 | 2 | 27 | 27 | ||
Jamie Cater | 5 | 1 | 1 | 3 | 22 | 22 | ||
Charlie Morris-Smith | 3 | 0 | 0 | 3 | 10 | 10 | ||
Phil Richards | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)