Welcome to the division page for Division 8. This is a summer league division for the 26/27 season.
| Name | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Glyn Davies | 5 | 5 | 0 | 0 | 38 | 38 | ||
| Phil Richards | 5 | 3 | 1 | 1 | 28 | 28 | ||
| Paul Jones | 4 | 1 | 0 | 3 | 19 | 19 | ||
| Aled Evans | 2 | 2 | 0 | 0 | 18 | 18 | ||
| Lee Harris | 3 | 1 | 1 | 1 | 17 | 17 | ||
| Linda Andrew | 4 | 1 | 0 | 3 | 11 | 11 | ||
| Mike Williams | 1 | 1 | 0 | 0 | 10 | 10 | ||
| Michael Owen | 6 | 0 | 0 | 6 | 9 | 9 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)