Welcome to the division page for Division 8. This is a summer league division for the 26/27 season.
| Name | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Glyn Davies | 2 | 2 | 0 | 0 | 15 | 15 | ||
| Lee Harris | 2 | 1 | 0 | 1 | 12 | 12 | ||
| Mike Williams | 1 | 1 | 0 | 0 | 10 | 10 | ||
| Paul Jones | 1 | 0 | 0 | 1 | 2 | 2 | ||
| Linda Andrew | 1 | 0 | 0 | 1 | 1 | 1 | ||
| Phil Richards | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aled Evans | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Owen | 1 | 0 | 0 | 1 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)