Welcome to the division page for Group 8. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Steve Davies | 10 | 8 | 2 | 0 | 73 | 73 | ||
Neil Powell | 11 | 7 | 1 | 3 | 71 | 71 | ||
Mike Williams | 9 | 6 | 1 | 2 | 62 | 62 | ||
John Price | 10 | 7 | 1 | 2 | 58 | 58 | ||
Tommy Adams | 10 | 5 | 2 | 3 | 56 | 56 | ||
Rob Griffiths | 9 | 5 | 2 | 2 | 55 | 55 | ||
Mark Powell | 7 | 5 | 1 | 1 | 41 | 41 | ||
Casey Pritchard | 9 | 2 | 1 | 6 | 38 | 38 | ||
Phil Jones | 9 | 0 | 3 | 6 | 26 | 26 | ||
Clive Jarman | 10 | 0 | 2 | 8 | 26 | 26 | ||
Gavin Corfield | 8 | 1 | 0 | 7 | 22 | 22 | ||
Lydon Birch | 8 | 1 | 0 | 7 | 22 | 22 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)