Welcome to the division page for Group 8. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Mike Williams | 11 | 8 | 1 | 2 | 82 | 82 | ||
Steve Davies | 11 | 9 | 2 | 0 | 80 | 80 | ||
Neil Powell | 11 | 7 | 1 | 3 | 71 | 71 | ||
Rob Griffiths | 11 | 6 | 3 | 2 | 66 | 66 | ||
Tommy Adams | 11 | 6 | 2 | 3 | 63 | 63 | ||
John Price | 11 | 7 | 2 | 2 | 63 | 63 | ||
Mark Powell | 11 | 5 | 2 | 4 | 53 | 53 | ||
Casey Pritchard | 11 | 2 | 1 | 8 | 44 | 44 | ||
Phil Jones | 11 | 1 | 4 | 6 | 38 | 38 | ||
Lydon Birch | 11 | 1 | 3 | 7 | 37 | 37 | ||
Gavin Corfield | 11 | 2 | 0 | 9 | 32 | 32 | ||
Clive Jarman | 11 | 0 | 3 | 8 | 31 | 31 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)