Welcome to the division page for Group 3. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Bob Pritchard | 8 | 8 | 0 | 0 | 66 | 66 | ||
Barry Owen | 10 | 5 | 3 | 2 | 59 | 59 | ||
Aaron Thorpe | 9 | 5 | 2 | 2 | 54 | 54 | ||
Josh Allen | 8 | 6 | 2 | 0 | 53 | 53 | ||
Wayne Crump | 8 | 4 | 1 | 3 | 48 | 48 | ||
Will Beddoes | 9 | 4 | 0 | 5 | 37 | 37 | ||
Oli Pryce | 6 | 2 | 2 | 2 | 32 | 32 | ||
Carl Clark | 6 | 2 | 2 | 2 | 31 | 31 | ||
Linda Andrew | 8 | 2 | 0 | 6 | 27 | 27 | ||
Steve Best | 6 | 1 | 0 | 5 | 22 | 22 | ||
Ian McKee | 7 | 0 | 0 | 7 | 17 | 17 | ||
Reino De Klerk | 7 | 1 | 0 | 6 | 14 | 14 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)