Welcome to the division page for Group 2. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Jake Ottaway | 7 | 4 | 2 | 1 | 40 | 40 | ||
Ed Lewis | 4 | 4 | 0 | 0 | 31 | 31 | ||
Stephen Ross | 6 | 2 | 1 | 3 | 26 | 26 | ||
Ian Coppin | 4 | 2 | 1 | 1 | 21 | 21 | ||
Charlie Martin | 4 | 1 | 0 | 3 | 17 | 17 | ||
Josh Owen | 3 | 1 | 1 | 1 | 15 | 15 | ||
Tudor Lloyd Kerry | 3 | 0 | 2 | 1 | 14 | 14 | ||
Ted Pryce | 3 | 1 | 1 | 1 | 12 | 12 | ||
Mark Davies | 2 | 1 | 0 | 1 | 10 | 10 | ||
Terry Marshall | 2 | 0 | 0 | 2 | 8 | 8 | ||
Fluff Richards | 2 | 0 | 0 | 2 | 6 | 6 | ||
Callum Lovell | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)