Welcome to the division page for Group 4. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Richard Evans | 6 | 6 | 0 | 0 | 44 | 44 | ||
Alex Galvin | 7 | 3 | 0 | 4 | 35 | 35 | ||
Rhys Jones | 5 | 4 | 0 | 1 | 34 | 34 | ||
Paul Jones | 6 | 3 | 0 | 3 | 33 | 33 | ||
Carl Guntrip | 4 | 4 | 0 | 0 | 30 | 30 | ||
Jacob Jones | 5 | 2 | 0 | 3 | 17 | 17 | ||
David Jarman | 4 | 1 | 0 | 3 | 16 | 16 | ||
Gary Jones | 4 | 1 | 0 | 3 | 16 | 16 | ||
Dez Roberts | 3 | 2 | 0 | 1 | 14 | 14 | ||
Oli Goodwin | 4 | 0 | 0 | 4 | 12 | 12 | ||
Anthony Wilson | 4 | 0 | 0 | 4 | 9 | 9 | ||
Julian Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)