Welcome to the division page for Group 4. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Carl Guntrip | 9 | 8 | 1 | 0 | 69 | 69 | ||
Richard Evans | 9 | 7 | 1 | 1 | 61 | 61 | ||
Rhys Jones | 9 | 7 | 0 | 2 | 57 | 57 | ||
Dez Roberts | 10 | 6 | 1 | 3 | 55 | 55 | ||
Paul Jones | 10 | 6 | 0 | 4 | 53 | 53 | ||
Alex Galvin | 10 | 4 | 0 | 6 | 47 | 47 | ||
Gary Jones | 9 | 3 | 1 | 5 | 42 | 42 | ||
Jacob Jones | 9 | 3 | 1 | 5 | 36 | 36 | ||
Oli Goodwin | 10 | 0 | 1 | 9 | 29 | 29 | ||
Anthony Wilson | 9 | 0 | 2 | 7 | 25 | 25 | ||
David Jarman | 4 | 1 | 0 | 3 | 16 | 16 | ||
Julian Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)