Welcome to the division page for Group 4. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Richard Evans | 4 | 4 | 0 | 0 | 29 | 29 | ||
Alex Galvin | 4 | 3 | 0 | 1 | 25 | 25 | ||
Paul Jones | 4 | 1 | 0 | 3 | 18 | 18 | ||
Carl Guntrip | 2 | 2 | 0 | 0 | 17 | 17 | ||
Jacob Jones | 4 | 2 | 0 | 2 | 17 | 17 | ||
David Jarman | 3 | 1 | 0 | 2 | 14 | 14 | ||
Dez Roberts | 2 | 2 | 0 | 0 | 12 | 12 | ||
Rhys Jones | 2 | 1 | 0 | 1 | 10 | 10 | ||
Oli Goodwin | 3 | 0 | 0 | 3 | 9 | 9 | ||
Anthony Wilson | 3 | 0 | 0 | 3 | 6 | 6 | ||
Gary Jones | 1 | 0 | 0 | 1 | 3 | 3 | ||
Julian Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)