Welcome to the division page for Group 4. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Richard Evans | 8 | 7 | 0 | 1 | 56 | 56 | ||
Carl Guntrip | 7 | 7 | 0 | 0 | 54 | 54 | ||
Rhys Jones | 7 | 6 | 0 | 1 | 48 | 48 | ||
Alex Galvin | 9 | 4 | 0 | 5 | 44 | 44 | ||
Paul Jones | 6 | 3 | 0 | 3 | 33 | 33 | ||
Jacob Jones | 8 | 3 | 1 | 4 | 33 | 33 | ||
Dez Roberts | 5 | 2 | 1 | 2 | 23 | 23 | ||
David Jarman | 4 | 1 | 0 | 3 | 16 | 16 | ||
Oli Goodwin | 6 | 0 | 0 | 6 | 16 | 16 | ||
Gary Jones | 4 | 1 | 0 | 3 | 16 | 16 | ||
Anthony Wilson | 6 | 0 | 0 | 6 | 11 | 11 | ||
Julian Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)