Welcome to the division page for Group 1. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Drew Hughes | 4 | 4 | 0 | 0 | 38 | 38 | ||
Kevin Mitchell | 3 | 2 | 0 | 1 | 20 | 20 | ||
Llion Jones | 4 | 1 | 1 | 2 | 20 | 20 | ||
Ted Pryce | 3 | 2 | 1 | 0 | 19 | 19 | ||
Daf Rowlands | 3 | 2 | 0 | 1 | 18 | 18 | ||
Steve Tudor | 5 | 1 | 1 | 3 | 18 | 18 | ||
Rob Francis | 3 | 2 | 0 | 1 | 15 | 15 | ||
Jon Jacobs | 4 | 0 | 1 | 3 | 11 | 11 | ||
Joshua John Ross | 1 | 1 | 0 | 0 | 8 | 8 | ||
Jason Stokes | 1 | 1 | 0 | 0 | 6 | 6 | ||
Joe Tudor | 3 | 0 | 0 | 3 | 5 | 5 | ||
Ben Littley | 2 | 0 | 0 | 2 | 2 | 2 | ||
Matt Davies | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)