Welcome to the division page for Group 1. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Daf Rowlands | 7 | 6 | 0 | 1 | 50 | 50 | ||
Drew Hughes | 4 | 4 | 0 | 0 | 38 | 38 | ||
Ted Pryce | 6 | 3 | 2 | 1 | 35 | 35 | ||
Rob Francis | 6 | 3 | 1 | 2 | 32 | 32 | ||
Kevin Mitchell | 5 | 2 | 1 | 2 | 28 | 28 | ||
Llion Jones | 5 | 2 | 1 | 2 | 28 | 28 | ||
Jason Stokes | 3 | 3 | 0 | 0 | 22 | 22 | ||
Jon Jacobs | 6 | 1 | 1 | 4 | 21 | 21 | ||
Steve Tudor | 6 | 1 | 1 | 4 | 19 | 19 | ||
Joshua John Ross | 4 | 2 | 0 | 2 | 18 | 18 | ||
Joe Tudor | 8 | 0 | 1 | 7 | 17 | 17 | ||
Ben Littley | 2 | 0 | 0 | 2 | 2 | 2 | ||
Matt Davies | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)