Welcome to the division page for Group 1. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Drew Hughes | 7 | 7 | 0 | 0 | 66 | 66 | ||
Daf Rowlands | 8 | 7 | 0 | 1 | 56 | 56 | ||
Jon Jacobs | 9 | 3 | 1 | 5 | 38 | 38 | ||
Rob Francis | 7 | 3 | 1 | 3 | 36 | 36 | ||
Ted Pryce | 7 | 3 | 2 | 2 | 36 | 36 | ||
Kevin Mitchell | 7 | 2 | 1 | 4 | 35 | 35 | ||
Llion Jones | 6 | 3 | 1 | 2 | 35 | 35 | ||
Jason Stokes | 5 | 4 | 0 | 1 | 29 | 29 | ||
Steve Tudor | 7 | 2 | 1 | 4 | 25 | 25 | ||
Joshua John Ross | 5 | 2 | 0 | 3 | 22 | 22 | ||
Joe Tudor | 10 | 0 | 1 | 9 | 20 | 20 | ||
Ben Littley | 2 | 0 | 0 | 2 | 2 | 2 | ||
Matt Davies | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)