Welcome to the division page for Group 1. This is a summer league division for the 25/26 season.
Name | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Drew Hughes | 10 | 10 | 0 | 0 | 90 | 90 | ||
Daf Rowlands | 10 | 9 | 0 | 1 | 73 | 73 | ||
Jason Stokes | 10 | 7 | 1 | 2 | 62 | 62 | ||
Rob Francis | 11 | 6 | 1 | 4 | 60 | 60 | ||
Llion Jones | 11 | 4 | 2 | 5 | 54 | 54 | ||
Ted Pryce | 10 | 4 | 3 | 3 | 51 | 51 | ||
Jon Jacobs | 11 | 4 | 2 | 5 | 49 | 49 | ||
Kevin Mitchell | 10 | 3 | 1 | 6 | 48 | 48 | ||
Steve Tudor | 11 | 3 | 3 | 5 | 43 | 43 | ||
Ben Littley | 10 | 1 | 0 | 9 | 25 | 25 | ||
Joe Tudor | 11 | 0 | 1 | 10 | 23 | 23 | ||
Joshua John Ross | 5 | 2 | 0 | 3 | 22 | 22 | ||
Matt Davies | 0 | 0 | 0 | 0 | 0 | 0 |
You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)