Jockey B

This team are based at Horse & Jockey and is currently in Premier League.

Playing form for this team is L W L D W L D L W L L L W L L D W L L D W L W L W W

  Fixtures & Results

# Home Away
15/09/2024 Jockey B 3 11 Llanbadarn
22/09/2024 The Herbs 4 10 Jockey B
29/09/2024 Jockey B 6 8 Monty Misfits
06/10/2024 Monty Teasers 7 7 Jockey B
13/10/2024 Jockey B 8 6 Jockey A
20/10/2024 Nomads 9 5 Jockey B
27/10/2024 Jockey B 7 7 Talbot Tigers
10/11/2024 Lion Cubs 8 6 Jockey B
17/11/2024 Jockey B 8 6 Cefn Coch A
01/12/2024 Full Montys 9 5 Jockey B
08/12/2024 The Sws 9 5 Jockey B
05/01/2025 Llanbadarn 8 6 Jockey B
12/01/2025 Jockey B 9 5 The Herbs
26/01/2025 Monty Misfits 8 6 Jockey B
02/02/2025 Jockey B 6 8 Monty Teasers
09/02/2025 Jockey A 7 7 Jockey B
16/02/2025 Jockey B 8 6 Nomads
23/02/2025 Talbot Tigers 9 5 Jockey B
09/03/2025 Jockey B 6 8 Lion Cubs
16/03/2025 Cefn Coch A 7 7 Jockey B
23/03/2025 Jockey B 10 4 Full Montys
30/03/2025 Jockey B 5 9 The Sws
- Jockey B 5 2 Cefn Coch B
- Jockey B 3 5 Monty Misfits
- Monty Teasers 0 5 Jockey B
- Back Lane Bowlers 0 1 Jockey B
- Monty Misfits 0 0 Jockey B
- Jockey B 0 0 Bowling Ballers

  Players

Name Mobile P W L Form*
Otis Powell (C) 07792008891 53 24 29 L L W L
Dave Powell 07786083199 31 16 15 L L W L
Simon Griffiths 07947880242 19 9 10 W L W W
Dave Gannon 0 0 0
Phil Richards 07565252386 47 23 24 W L L W
Rob Wheeler 37 11 26 L L W W
Callum Bishop 0798348954 64 31 33 L W L L
Neil Yapp 07818761829 0 0 0
Julian Marsh 12 5 7 W W L W
Paul Devey 2 2 0 W W

* Only displaying the last 4 frames

  Player Stats


© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)