This team are based at Horse & Jockey and is not in any division.
Playing form for this team is
# | Home | Away |
---|
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Otis Powell (C) | 07792008891 | 0 | 0 | 0 | |
Dave Powell | 07786083199 | 0 | 0 | 0 | |
Simon Griffiths | 07947880242 | 0 | 0 | 0 | |
Dave Gannon | 0 | 0 | 0 | ||
Phil Richards | 07565252386 | 0 | 0 | 0 | |
Rob Wheeler | 0 | 0 | 0 | ||
Callum Bishop | 0798348954 | 0 | 0 | 0 | |
Neil Yapp | 07818761829 | 0 | 0 | 0 | |
Julian Marsh | 0 | 0 | 0 | ||
Paul Devey | 0 | 0 | 0 |
* Only displaying the last 4 frames
© 2024 - Richard Williams | Created exclusively for Newtown Pool League | v1.6.0 (v2S)